Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
185.109.164.0/22 | CENTINATED GmbH | Switzerland | RIPE | |
185.187.120.0/22 | Switzerland | RIPE | ||
185.218.240.0/22 | Switzerland | RIPE | ||
185.243.160.0/24 | Informaticon AG | Switzerland | 185.243.160.0/22 | RIPE |
185.243.161.0/24 | Switzerland | 185.243.160.0/22 | RIPE | |
185.253.192.0/22 | Furrer+Frey AG | Switzerland | RIPE | |
185.254.76.0/22 | DreamLab Technologies Ltd. | Switzerland | RIPE | |
185.75.153.0/24 | Switzerland | 185.75.152.0/22 | RIPE | |
185.79.200.0/23 | Livesystems Group AG | Switzerland | RIPE | |
185.79.200.0/24 | Switzerland | 185.79.200.0/23 | RIPE | |
185.79.202.0/23 | Nau media AG | Switzerland | RIPE | |
185.98.152.0/22 | Switzerland | RIPE | ||
188.92.224.0/21 | DreamLab Technologies Ltd. | Switzerland | RIPE | |
193.138.212.0/22 | WINFORMA Witschi | Switzerland | RIPE | |
193.17.76.0/24 | Mittelschul- und Berufsbildungsamt Kanton Zuerich | Switzerland | RIPE | |
193.200.157.0/24 | Salvationarmy Switzerland Austria Hungary | Switzerland | RIPE | |
193.222.138.0/24 | Switzerland | RIPE | ||
193.43.183.0/24 | Switzerland | RIPE | ||
193.43.27.0/24 | BNC Business Network Communications AG | Switzerland | RIPE | |
193.47.103.0/24 | Switzerland | RIPE | ||
2001:67c:168::/48 | Switzerland | RIPE | ||
2001:67c:18c4::/48 | WINFORMA Witschi | Switzerland | RIPE | |
2a00:c38::/32 | Switzerland | RIPE | ||
2a01:a480::/32 | Switzerland | RIPE | ||
2a03:580::/32 | Switzerland | RIPE | ||
2a06:5100::/29 | Switzerland | RIPE | ||
2a06:6400::/29 | Luware AG | Switzerland | RIPE | |
2a09:900:100::/40 | Switzerland | 2a09:900::/29 | RIPE | |
2a09:900:200::/40 | Switzerland | 2a09:900::/29 | RIPE | |
2a09:900:2::/47 | Informaticon AG | Switzerland | 2a09:900::/29 | RIPE |
2a09:900::/47 | Switzerland | 2a09:900::/29 | RIPE | |
2a0b:9e80::/32 | Switzerland | RIPE |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15716 | http://www.adfinis.com/ | Switzerland | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS196621 | FreeStone Systems | Switzerland | true |
AS197066 | First Frame Networkers AG | Switzerland | false |
AS198326 | OrtCloud GmbH | Switzerland | false |
AS198385 | AlpineDC SA | Switzerland | true |
AS198951 | BLS AG | Switzerland | true |
AS199403 | DR. BAEHLER DROPA AG | Switzerland | false |
AS199819 | SUISA, Genossenschaft der Urheber und Verleger von Musik | Switzerland | true |
AS200544 | Swiss Armed Forces - AFCSO | Switzerland | true |
AS200647 | Netrics Bern AG | Switzerland | true |
AS201134 | Bucher + Suter AG | Switzerland | false |
AS201416 | Gebaeudeversicherung Bern (GVB) | Switzerland | true |
AS202714 | Aarenet AG | Switzerland | true |
AS203434 | Open Circle AG | Switzerland | true |
AS204178 | Winet Voicetec Solutions AG | Switzerland | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15716 | http://www.adfinis.com/ | Switzerland | true |
AS174 | Cogent Communications | United States | true |
AS196621 | FreeStone Systems | Switzerland | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198951 | BLS AG | Switzerland | true |
AS199819 | SUISA, Genossenschaft der Urheber und Verleger von Musik | Switzerland | true |
AS200544 | Swiss Armed Forces - AFCSO | Switzerland | true |
AS200647 | Netrics Bern AG | Switzerland | true |
AS201416 | Gebaeudeversicherung Bern (GVB) | Switzerland | true |
AS202714 | Aarenet AG | Switzerland | true |
AS203434 | Open Circle AG | Switzerland | true |
AS205029 | Livesystems Group AG | Switzerland | true |
AS206616 | wwcom AG | Switzerland | true |
AS209898 | ungleich glarus ag | Switzerland | true |
AS210861 | Open Networks Association | Switzerland | true |
AS21232 | Genossenschaft GGA Maur | Switzerland | true |
AS24585 | Swiss Life AG | Switzerland | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS29075 | IELO Main Network | France | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS15716 | http://www.adfinis.com/ | Switzerland | true |
AS196621 | FreeStone Systems | Switzerland | true |
AS197066 | First Frame Networkers AG | Switzerland | false |
AS198326 | OrtCloud GmbH | Switzerland | false |
AS198385 | AlpineDC SA | Switzerland | true |
AS198951 | BLS AG | Switzerland | true |
AS199403 | DR. BAEHLER DROPA AG | Switzerland | false |
AS199819 | SUISA, Genossenschaft der Urheber und Verleger von Musik | Switzerland | true |
AS200544 | Swiss Armed Forces - AFCSO | Switzerland | true |
AS200647 | Netrics Bern AG | Switzerland | true |
AS201134 | Bucher + Suter AG | Switzerland | false |
AS201416 | Gebaeudeversicherung Bern (GVB) | Switzerland | true |
AS202714 | Aarenet AG | Switzerland | true |
AS203434 | Open Circle AG | Switzerland | true |
AS204178 | Winet Voicetec Solutions AG | Switzerland | false |
AS205029 | Livesystems Group AG | Switzerland | true |
AS206616 | wwcom AG | Switzerland | true |
AS209898 | ungleich glarus ag | Switzerland | true |
AS210861 | Open Networks Association | Switzerland | true |
AS21232 | Genossenschaft GGA Maur | Switzerland | true |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS15716 | http://www.adfinis.com/ | Switzerland | true |
AS196621 | FreeStone Systems | Switzerland | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198951 | BLS AG | Switzerland | true |
AS199819 | SUISA, Genossenschaft der Urheber und Verleger von Musik | Switzerland | true |
AS200544 | Swiss Armed Forces - AFCSO | Switzerland | true |
AS200647 | Netrics Bern AG | Switzerland | true |
AS201416 | Gebaeudeversicherung Bern (GVB) | Switzerland | true |
AS202714 | Aarenet AG | Switzerland | true |
AS203434 | Open Circle AG | Switzerland | true |
AS205029 | Livesystems Group AG | Switzerland | true |
AS206616 | wwcom AG | Switzerland | true |
AS209898 | ungleich glarus ag | Switzerland | true |
AS210861 | Open Networks Association | Switzerland | true |
AS21232 | Genossenschaft GGA Maur | Switzerland | true |
AS24585 | Swiss Life AG | Switzerland | true |
AS25353 | Weidenweg 235 | Switzerland | true |
AS25598 | fenaco Genossenschaft | Switzerland | true |
AS33845 | Bundesamt fuer Informatik und Telekommunikation BIT | Switzerland | true |
AS34288 | EDU-ZG-CH - Public Schools in the Canton of Zug | Switzerland | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
SwissIX | 91.206.52.22 | 2001:7f8:24::16 | 20 Gbps | |
AMS-IX | 80.249.213.197 | 2001:7f8:1::a501:5576:1 | 10 Gbps | |
RomandIX | 185.1.93.17 | 2001:7f8:b5::11 | 1 Gbps | |
CIXP | 192.65.185.134 | 2001:7f8:1c:24a:3cd8::1 | 10 Gbps | |
VIX | 193.203.0.61 | 2001:7f8:30:0:2:1:1:5576 | 20 Gbps | |
BiX | 193.188.137.52 | None | 10 Gbps | |
BiX | None | 2001:7f8:35::1:5576:1 | 1 Gbps | |
SwissIX | 91.206.53.22 | 2001:7f8:24::116 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG