Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
103.81.128.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | Singapore | 103.81.128.0/22 | APNIC |
103.81.130.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | Singapore | 103.81.128.0/22 | APNIC |
103.81.131.0/24 | Continent 8 Technologies | Hong Kong | 103.81.128.0/22 | APNIC |
109.202.112.0/22 | Isle of Man | 109.202.112.0/21 | RIPE | |
109.202.112.0/23 | Isle of Man | 109.202.112.0/21 | RIPE | |
109.202.113.0/24 | Continent 8 Technologies (Gibraltar) Ltd | Gibraltar | 109.202.112.0/21 | RIPE |
109.202.114.0/24 | Isle of Man | 109.202.112.0/21 | RIPE | |
109.202.115.0/24 | Isle of Man | 109.202.112.0/21 | RIPE | |
109.202.116.0/24 | Continent 8 Technologies | France | 109.202.112.0/21 | RIPE |
109.202.118.0/23 | Isle of Man | 109.202.112.0/21 | RIPE | |
109.202.118.0/24 | Continent 8 Technologies (Ireland) Limited | Ireland | 109.202.112.0/21 | RIPE |
109.202.119.0/24 | Isle of Man | 109.202.112.0/21 | RIPE | |
124.109.4.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | Singapore | APNIC | |
124.109.4.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | Singapore | 124.109.4.0/22 | APNIC |
124.109.6.0/23 | Continent 8 Technologies | Taiwan | 124.109.4.0/22 | APNIC |
130.250.100.0/22 | Continent 8 LLC | United States | ARIN | |
130.250.100.0/24 | Continent 8 LLC | United States | 130.250.100.0/22 | ARIN |
130.250.101.0/24 | Continent 8 LLC | United States | 130.250.100.0/22 | ARIN |
130.250.102.0/24 | Continent 8 LLC | United States | 130.250.100.0/22 | ARIN |
130.250.103.0/24 | Continent 8 LLC | United States | 130.250.100.0/22 | ARIN |
2606:ca00:407::/48 | Mohawk Internet Technologies | Canada | 2606:ca00::/32 | ARIN |
2606:ca00::/32 | Mohawk Internet Technologies | Canada | ARIN | |
2a03:9e00:405::/48 | CONTINENT 8 TECHNOLOGIES PLC | Isle of Man | 2a03:9e00::/32 | RIPE |
2a03:9e00:407::/48 | CONTINENT 8 TECHNOLOGIES PLC | Isle of Man | 2a03:9e00::/32 | RIPE |
2a03:9e00::/32 | Isle of Man | RIPE |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12798 | Gibraltar | Gibraltar | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13649 | Flexential Colorado Corp. | United States | false |
AS1403 | EBOX | Canada | true |
AS17378 | TierPoint, LLC | United States | false |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18895 | Nustream Communications | Puerto Rico | false |
AS196904 | Evolution NetEnt (Gibraltar) Limited. | Gibraltar | false |
AS19691 | 888 US Inc. | United States | false |
AS198849 | Used in Telecity | Gibraltar | false |
AS201071 | Virtual Internet Services Limited | Gibraltar | false |
AS202275 | Gaming Technology Solutions Ltd. | United Kingdom | false |
AS204184 | PTR LIVE TECHNOLOGIES SRL | Romania | false |
AS204616 | PTR LIVE TECHNOLOGIES SRL | Romania | false |
AS20912 | Panservice | Italy | false |
AS213037 | CoreTech Bulgaria EOOD | Bulgaria | false |
AS22652 | Videotron Ltee | Canada | true |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS65012 | Private ASN | countries. | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9370 | SAKURA Internet Inc. | Japan | false |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13649 | Flexential Colorado Corp. | United States | false |
AS17378 | TierPoint, LLC | United States | false |
AS174 | Cogent Communications | United States | false |
AS18895 | Nustream Communications | Puerto Rico | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33561 | Lunavi, Inc. | United States | false |
AS3549 | Level 3 Parent, LLC | United States | false |
AS52391 | Curacao Technology Exchange N.V (CTEX) | Curacao | false |
AS52468 | UFINET PANAMA S.A. | Panama | false |
AS5769 | Videotron Ltee | Canada | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS196904 | Evolution NetEnt (Gibraltar) Limited. | Gibraltar | true |
AS19691 | 888 US Inc. | United States | true |
AS198849 | Used in Telecity | Gibraltar | true |
AS201071 | Virtual Internet Services Limited | Gibraltar | true |
AS204184 | PTR LIVE TECHNOLOGIES SRL | Romania | true |
AS204616 | PTR LIVE TECHNOLOGIES SRL | Romania | true |
AS213037 | CoreTech Bulgaria EOOD | Bulgaria | true |
AS34738 | WEBHOST LIMITED | Belize | true |
AS36983 | Osiris Trading (PTY) LTD | South Africa | true |
AS43937 | Playtech Estonia OU | Estonia | true |
AS44646 | Gamesys Ltd. | United Kingdom | true |
AS48768 | GTECH SWEDEN INTERACTIVE AB | Sweden | true |
AS49937 | Interactive Sports Limited | United Kingdom | true |
Announced Prefix | Beschrijving | Land | IPv6 |
---|
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
Equinix Paris | 195.42.144.132 | 2001:7f8:43::1:4537:1 | 10 Gbps | |
MIX-IT | 217.29.66.121 | 2001:7f8:b:100:1d1:a5d1:4537:121 | 10 Gbps | |
TorIX | 206.108.34.244 | 2001:504:1a::34:244 | 10 Gbps | |
DE-CIX New York | 206.82.104.34 | 2001:504:36::38c9:0:1 | 100 Gbps | |
NYIIX New York | 198.32.160.117 | 2001:504:1::a501:4537:1 | 100 Gbps | |
Any2West | 206.72.211.122 | 2001:504:13::211:122 | 10 Gbps | |
JPNAP Tokyo | 210.173.176.93 | 2001:7fa:7:1:0:1:4537:1 | 10 Gbps | |
JPIX TOKYO | 210.171.224.37 | 2001:de8:8::1:4537:1 | 10 Gbps | |
Equinix Tokyo | 203.190.230.137 | 2001:de8:5::1:4537:1 | 10 Gbps | |
Equinix Hong Kong | 36.255.56.160 | 2001:de8:7::1:4537:1 | 10 Gbps | |
FL-IX | 206.41.108.106 | 2001:504:40:108::1:106 | 100 Gbps | |
TPIX-TW | 203.163.222.90 | 2406:d400:1:133:203:163:222:90 | 10 Gbps | |
Equinix Singapore | 27.111.229.78 | 2001:de8:4::1:4537:1 | 100 Gbps | |
INEX LAN1 | 185.6.36.121 | 2001:7f8:18::121 | 100 Gbps | |
HKIX | 123.255.91.100 | 2001:7fa:0:1::ca28:a164 | 100 Gbps | |
Equinix Chicago | 208.115.137.168 | 2001:504:0:4:0:1:4537:1 | 100 Gbps | |
BIX.BG | 193.169.198.90 | 2001:7f8:58::38c9:0:1 | 10 Gbps | |
AMS-IX | 80.249.210.242 | 2001:7f8:1::a501:4537:1 | 100 Gbps | |
France-IX Marseille | 37.49.232.101 | 2001:7f8:54:5::101 | 100 Gbps | |
France-IX Paris | 37.49.238.3 | 2001:7f8:54::2:3 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG