Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
104.153.190.0/24 | Iron Mountain Data Center | United States | 104.153.188.0/22 | ARIN |
104.153.191.0/24 | Iron Mountain Data Center | United States | 104.153.188.0/22 | ARIN |
104.193.44.0/22 | Iron Mountain Data Center | United States | ARIN | |
104.193.47.0/24 | Alteryx Inc. | United States | 104.193.44.0/22 | ARIN |
135.84.108.0/22 | Iron Mountain Data Center | United States | ARIN | |
135.84.110.0/24 | Iron Mountain Data Center | United States | 135.84.108.0/22 | ARIN |
135.84.111.0/24 | Iron Mountain Data Center | United States | 135.84.108.0/22 | ARIN |
136.228.184.0/24 | Cultural Experiences Abroad, Inc. | United States | 136.228.184.0/23 | ARIN |
138.207.64.0/18 | Iron Mountain Data Center | United States | ARIN | |
138.207.64.0/21 | Iron Mountain Data Center | United States | 138.207.64.0/18 | ARIN |
138.207.65.0/24 | LOGICALIS, INC. | United States | 138.207.64.0/18 | ARIN |
144.208.109.0/24 | Total Bank Solutions, LLC | United States | ARIN | |
148.51.128.0/17 | Iron Mountain Data Center | United States | ARIN | |
148.51.128.0/23 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
148.51.130.0/23 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
148.51.130.0/24 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
148.51.133.0/24 | National Cyber-Forensics Training Alliance | United States | 148.51.128.0/17 | ARIN |
148.51.134.0/23 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
148.51.137.0/24 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
148.51.139.0/24 | Iron Mountain Data Center | United States | 148.51.128.0/17 | ARIN |
2605:3380:4000::/40 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4000::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4001::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4002::/48 | SummitIG, LLC. | United States | 2605:3380::/32 | ARIN |
2605:3380:4006::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4007::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:40ff::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4100::/40 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4100::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4102::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4104::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:410e::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:410f::/48 | Four Winds Interactive | United States | 2605:3380::/32 | ARIN |
2605:3380:4114::/48 | JCIUS, Inc. | United States | 2605:3380::/32 | ARIN |
2605:3380:4115::/48 | Njevity, Inc. | United States | 2605:3380::/32 | ARIN |
2605:3380:4116::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
2605:3380:4117::/48 | One Technology Corporation | United States | 2605:3380::/32 | ARIN |
2605:3380:4119::/48 | TechRX, LLC | United States | 2605:3380::/32 | ARIN |
2605:3380:411a::/48 | Transact Bank, National Association | United States | 2605:3380::/32 | ARIN |
2605:3380:411b::/48 | Iron Mountain Data Center | United States | 2605:3380::/32 | ARIN |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS11323 | Getty Images (Seattle), Inc. | United States | false |
AS11746 | Waggener Edstrom | United States | false |
AS11783 | Brooklyn Law School | United States | false |
AS12275 | Networkfleet, Inc. | United States | false |
AS12488 | Krystal Hosting Ltd | United Kingdom | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14160 | Premium Hosting, Inc. | United States | false |
AS14211 | Gotham Web Services, Inc. | United States | false |
AS14410 | Hye Tech Network & Security Solutions, LLC | United States | false |
AS14532 | CBOSS INC | United States | true |
AS14653 | Pulsar360 | United States | false |
AS14740 | Magna5 MS LLC | United States | false |
AS16898 | LOG-NET, INC. | United States | false |
AS17189 | Mitsubishi UFJ Trust & Banking Corporation | United States | false |
AS17237 | Walsh Patel Group Consulting, LLC | United States | false |
AS174 | Cogent Communications | United States | false |
AS19105 | FirstBank | United States | false |
AS19472 | Carollo Engineers | United States | false |
AS19685 | CSI Telecom Group, Inc | United States | false |
AS19888 | Bausch & Lomb | United States | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14532 | CBOSS INC | United States | true |
AS18437 | Pitt-Ohio Express, LLC. | United States | false |
AS209622 | uPress Inc | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS394976 | Abacus Data Systems, Inc. | United States | true |
AS395174 | Iron Mountain Data Center | United States | false |
AS47583 | Hostinger International Ltd. | Cyprus | true |
AS62947 | Iron Mountain Data Center | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS395174 | Iron Mountain Data Center | United States | false |
AS6461 | Zayo Bandwidth | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS11323 | Getty Images (Seattle), Inc. | United States | false |
AS11746 | Waggener Edstrom | United States | false |
AS11783 | Brooklyn Law School | United States | false |
AS12275 | Networkfleet, Inc. | United States | false |
AS12488 | Krystal Hosting Ltd | United Kingdom | true |
AS14160 | Premium Hosting, Inc. | United States | false |
AS14211 | Gotham Web Services, Inc. | United States | false |
AS14410 | Hye Tech Network & Security Solutions, LLC | United States | false |
AS14532 | CBOSS INC | United States | true |
AS14653 | Pulsar360 | United States | false |
AS14740 | Magna5 MS LLC | United States | false |
AS16898 | LOG-NET, INC. | United States | false |
AS17189 | Mitsubishi UFJ Trust & Banking Corporation | United States | false |
AS17237 | Walsh Patel Group Consulting, LLC | United States | false |
AS19105 | FirstBank | United States | false |
AS19472 | Carollo Engineers | United States | false |
AS19685 | CSI Telecom Group, Inc | United States | false |
AS19888 | Bausch & Lomb | United States | false |
AS20163 | Sunrise Medical, Inc. | United States | false |
AS209622 | uPress Inc | United States | true |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS14532 | CBOSS INC | United States | true |
AS18437 | Pitt-Ohio Express, LLC. | United States | false |
AS209622 | uPress Inc | United States | true |
AS394976 | Abacus Data Systems, Inc. | United States | true |
AS47583 | Hostinger International Ltd. | Cyprus | true |
AS62947 | Iron Mountain Data Center | United States | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG