ASN | 설명 | 국가 | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17961 | mitene internet co.,ltd. | true | |
AS18134 | JCOM Co., Ltd. | false | |
AS18136 | JCOM Co., Ltd. | false | |
AS18283 | Chupicom Inc. | false | |
AS23635 | CRCCMedia Co.,ltd | false | |
AS23788 | JCOM Co., Ltd. | false | |
AS23790 | JCOM Co., Ltd. | false | |
AS24255 | Tannan Cable Television Corporation | true | |
AS24276 | JCOM Co., Ltd. | false | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS45675 | JCOM Co., Ltd. | false | |
AS45690 | Tokushima Central TV Co.,Inc. | false | |
AS4721 | JCOM Co., Ltd. | true | |
AS6939 | Hurricane Electric LLC | United States | false |
AS7686 | JCOM Co., Ltd. | false | |
AS9378 | JCOM Co., Ltd. | false | |
AS9614 | Oita Cable Telecom Co,ltd. | false | |
AS9617 | JCOM Co., Ltd. | true |
ASN | 개의 내 | 국가 | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17961 | mitene internet co.,ltd. | true | |
AS24255 | Tannan Cable Television Corporation | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS4721 | JCOM Co., Ltd. | true | |
AS9617 | JCOM Co., Ltd. | true |
Announced Prefix | 설명 | 국가 | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true |
공표된 프리픽스 | 설명 | 국가 | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true |
발표된 접두사 | 개의 내 | 국가 | IPv4 |
---|---|---|---|
AS17961 | mitene internet co.,ltd. | true | |
AS18134 | JCOM Co., Ltd. | false | |
AS18136 | JCOM Co., Ltd. | false | |
AS18283 | Chupicom Inc. | false | |
AS23635 | CRCCMedia Co.,ltd | false | |
AS23788 | JCOM Co., Ltd. | false | |
AS23790 | JCOM Co., Ltd. | false | |
AS24255 | Tannan Cable Television Corporation | true | |
AS24276 | JCOM Co., Ltd. | false | |
AS45675 | JCOM Co., Ltd. | false | |
AS45690 | Tokushima Central TV Co.,Inc. | false | |
AS4721 | JCOM Co., Ltd. | true | |
AS7686 | JCOM Co., Ltd. | false | |
AS9378 | JCOM Co., Ltd. | false | |
AS9614 | Oita Cable Telecom Co,ltd. | false | |
AS9617 | JCOM Co., Ltd. | true |
已公布前缀 | 설명 | 국가 | IPv6 |
---|---|---|---|
AS17961 | mitene internet co.,ltd. | true | |
AS24255 | Tannan Cable Television Corporation | true | |
AS4721 | JCOM Co., Ltd. | true | |
AS9617 | JCOM Co., Ltd. | true |
국가 | IX | IPv4 | IPv6 | 포트 속도 |
---|---|---|---|---|
JPNAP Tokyo | 210.173.176.217 | 2001:7fa:7:1::9824:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.37 | 2001:de8:5::9824:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.171 | 2001:de8:8::9824:1 | 100 Gbps | |
JPIX OSAKA | 103.246.232.171 | 2001:de8:8:6::9824:1 | 100 Gbps | |
JPIX OSAKA | 103.246.232.67 | 2001:de8:8:6::9824:2 | 100 Gbps | |
JPIX TOKYO | 210.171.224.67 | 2001:de8:8::9824:2 | 100 Gbps | |
JPNAP Tokyo | 210.173.177.9 | 2001:7fa:7:1::9824:2 | 100 Gbps | |
Equinix Tokyo | 203.190.230.190 | 2001:de8:5::9824:2 | 100 Gbps | |
BBIX Tokyo | 101.203.89.218 | 2001:de8:c::9824:1 | 100 Gbps | |
BBIX Tokyo | 101.203.89.219 | 2001:de8:c::9824:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
우리에게 연락
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG