발표된 접두어 | Description | 국가 | 상위 프리픽스 | RIR |
---|---|---|---|---|
101.167.178.0/23 | TELSTRA GLOBAL PSL | Hong Kong | 101.160.0.0/11 | APNIC |
101.167.180.0/23 | TELSTRA GLOBAL PSL | Singapore | 101.160.0.0/11 | APNIC |
101.167.182.0/23 | TELSTRA GLOBAL PSL | Singapore | 101.160.0.0/11 | APNIC |
101.167.184.0/23 | TELSTRA GLOBAL PSL | United Kingdom | 101.160.0.0/11 | APNIC |
101.167.186.0/23 | TELSTRA GLOBAL PSL | United Kingdom | 101.160.0.0/11 | APNIC |
101.167.188.0/22 | TELSTRA GLOBAL PSL | Hong Kong | 101.160.0.0/11 | APNIC |
101.167.192.0/21 | TELSTRA GLOBAL PSL | Hong Kong | 101.160.0.0/11 | APNIC |
101.167.192.0/22 | TELSTRA GLOBAL PSL | Hong Kong | 101.160.0.0/11 | APNIC |
101.167.200.0/21 | TELSTRA GLOBAL PSL | Singapore | 101.160.0.0/11 | APNIC |
101.167.208.0/22 | TELSTRA GLOBAL PSL | Singapore | 101.160.0.0/11 | APNIC |
101.167.212.0/22 | TELSTRA GLOBAL PSL | United Kingdom | 101.160.0.0/11 | APNIC |
101.167.216.0/21 | TELSTRA GLOBAL PSL | United Kingdom | 101.160.0.0/11 | APNIC |
116.92.4.0/24 | Telstra Global Internet Services Network Blocks | Japan | APNIC | |
116.92.72.0/24 | Telstra Global Internet Services Network /24 Block | United States | 116.92.64.0/18 | APNIC |
116.92.8.0/23 | Telstra Global Internet Services Network Blocks | Japan | APNIC | |
120.138.192.0/18 | Telstra International Limited | India | APNIC | |
120.138.240.0/22 | Telstra International Limited | India | 120.138.192.0/18 | APNIC |
120.138.240.0/24 | Telstra Global Internet Service | India | 120.138.192.0/18 | APNIC |
120.138.241.0/24 | Telstra International Limited | India | 120.138.192.0/18 | APNIC |
122.152.128.0/19 | Telstra Global Internet Services Network Blocks | Japan | 122.152.128.0/18 | APNIC |
2001:cb0:1208::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:1209::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:120a::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:208::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:20b::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:20d::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:20f::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:2203::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:2206::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:3202::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:9204::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0:9205::/48 | Telstra Global Internet Services Network Blocks | Japan | 2001:cb0::/32 | APNIC |
2001:cb0::/32 | Telstra Global Internet Services Network Blocks | Japan | APNIC | |
2001:cc8::/32 | Telstra Global Internet Services Network Blocks | Japan | APNIC | |
2001:cc9::/32 | Telstra Global Internet Services Network Blocks | Japan | 2001:cc8::/32 | APNIC |
2403:e800:201::/48 | Telstra Global Internet Services Network Blocks | Hong Kong | 2403:e800::/32 | APNIC |
2403:e800:515::/48 | Telstra Global Internet Services Network Blocks | Hong Kong | 2403:e800::/32 | APNIC |
2403:e800:516::/48 | TELSTRA | Singapore | 2403:e800::/32 | APNIC |
2403:e800:51a::/48 | Telstra Global Internet Services Network Blocks | Hong Kong | 2403:e800::/32 | APNIC |
2403:e800:806::/48 | TELSTRA_CISCO | United Kingdom | 2403:e800::/32 | APNIC |
ASN | 설명 | 국가 | IPv4 |
---|---|---|---|
AS10029 | SHYAM SPECTRA PVT LTD | India | true |
AS10099 | Global IP Services | Hong Kong | false |
AS10100 | UBS Group AG | Switzerland | true |
AS10111 | Zeofast Network | China | true |
AS10127 | CLSA Ltd | Hong Kong | false |
AS10129 | Salomon Smith Barney Australia Pty Ltd | Australia | false |
AS10135 | EASPNET Inc. | Taiwan | false |
AS10146 | Ford Motor Company | Singapore | false |
AS10158 | Kakao Corp | South Korea | true |
AS10171 | SKTelink | South Korea | false |
AS10204 | Arcnet NTT MSC ISP | Malaysia | false |
AS10222 | Multibyte Info Technology Limited | Hong Kong | false |
AS10231 | Tech-trans System Ltd. | Hong Kong | false |
AS10310 | Oath Holdings Inc. | United States | true |
AS10361 | Bloomberg, LP | United States | false |
AS10780 | Pure Storage, INC. | United States | false |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11164 | Internet2 | United States | true |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11227 | Morningstar, Inc. | United States | false |
ASN | 개의 내 | 국가 | IPv6 |
---|---|---|---|
AS10029 | SHYAM SPECTRA PVT LTD | India | true |
AS10100 | UBS Group AG | Switzerland | true |
AS10111 | Zeofast Network | China | true |
AS10158 | Kakao Corp | South Korea | true |
AS10310 | Oath Holdings Inc. | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11164 | Internet2 | United States | true |
AS11251 | Disney Streaming Services | United States | true |
AS12008 | Neustar Security Services | United States | true |
AS12041 | Afilias, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS12200 | Rackspace Hosting | United States | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12222 | Akamai Technologies, Inc. | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1290 | Telstra Europe Ltd | European Union | true |
AS12956 | TELXIUS Cable | Spain | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131986 | ITOCHU Cable Systems Corp. | Japan | true |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
Announced Prefix | 설명 | 국가 | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4628 | Pacific Internet Pte Ltd | Singapore | false |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
공표된 프리픽스 | 설명 | 국가 | IPv6 |
---|---|---|---|
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS701 | Verizon Business | United States | false |
발표된 접두사 | 개의 내 | 국가 | IPv4 |
---|---|---|---|
AS10029 | SHYAM SPECTRA PVT LTD | India | true |
AS10099 | Global IP Services | Hong Kong | false |
AS10100 | UBS Group AG | Switzerland | true |
AS10111 | Zeofast Network | China | false |
AS10127 | CLSA Ltd | Hong Kong | false |
AS10129 | Salomon Smith Barney Australia Pty Ltd | Australia | false |
AS10135 | EASPNET Inc. | Taiwan | false |
AS10146 | Ford Motor Company | Singapore | false |
AS10158 | Kakao Corp | South Korea | true |
AS10171 | SKTelink | South Korea | false |
AS10204 | Arcnet NTT MSC ISP | Malaysia | false |
AS10222 | Multibyte Info Technology Limited | Hong Kong | false |
AS10231 | Tech-trans System Ltd. | Hong Kong | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10780 | Pure Storage, INC. | United States | false |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11227 | Morningstar, Inc. | United States | false |
AS11251 | Disney Streaming Services | United States | true |
已公布前缀 | 설명 | 국가 | IPv6 |
---|---|---|---|
AS10029 | SHYAM SPECTRA PVT LTD | India | true |
AS10100 | UBS Group AG | Switzerland | true |
AS10158 | Kakao Corp | South Korea | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11251 | Disney Streaming Services | United States | true |
AS12008 | Neustar Security Services | United States | true |
AS12041 | Afilias, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12222 | Akamai Technologies, Inc. | United States | false |
AS1290 | Telstra Europe Ltd | European Union | true |
AS131986 | ITOCHU Cable Systems Corp. | Japan | true |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
AS132876 | Symphony Communication (Thailand) PCL. | Thailand | true |
AS133398 | Tele Asia Limited | Hong Kong | true |
AS133583 | Digicel Carrier Services (Pacific) Limited | Hong Kong | true |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | true |
AS13443 | LinkedIn Corporation | United States | true |
AS13445 | Cisco Webex LLC | United States | true |
AS134469 | Digital Singapore 2 Pte Ltd | Singapore | true |
국가 | IX | IPv4 | IPv6 | 포트 속도 |
---|---|---|---|---|
Equinix San Jose | 206.223.116.11 | 2001:504:0:1::4637:1 | 30 Gbps | |
Equinix Palo Alto | 198.32.176.64 | 2001:504:d::40 | 30 Gbps | |
LINX LON1 | 195.66.224.177 | 2001:7f8:4::121d:2 | 100 Gbps | |
KINX | 192.145.251.85 | 2001:7fa:8::5a | 1 Gbps | |
Any2West | 206.72.210.65 | 2001:504:13::210:65 | 30 Gbps | |
Equinix Singapore | 27.111.228.4 | 2001:de8:4::4637:1 | 30 Gbps | |
Equinix Tokyo | 203.190.230.28 | 2001:de8:5::4637:1 | 10 Gbps | |
NIXI Delhi | 218.100.48.38 | None | 1 Gbps | |
LINX LON2 | 195.66.236.166 | 2001:7f8:4:1::121d:1 | 30 Gbps | |
OpenIXP / NiCE | 218.100.27.139 | None | 10 Gbps | |
AMS-IX | 80.249.212.88 | 2001:7f8:1::a500:4637:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.79 | 2001:7f8::121d:0:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.86 | 2001:de8:8::4637:1 | 20 Gbps | |
NIXI Chennai | 218.100.48.160 | None | 1 Gbps | |
UAE-IX | 185.1.8.5 | 2001:7f8:73::121d:0:1 | 10 Gbps | |
BBIX Tokyo | 218.100.6.197 | 2001:de8:c::4637:1 | 10 Gbps | |
Equinix Ashburn | 206.126.237.239 | 2001:504:0:2::4637:1 | 30 Gbps | |
MyIX | 218.100.44.178 | 2001:de8:10::79 | 10 Gbps | |
TPIX-TW | 203.163.222.57 | 2406:d400:1:133:203:163:222:57 | 20 Gbps | |
JPIX OSAKA | 103.246.232.86 | 2001:de8:8:6::4637:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
우리에게 연락
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG