발표된 접두어 | Description | 국가 | 상위 프리픽스 | RIR |
---|---|---|---|---|
109.106.192.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.193.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.194.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.195.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.196.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.197.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.198.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
109.106.199.0/24 | Russian Federation | 109.106.192.0/19 | RIPE | |
178.176.192.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.193.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.194.0/24 | MF KAVKAZ 18082022 T4122797 | Russian Federation | 178.176.0.0/14 | RIPE |
178.176.195.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.196.0/24 | Caucasus Branch of PJSC MegaFon Fixed Broabband | Russian Federation | 178.176.0.0/14 | RIPE |
178.176.197.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.198.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.202.0/24 | Caucasus Branch of PJSC MegaFon Fixed Broabband | Russian Federation | 178.176.0.0/14 | RIPE |
178.176.203.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
178.176.204.0/22 | Caucasus Branch of PJSC MegaFon | Russian Federation | 178.176.0.0/14 | RIPE |
178.176.208.0/24 | MF KAVKAZ 18082022 T4122797 | Russian Federation | 178.176.0.0/14 | RIPE |
178.176.209.0/24 | Russian Federation | 178.176.0.0/14 | RIPE | |
2a03:d000:1400::/41 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d000:1480::/41 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d000:1500::/41 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d000:1580::/41 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d000:1600::/41 | MF Mobile KF | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d000:1680::/41 | MF Mobile KF | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d000:17fb::/48 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d000:17fd::/48 | Russian Federation | 2a03:d000::/29 | RIPE | |
2a03:d001:100::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:200::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:300::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:400::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:500::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:600::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:700::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:900::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001::/40 | MF KAVKAZ 18012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:a00::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:b00::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
2a03:d001:c00::/40 | MF KAVKAZ 19012023 T4318992 | Russian Federation | 2a03:d000::/29 | RIPE |
ASN | 설명 | 국가 | IPv4 |
---|---|---|---|
AS200362 | Internet Systems LLC | Russian Federation | false |
AS201151 | InterMAX Regional Networks LLC | Russian Federation | false |
AS202533 | MC Vybor Ltd. | Russian Federation | false |
AS202700 | Individual entrepreneur Kushkhov Azret Ali Alisakhovich | Russian Federation | false |
AS203533 | Tambovskiy bekon LLC | Russian Federation | false |
AS207423 | STEIL-SOUTH LTD | Russian Federation | false |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS51125 | Limited Liability Company "SVOD INTERNATIONAL" | Russian Federation | false |
AS57364 | JSC Kombinat KMAruda | Russian Federation | false |
AS57805 | OOO NUTEP | Russian Federation | false |
ASN | 개의 내 | 국가 | IPv6 |
---|---|---|---|
AS31133 | PJSC MegaFon | Russian Federation | true |
발표된 접두사 | 개의 내 | 국가 | IPv4 |
---|---|---|---|
AS200362 | Internet Systems LLC | Russian Federation | true |
AS201151 | InterMAX Regional Networks LLC | Russian Federation | true |
AS202700 | Individual entrepreneur Kushkhov Azret Ali Alisakhovich | Russian Federation | true |
AS203533 | Tambovskiy bekon LLC | Russian Federation | true |
AS207423 | STEIL-SOUTH LTD | Russian Federation | true |
AS51125 | Limited Liability Company "SVOD INTERNATIONAL" | Russian Federation | true |
已公布前缀 | 설명 | 국가 | IPv6 |
---|
국가 | IX | IPv4 | IPv6 | 포트 속도 |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
우리에게 연락
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG