발표된 접두어 | Description | 국가 | 상위 프리픽스 | RIR |
---|---|---|---|---|
162.160.0.0/11 | T-Mobile USA, Inc. | United States | ARIN | |
162.184.0.0/15 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.186.0.0/17 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.186.128.0/17 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.187.0.0/17 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.187.128.0/17 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.190.0.0/16 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
162.191.0.0/16 | T-Mobile USA, Inc. | United States | 162.160.0.0/11 | ARIN |
167.20.0.0/16 | T-Mobile USA, Inc. | United States | ARIN | |
168.73.0.0/17 | T-Mobile USA, Inc. | United States | 168.73.0.0/16 | ARIN |
172.32.0.0/11 | T-Mobile USA, Inc. | United States | ARIN | |
172.56.0.0/16 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.0.0/23 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.10.0/23 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.104.0/21 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.104.0/23 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.112.0/21 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.112.0/23 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.12.0/23 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
172.56.120.0/21 | T-Mobile USA, Inc. | United States | 172.32.0.0/11 | ARIN |
2001:4870:150::/44 | Level 3 Parent, LLC | United States | 2001:4870::/31 | ARIN |
2001:4870:e00b::/48 | Level 3 Parent, LLC | United States | 2001:4870::/31 | ARIN |
2607:fb90:1200::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1300::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1700::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1800::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1b00::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1c00::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:1e00::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2000::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:200::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2100::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2200::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2300::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2400::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2500::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2700::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2800::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2a00::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
2607:fb90:2c00::/40 | T-Mobile USA, Inc. | United States | 2607:fb90::/28 | ARIN |
ASN | 설명 | 국가 | IPv4 |
---|---|---|---|
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22140 | T-Mobile USA, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS400318 | Versa Networks, Inc. | United States | false |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS58453 | Level 30, Tower 1 | Hong Kong | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
ASN | 개의 내 | 국가 | IPv6 |
---|---|---|---|
AS22140 | T-Mobile USA, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4842 | Tianhai InfoTech | China | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
발표된 접두사 | 개의 내 | 국가 | IPv4 |
---|---|---|---|
AS400318 | Versa Networks, Inc. | United States | false |
已公布前缀 | 설명 | 국가 | IPv6 |
---|
국가 | IX | IPv4 | IPv6 | 포트 속도 |
---|---|---|---|---|
SFMIX | 206.197.187.25 | 2001:504:30::ba02:1928:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.217 | 2001:504:0:4:0:2:1928:1 | 200 Gbps | |
Equinix Dallas | 206.223.118.210 | 2001:504:0:5:0:2:1928:1 | 200 Gbps | |
Equinix Ashburn | 206.126.237.181 | 2001:504:0:2:0:2:1928:1 | 200 Gbps | |
FL-IX | 206.41.108.20 | 2001:504:40:108::1:20 | 200 Gbps | |
Any2West | 206.72.211.22 | 2001:504:13::211:22 | 300 Gbps | |
NYIIX New York | 198.32.160.245 | 2001:504:1::a502:1928:1 | 200 Gbps | |
Any2Denver | 206.51.46.121 | 2605:6c00:303:303::121 | 300 Gbps | |
MICE | 206.108.255.179 | 2001:504:27::55a8:0:1 | 300 Gbps | |
Boston Internet Exchange | 206.108.236.82 | 2001:504:24:1::55a8:1 | 200 Gbps | |
DET-iX | 209.124.52.78 | 2607:f790:100::78 | 300 Gbps | |
NWAX | 198.32.195.137 | 2620:124:2000::137 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
우리에게 연락
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG