| GB | AS48706 | KERRIDGE COMMERCIAL SYSTEMS (KSH) LIMITED |
| US | AS22612 | Namecheap |
| GB | AS8689 | Powernet |
| GB | AS43620 | Digital Space Group Limited |
| GB | AS202110 | Travis Perkins Trading Company Limited |
| GB | AS204322 | New York Times Limited |
| GB | AS59820 | Astro Communications LTD |
| GB | AS44980 | as44980 |
| NL | AS20896 | Viking Office Europe B.V. |
| GB | AS20832 | FUSE2 |
| GB | AS203573 | Tailor Made Technologies Ltd |
| GB | AS58040 | Host Lincoln Limited |
| ZA | AS3741 | NTT DATA, IS, South Africa |
| GB | AS30844 | Liquid Intelligent Technologies |
| AG | AS31500 | GNM |
| GB | AS51762 | Adversor LLP |
| DK | AS2603 | NORDUnet |
| GB | AS9002 | RETN |
| RO | AS6663 | Türk Telekom International |
| RU | AS3216 | VimpelCom |
| SG | AS7473 | Singapore Telecommunications Limited |
| RU | AS8359 | Mobile TeleSystems PJSC |
| GB | AS5413 | Wavenet Limited - AS5413 |
| GB | AS31493 | TWENTYTWENTYMEDIA-AS |
| SE | AS12552 | GlobalConnect AS12552 |
| RU | AS57304 | RETNRU |
| MY | AS4788 | Telekom Malaysia Berhad (TM) |
| US | AS2914 | NTT Global IP Network |
| GB | AS39326 | Syntura Group Limited |
| US | AS3356 | Lumen AS3356 |
| US | AS6939 | Hurricane Electric |
| TW | AS9505 | TWGate |
| CH | AS6730 | Sunrise GmbH |
| AE | AS8966 | Etisalat |
| NL | AS12654 | RIPE NCC RIS Project |
| CH | AS13030 | Init7 |
| AS65011 | |