アナウンスされたプレフィックス | Description | Country | 親プレフィックス | RIR |
---|---|---|---|---|
185.139.121.0/24 | Atheeb_Cloud1 | Saudi Arabia | 185.139.120.0/22 | RIPE |
188.248.0.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.1.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.10.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.100.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.101.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.102.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.103.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.104.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.105.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.106.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.107.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.108.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.109.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.11.0/24 | Etihad Atheeb Telecom Company | Saudi Arabia | 188.248.0.0/15 | RIPE |
188.248.110.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.111.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.112.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.113.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
188.248.114.0/24 | Saudi Arabia | 188.248.0.0/15 | RIPE | |
2a02:888:140::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:141::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:142::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:144::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:145::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:146::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:148::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:149::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:150::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:152::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:153::/48 | Riyadh Qasim Hail Jouf | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4040::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4041::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4042::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4044::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4045::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4046::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4048::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4049::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
2a02:888:4050::/48 | Eastern Northern_Borders | Saudi Arabia | 2a02:888::/29 | RIPE |
ASN | 説明 | 国 | IPv4 |
---|---|---|---|
AS208472 | Social Development Bank | Saudi Arabia | false |
AS209905 | Sejel Technology Company for Integrated Electronic Applications Ltd | Saudi Arabia | false |
AS212436 | Flynas Company PJS | Saudi Arabia | false |
AS35681 | Oyoun al Wasool Communications and Information Technology Company | Saudi Arabia | false |
AS41176 | Sahara Net Main NOC AS | Saudi Arabia | false |
AS43316 | Riyadh | Saudi Arabia | false |
AS44577 | Saudi Electricity Company | Saudi Arabia | false |
AS47794 | Etihad Atheeb Telecom Company | Saudi Arabia | true |
AS48840 | Perfect Presentation for commercial services | Saudi Arabia | true |
AS51975 | NASHIRNET ASN | Saudi Arabia | true |
ASN | 説明 | 国 | IPv6 |
---|---|---|---|
AS47794 | Etihad Atheeb Telecom Company | Saudi Arabia | true |
AS48840 | Perfect Presentation for commercial services | Saudi Arabia | true |
AS51975 | NASHIRNET ASN | Saudi Arabia | true |
アナウンスされたプレフィックス | 説明 | 国 | IPv4 |
---|---|---|---|
AS208472 | Social Development Bank | Saudi Arabia | false |
AS209905 | Sejel Technology Company for Integrated Electronic Applications Ltd | Saudi Arabia | false |
AS212436 | Flynas Company PJS | Saudi Arabia | false |
AS35681 | Oyoun al Wasool Communications and Information Technology Company | Saudi Arabia | false |
AS41176 | Sahara Net Main NOC AS | Saudi Arabia | false |
AS43316 | Riyadh | Saudi Arabia | false |
AS44577 | Saudi Electricity Company | Saudi Arabia | false |
AS48840 | Perfect Presentation for commercial services | Saudi Arabia | false |
AS51975 | NASHIRNET ASN | Saudi Arabia | true |
発表されたプレフィックス | 説明 | 国 | IPv6 |
---|---|---|---|
AS51975 | NASHIRNET ASN | Saudi Arabia | true |
国 | IX | IPv4 | IPv6 | ポート速度 |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
连络
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG