ASN | 説明 | 国 | IPv4 |
---|---|---|---|
AS11014 | CPS | Argentina | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS139281 | Equinix Korea LLC | South Korea | true |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8551 | Bezeqint Internet Backbone | Israel | true |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
ASN | 説明 | 国 | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS139281 | Equinix Korea LLC | South Korea | true |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8551 | Bezeqint Internet Backbone | Israel | true |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
Announced Prefix | 説明 | 国 | IPv4 |
---|---|---|---|
AS11014 | CPS | Argentina | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS139281 | Equinix Korea LLC | South Korea | true |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8551 | Bezeqint Internet Backbone | Israel | true |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
Announced Prefix | 説明 | 国 | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS139281 | Equinix Korea LLC | South Korea | true |
AS174 | Cogent Communications | United States | true |
AS17676 | SoftBank Mobile Corp. | true | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8551 | Bezeqint Internet Backbone | Israel | true |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
アナウンスされたプレフィックス | 説明 | 国 | IPv4 |
---|
発表されたプレフィックス | 説明 | 国 | IPv6 |
---|
国 | IX | IPv4 | IPv6 | ポート速度 |
---|---|---|---|---|
Boston Internet Exchange | 206.108.236.75 | 2001:504:24:1:0:6:bdd:1 | 10 Gbps | |
Boston Internet Exchange | 206.108.236.76 | 2001:504:24:1:0:6:bdd:2 | 10 Gbps | |
Equinix Miami | 198.32.125.238 | 2001:478:124::1238 | 10 Gbps | |
Equinix Miami | 198.32.125.237 | 2001:478:124::1237 | 10 Gbps | |
Equinix Bogota | 208.115.128.15 | 2001:504:0:10:0:39:6253:1 | 10 Gbps | |
Equinix Bogota | 208.115.128.16 | 2001:504:0:10:0:39:6253:2 | 10 Gbps | |
Equinix Chicago | 208.115.136.101 | 2001:504:0:4:0:39:6253:2 | 10 Gbps | |
Equinix Chicago | 208.115.137.103 | 2001:504:0:4:0:39:6253:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
连络
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG