アナウンスされたプレフィックス | Description | Country | 親プレフィックス | RIR |
---|---|---|---|---|
128.68.0.0/20 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.68.80.0/22 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.69.128.0/21 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.69.176.0/23 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.69.178.0/23 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.69.28.0/22 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.69.4.0/22 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.69.96.0/20 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.70.0.0/18 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.70.144.0/20 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.70.64.0/18 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.71.0.0/16 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.71.100.0/24 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.71.101.0/24 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.71.103.0/24 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.71.105.0/24 | RIPE Network Coordination Centre | Netherlands | 128.68.0.0/14 | RIPE |
128.71.106.0/24 | Dynamic IP Pool for Broadband Customers | Russian Federation | 128.68.0.0/14 | RIPE |
128.71.109.0/24 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.71.110.0/24 | Russian Federation | 128.68.0.0/14 | RIPE | |
128.71.111.0/24 | Russian Federation | 128.68.0.0/14 | RIPE | |
2001:49f0:d104::/48 | FDCservers.net | United States | 2001:49f0::/32 | ARIN |
2a00:1248::/32 | PJSC "Vimpelcom" | Russian Federation | RIPE |
ASN | 説明 | 国 | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12418 | Quantum CJSC | Russian Federation | false |
AS12500 | Russia, Penza, Pushkina, 3 | Russian Federation | false |
AS12543 | PJSC "Vimpelcom" | Russian Federation | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12695 | LLC Digital Network | Russian Federation | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12737 | KrasPromStroy, LLC | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13029 | Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic | Russian Federation | false |
AS13077 | Federal State Autonomous Educational Institution of Higher Education "North-Caucasian Federal University" | Russian Federation | false |
AS13105 | LUKOIL Technology Services GmbH | Austria | false |
AS13227 | Samara, Russia | Russian Federation | true |
AS13257 | Murmansk, RU | Russian Federation | false |
AS13296 | INNOR Ltd. | Russian Federation | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS15428 | DagNet Ltd. | Russian Federation | false |
AS15454 | ARBUZ Co.Ltd | Russian Federation | false |
ASN | 説明 | 国 | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12695 | LLC Digital Network | Russian Federation | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12737 | KrasPromStroy, LLC | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13227 | Samara, Russia | Russian Federation | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS140731 | TOHU Public Internet | China | false |
AS15682 | ISP in Moscow and Cyprus | Russian Federation | true |
AS16345 | Russia | Russian Federation | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202136 | "A-Siti" Limited Liability Company | Russian Federation | true |
AS202486 | --------------- VIMPELCOM BEELINE ----------------- | Russian Federation | true |
AS202611 | Yandex.Telecom LLC | Russian Federation | true |
AS202984 | TEAM-HOST AS RU | Russian Federation | true |
AS203517 | Avilex LLC | Russian Federation | true |
AS204720 | GLOBAL CLOUD NETWORK LLC | Russian Federation | true |
Announced Prefix | 説明 | 国 | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Announced Prefix | 説明 | 国 | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
アナウンスされたプレフィックス | 説明 | 国 | IPv4 |
---|---|---|---|
AS12500 | Russia, Penza, Pushkina, 3 | Russian Federation | false |
AS12543 | PJSC "Vimpelcom" | Russian Federation | false |
AS12695 | LLC Digital Network | Russian Federation | true |
AS12737 | KrasPromStroy, LLC | Russian Federation | true |
AS13029 | Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic | Russian Federation | false |
AS13077 | Federal State Autonomous Educational Institution of Higher Education "North-Caucasian Federal University" | Russian Federation | false |
AS13105 | LUKOIL Technology Services GmbH | Austria | false |
AS13227 | Samara, Russia | Russian Federation | true |
AS13257 | Murmansk, RU | Russian Federation | false |
AS13296 | INNOR Ltd. | Russian Federation | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS15428 | DagNet Ltd. | Russian Federation | false |
AS15454 | ARBUZ Co.Ltd | Russian Federation | false |
AS15493 | Russian company LLC. Internet Service Provider, Tyumen | Russian Federation | false |
AS15556 | City Solutions, LLC | Russian Federation | false |
AS15682 | ISP in Moscow and Cyprus | Russian Federation | true |
AS15868 | Nalchik-Telecom Ltd | Russian Federation | false |
AS15884 | EXPERT PRO LLC | Russian Federation | false |
発表されたプレフィックス | 説明 | 国 | IPv6 |
---|---|---|---|
AS12737 | KrasPromStroy, LLC | Russian Federation | true |
AS13227 | Samara, Russia | Russian Federation | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS15682 | ISP in Moscow and Cyprus | Russian Federation | true |
AS16345 | Russia | Russian Federation | true |
AS202136 | "A-Siti" Limited Liability Company | Russian Federation | true |
AS202486 | --------------- VIMPELCOM BEELINE ----------------- | Russian Federation | true |
AS202611 | Yandex.Telecom LLC | Russian Federation | true |
AS202984 | TEAM-HOST AS RU | Russian Federation | true |
AS203517 | Avilex LLC | Russian Federation | true |
AS204720 | GLOBAL CLOUD NETWORK LLC | Russian Federation | true |
AS20597 | PJSC "Vimpelcom" | Russian Federation | true |
AS206011 | Freedom LLC | Russian Federation | true |
AS207382 | Realize LLC | Russian Federation | true |
AS207547 | Svyaztelecom LLC | Russian Federation | true |
AS20895 | Granting of services Intelligent Network | Russian Federation | true |
AS209059 | G COM Ltd. | Russian Federation | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS209520 | JSC Goznak | Russian Federation | true |
国 | IX | IPv4 | IPv6 | ポート速度 |
---|---|---|---|---|
LINX LON1 | 195.66.224.205 | 2001:7f8:4::c90:1 | 30 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.151 | 2001:7f8:d:ff::151 | 100 Gbps | |
AMS-IX | 80.249.209.153 | 2001:7f8:1::a500:3216:1 | 200 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.151 | 2001:7f8:d:fe::151 | 100 Gbps | |
Equinix New York | 198.32.118.28 | 2001:504:f::3216:1 | 10 Gbps | |
Equinix Hong Kong | 36.255.56.171 | 2001:de8:7::3216:1 | 10 Gbps | |
HKIX | 123.255.91.209 | 2001:7fa:0:1::ca28:a1d1 | 10 Gbps | |
BBIX Tokyo | 101.203.89.119 | 2001:de8:c::3216:1 | 20 Gbps | |
NL-ix | 193.239.118.254 | 2001:7f8:13::a500:3216:1 | 100 Gbps | |
BBIX Hong Kong | 103.203.158.173 | 2403:c780:b800:bb00::3216:1 | 10 Gbps | |
DATAIX | 178.18.224.63 | 2a03:5f80:4::224:63 | 100 Gbps | |
JPNAP Tokyo | 210.173.177.80 | 2001:7fa:7:1::3216:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
连络
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG