アナウンスされたプレフィックス | Description | Country | 親プレフィックス | RIR |
---|---|---|---|---|
131.72.208.0/22 | CABLECOLOR S.A. | Honduras | IANA | |
131.72.208.0/24 | CABLECOLOR S.A. | Honduras | 131.72.208.0/22 | Lacnic |
131.72.209.0/24 | CABLECOLOR S.A. | Honduras | 131.72.208.0/22 | Lacnic |
131.72.210.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
138.94.120.0/22 | CABLECOLOR S.A. | Honduras | IANA | |
138.94.120.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
138.94.121.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
138.94.122.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
138.94.123.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
143.208.16.0/22 | Latin American and Caribbean IP address Regional Registry | Uruguay | IANA | |
143.208.16.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
143.208.17.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
143.208.18.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
190.211.136.0/22 | CABLECOLOR S.A. | Honduras | IANA | |
190.211.136.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
190.211.138.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
190.211.139.0/24 | CABLECOLOR S.A. | Honduras | 190.211.136.0/22 | Lacnic |
190.6.192.0/20 | CABLECOLOR S.A. | Honduras | IANA | |
190.6.192.0/24 | CABLECOLOR S.A. | Honduras | IANA | |
190.6.193.0/24 | CABLECOLOR S.A. | Honduras | 190.6.192.0/20 | Lacnic |
2800:b10:100::/44 | CABLECOLOR S.A. | Honduras | 2800:b10::/32 | Lacnic |
2800:b10:10::/48 | CABLECOLOR S.A. | Honduras | 2800:b10::/32 | Lacnic |
2800:b10::/32 | CABLECOLOR S.A. | Honduras | IANA | |
2800:b10::/48 | CABLECOLOR S.A. | Honduras | 2800:b10::/32 | Lacnic |
2803:c3c0::/32 | Max.TV Cable Service Inc. S.A. | Honduras | Lacnic |
ASN | 説明 | 国 | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS22869 | CABLECOLOR S.A. | Honduras | true |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS262146 | Datos | Honduras | false |
AS263686 | INET Communication | Honduras | false |
AS265631 | INVERSIONES Y SOLUCIONES GENERALES S.A. | Honduras | false |
AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | Costa Rica | true |
AS272009 | INVERSIONES NUEVOS HORIZONTES S.A DE C.V | Honduras | false |
AS273054 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | Honduras | false |
AS27729 | Globalnet.hn | Honduras | false |
AS398947 | CABLE COLOR LLC | United States | true |
AS52449 | My Tech BZ | Belize | false |
ASN | 説明 | 国 | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS22869 | CABLECOLOR S.A. | Honduras | true |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | Costa Rica | true |
AS398947 | CABLE COLOR LLC | United States | true |
Announced Prefix | 説明 | 国 | IPv4 |
---|---|---|---|
AS22869 | CABLECOLOR S.A. | Honduras | true |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS398947 | CABLE COLOR LLC | United States | true |
Announced Prefix | 説明 | 国 | IPv6 |
---|---|---|---|
AS22869 | CABLECOLOR S.A. | Honduras | true |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS398947 | CABLE COLOR LLC | United States | true |
アナウンスされたプレフィックス | 説明 | 国 | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS22869 | CABLECOLOR S.A. | Honduras | false |
AS262146 | Datos | Honduras | false |
AS263686 | INET Communication | Honduras | false |
AS263725 | MULTICABLE DE HONDURAS | Honduras | false |
AS265631 | INVERSIONES Y SOLUCIONES GENERALES S.A. | Honduras | false |
AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | Costa Rica | true |
AS272009 | INVERSIONES NUEVOS HORIZONTES S.A DE C.V | Honduras | false |
AS273054 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | Honduras | false |
AS27729 | Globalnet.hn | Honduras | false |
AS52449 | My Tech BZ | Belize | false |
発表されたプレフィックス | 説明 | 国 | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | Costa Rica | true |
国 | IX | IPv4 | IPv6 | ポート速度 |
---|---|---|---|---|
IXP-HN | 181.210.17.10 | None | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
连络
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG