アナウンスされたプレフィックス | Description | Country | 親プレフィックス | RIR |
---|---|---|---|---|
103.223.132.0/22 | Fujian Nettac Information Technology Co,.LTD | China | APNIC | |
103.223.132.0/24 | Fujian Nettac Information Technology Co,.LTD | China | 103.223.132.0/22 | APNIC |
103.236.248.0/22 | Lianyun(Dongguan)nettechcorporation | China | APNIC | |
103.59.112.0/22 | Kaopu Cloud | China | APNIC | |
103.64.156.0/22 | Kaopu Cloud | China | APNIC | |
103.64.212.0/22 | Kaopu Cloud | China | APNIC | |
103.73.136.0/22 | Kaopu Cloud | China | APNIC | |
103.73.140.0/22 | Kaopu Cloud | China | APNIC | |
106.122.248.0/21 | CHINANET Guangdong province network | China | 106.120.0.0/13 | APNIC |
110.84.129.0/24 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.80.0.0/13 | APNIC |
110.84.130.0/24 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.80.0.0/13 | APNIC |
110.84.131.0/24 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.80.0.0/13 | APNIC |
117.27.132.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.133.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.135.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.136.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.137.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.138.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.139.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.27.140.0/24 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
240e:108:1180::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:108:27::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:108:4b::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:108:85::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:109:8027::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:109:804b::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:14:6800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e::/24 | APNIC |
240e:698:2700::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:400::/22 | APNIC |
240e:698:4b00::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:400::/22 | APNIC |
240e:964:1800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:965:800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:966:1800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:966:800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:967:800::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:967:e200::/39 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:980:2700::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:980:4b00::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:980:8500::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:982:8000::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
アナウンスされたプレフィックス | 説明 | 国 | IPv4 |
---|---|---|---|
AS58854 | Kaopu Cloud | true |
発表されたプレフィックス | 説明 | 国 | IPv6 |
---|
国 | IX | IPv4 | IPv6 | ポート速度 |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
连络
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG