ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS3741 | Dimension Data | South Africa | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | true |
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS36236 | NetActuate, Inc | United States | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS59105 | Home NOC Operators Group | false | |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|
Announced Prefix | Descrizione | Paese | IPv6 |
---|
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
Equinix Sydney | 45.127.172.11 | 2001:de8:6::6:2597:1 | 10 Gbps | |
Equinix San Jose | 206.223.116.44 | 2001:504:0:1:0:6:2597:1 | 10 Gbps | |
Equinix Dallas | 206.223.118.252 | 2001:504:0:5:0:6:2597:1 | 10 Gbps | |
Equinix New York | 198.32.118.103 | 2001:504:f::6:2597:1 | 10 Gbps | |
Equinix Singapore | 27.111.229.11 | 2001:de8:4::6:2597:1 | 10 Gbps | |
AMS-IX | 80.249.213.54 | 2001:7f8:1::a506:2597:1 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.143 | 2001:43f8:6d0::9:143 | 10 Gbps | |
LINX NoVA | 206.55.196.37 | 2001:504:31::f485:1 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.218.15 | 2001:12f8::218:15 | 10 Gbps | |
Any2West | 206.72.211.244 | 2001:504:13::211:244 | 10 Gbps | |
Equinix Paris | 195.42.145.98 | 2001:7f8:43::6:2597:1 | 10 Gbps | |
LINX LON1 | 195.66.225.39 | 2001:7f8:4::f485:1 | 10 Gbps | |
SIX Seattle | 206.81.80.27 | 2001:504:16::f485 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.129 | 2001:7f8::f485:0:1 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.127 | 2001:7f8:36::f485:0:1 | 10 Gbps | |
Equinix Tokyo | 203.190.230.201 | 2001:de8:5::6:2597:1 | 10 Gbps | |
DE-CIX Chicago | 149.112.11.26 | 2001:504:102::f485:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG