Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
104.98.196.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
132.225.12.0/24 | Atomic Energy of Canada Limited | Canada | 132.225.0.0/16 | ARIN |
132.225.5.0/24 | Atomic Energy of Canada Limited | Canada | 132.225.0.0/16 | ARIN |
139.142.0.0/16 | Bell Canada | Canada | ARIN | |
142.112.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.112.39.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.112.41.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.112.47.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.112.48.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.112.52.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.113.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.114.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.114.83.0/24 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.115.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.116.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.117.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.118.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.119.0.0/17 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.119.128.0/20 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
142.120.0.0/16 | Bell Canada | Canada | 142.112.0.0/12 | ARIN |
2001:4958:314::/48 | Bell Canada | Canada | 2001:4958::/32 | ARIN |
2001:4958::/32 | Bell Canada | Canada | ARIN | |
2602:812:2001::/48 | Usine De Congelation De St-bruno Inc | Canada | 2602:812:2000::/44 | ARIN |
2602:812:2002::/48 | Usine De Congelation De St-bruno Inc | Canada | 2602:812:2000::/44 | ARIN |
2602:812:2004::/48 | Usine De Congelation De St-bruno Inc | Canada | 2602:812:2000::/44 | ARIN |
2604:d40::/32 | Clearwave Broadband Networks Inc. | Canada | ARIN | |
2605:b100:1000::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:100::/41 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:1080::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:1100::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:1180::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:1600::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:1680::/41 | BELL MOBILITY INC. | Canada | 2605:b100::/32 | ARIN |
2605:b100:200::/41 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:280::/48 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:281::/48 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:300::/41 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:400::/41 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:480::/48 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
2605:b100:481::/48 | Bell Mobility, Inc. | Canada | 2605:b100::/32 | ARIN |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10929 | eStruxture Data Centers Inc. | Canada | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11239 | Skycomp Solutions Inc. | Canada | true |
AS11260 | EastLink | Canada | false |
AS11342 | Pathway Communications | Canada | false |
AS11522 | Greater Sudbury Telecommunications Inc. | Canada | false |
AS11814 | Distributel Communications Limited | Canada | true |
AS11831 | eSecureData | Canada | false |
AS11918 | Diallog Telecommunications | Canada | false |
AS12132 | Quebec Internet Inc | Canada | false |
AS12226 | CIBC World Markets | United States | false |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13319 | Storm Internet Services | Canada | true |
AS13468 | Kingston Online Services | Canada | false |
AS13727 | NEXT DIMENSION INC | Canada | true |
AS13845 | eStruxture Data Centers Inc. | Canada | false |
AS139323 | Rio Tinto IS&T | Canada | false |
AS14007 | Skyway West | Canada | false |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS11814 | Distributel Communications Limited | Canada | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13319 | Storm Internet Services | Canada | true |
AS13727 | NEXT DIMENSION INC | Canada | true |
AS1403 | EBOX | Canada | true |
AS14453 | ADVANCED KNOWLEDGE NETWORKS | Canada | true |
AS14630 | Invesco Group Services, Inc. | United States | true |
AS15321 | Groupe Maskatel | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS16276 | OVH SAS | France | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19432 | Sierra Wireless, Inc. | Canada | true |
AS19842 | Colosseum Online, Inc. | Canada | true |
AS21433 | London DC | United Kingdom | true |
AS21722 | Quick Service Software Inc. | Canada | false |
AS21949 | Beanfield Technologies Inc. | Canada | true |
AS22113 | Belair Technologies | Canada | true |
AS22639 | Cooptel Coop de Telecommunication | Canada | true |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15296 | Cybera Inc | Canada | false |
AS174 | Cogent Communications | United States | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3359 | University of Alberta | Canada | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS701 | Verizon Business | United States | false |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10929 | eStruxture Data Centers Inc. | Canada | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11239 | Skycomp Solutions Inc. | Canada | true |
AS11342 | Pathway Communications | Canada | false |
AS11522 | Greater Sudbury Telecommunications Inc. | Canada | false |
AS11814 | Distributel Communications Limited | Canada | true |
AS11831 | eSecureData | Canada | false |
AS11918 | Diallog Telecommunications | Canada | false |
AS12132 | Quebec Internet Inc | Canada | false |
AS12226 | CIBC World Markets | United States | false |
AS13319 | Storm Internet Services | Canada | true |
AS13468 | Kingston Online Services | Canada | false |
AS13727 | NEXT DIMENSION INC | Canada | true |
AS13845 | eStruxture Data Centers Inc. | Canada | false |
AS139323 | Rio Tinto IS&T | Canada | false |
AS14007 | Skyway West | Canada | false |
AS14112 | SecureNet Information Services | Canada | false |
AS14116 | Internet Names For Business Inc. | Canada | false |
AS14121 | CIBC World Markets | United States | false |
Announced Prefix | Descrizione | Paese | IPv6 |
---|---|---|---|
AS11814 | Distributel Communications Limited | Canada | true |
AS13319 | Storm Internet Services | Canada | true |
AS13727 | NEXT DIMENSION INC | Canada | true |
AS14453 | ADVANCED KNOWLEDGE NETWORKS | Canada | true |
AS15321 | Groupe Maskatel | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS19432 | Sierra Wireless, Inc. | Canada | true |
AS19842 | Colosseum Online, Inc. | Canada | true |
AS21433 | London DC | United Kingdom | true |
AS21722 | Quick Service Software Inc. | Canada | false |
AS21949 | Beanfield Technologies Inc. | Canada | true |
AS22113 | Belair Technologies | Canada | true |
AS22639 | Cooptel Coop de Telecommunication | Canada | true |
AS22652 | Videotron Ltee | Canada | false |
AS29807 | 589413 Ontario Ltd | Canada | true |
AS29974 | Wightman Telecom | Canada | true |
AS30103 | Zoom Video Communications, Inc | United States | true |
AS32463 | Chippewa of the Thames First Nation | Canada | false |
AS33554 | Neutral Data Centers Corp. | Canada | false |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
Equinix New York | 198.32.118.113 | 2001:504:f::577:1 | 10 Gbps | |
SIX Seattle | 206.81.80.217 | 2001:504:16::241 | 10 Gbps | |
Equinix Ashburn | 206.126.236.203 | 2001:504:0:2::577:1 | 20 Gbps | |
NYIIX New York | 198.32.160.36 | 2001:504:1::a500:577:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG