Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
104.129.136.0/21 | Pilot Fiber, Inc. | United States | ARIN | |
104.129.142.0/24 | Pilot Fiber, Inc. | United States | 104.129.136.0/21 | ARIN |
104.192.216.0/22 | Pilot Fiber, Inc. | United States | ARIN | |
104.225.240.0/21 | Pilot Fiber, Inc. | United States | ARIN | |
104.234.152.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.165.0/24 | Private Customer | United States | 104.234.0.0/16 | ARIN |
104.234.214.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.238.250.0/24 | 20 Point Networks LLC | United States | 104.238.248.0/22 | ARIN |
109.111.48.0/22 | Australia | 109.111.32.0/19 | RIPE | |
140.150.224.0/22 | IPXO LIMITED | United States | 140.150.192.0/19 | RIPE |
140.150.224.0/24 | Private Customer | United States | 140.150.192.0/19 | RIPE |
140.150.225.0/24 | Private Customer | United States | 140.150.192.0/19 | RIPE |
140.150.226.0/24 | Private Customer | United States | 140.150.192.0/19 | RIPE |
140.150.227.0/24 | Private Customer | United States | 140.150.192.0/19 | RIPE |
140.150.228.0/22 | IPXO LIMITED | United States | 140.150.192.0/19 | RIPE |
142.154.192.0/19 | Pilot Fiber, Inc. | United States | ARIN | |
142.214.128.0/22 | IPXO LLC | United States | 142.214.128.0/17 | ARIN |
149.143.148.0/23 | WiredISP Inc. | United States | 149.143.128.0/18 | ARIN |
154.36.0.0/19 | WiredISP Inc. | United States | 154.36.0.0/16 | ARIN |
158.106.192.0/19 | Pilot Fiber, Inc. | United States | ARIN | |
2606:3580::/32 | Pilot Fiber, Inc. | United States | ARIN | |
2a07:c6c0:9::/48 |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS11168 | SMART CHOICE COMMUNICATIONS, LLC | United States | false |
AS12167 | LightWave Networks | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13416 | R/Greenberg Associates | United States | false |
AS13482 | Zweig-DiMenna Associates, LLC. | United States | false |
AS14721 | Layer 7 Consulting, LLC | United States | false |
AS14879 | PARIS ACCESSORIES INC. | United States | false |
AS1622 | NCH Capital Inc. | United States | false |
AS16427 | Mirae Asset Securities (USA) Inc. | United States | false |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19596 | Clifford Chance US LLP | United States | false |
AS19624 | Data Room, Inc | United States | true |
AS20000 | Fulcrum Analytics, Inc | United States | false |
AS206614 | Taboola.com ltd | Israel | true |
AS21504 | The Bessemer Group, Inc. | United States | false |
AS21751 | Owl Creek Asset Management, L.P. | United States | false |
AS22652 | Videotron Ltee | Canada | true |
AS23422 | Endstream Communications, LLC | United States | false |
AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | United States | false |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS12167 | LightWave Networks | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19624 | Data Room, Inc | United States | true |
AS206614 | Taboola.com ltd | Israel | true |
AS22652 | Videotron Ltee | Canada | true |
AS26057 | Mediaocean LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS395558 | Garden State Computing LLC | United States | true |
AS395853 | NYC Mesh Inc. | United States | true |
AS398263 | NYC Broadband Partnership | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS27552 | TowardEX Technologies International, Inc. | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|---|---|---|
AS11168 | SMART CHOICE COMMUNICATIONS, LLC | United States | false |
AS12167 | LightWave Networks | United States | true |
AS13416 | R/Greenberg Associates | United States | false |
AS13482 | Zweig-DiMenna Associates, LLC. | United States | false |
AS14721 | Layer 7 Consulting, LLC | United States | false |
AS14879 | PARIS ACCESSORIES INC. | United States | false |
AS1622 | NCH Capital Inc. | United States | false |
AS16427 | Mirae Asset Securities (USA) Inc. | United States | false |
AS19596 | Clifford Chance US LLP | United States | false |
AS19624 | Data Room, Inc | United States | true |
AS20000 | Fulcrum Analytics, Inc | United States | false |
AS206614 | Taboola.com ltd | Israel | true |
AS21504 | The Bessemer Group, Inc. | United States | false |
AS21751 | Owl Creek Asset Management, L.P. | United States | false |
AS23422 | Endstream Communications, LLC | United States | false |
AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | United States | false |
AS26057 | Mediaocean LLC | United States | true |
AS27611 | Starry, Inc. | United States | false |
AS29852 | Honest Networks, LLC | United States | false |
AS30541 | Ospraie Fund | United States | false |
Announced Prefix | Descrizione | Paese | IPv6 |
---|---|---|---|
AS12167 | LightWave Networks | United States | true |
AS19624 | Data Room, Inc | United States | true |
AS206614 | Taboola.com ltd | Israel | true |
AS26057 | Mediaocean LLC | United States | true |
AS395558 | Garden State Computing LLC | United States | true |
AS395853 | NYC Mesh Inc. | United States | true |
AS398263 | NYC Broadband Partnership | United States | true |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
NYIIX New York | 198.32.160.124 | 2001:504:1::a504:6450:1 | 20 Gbps | |
DE-CIX New York | 206.82.104.82 | 2001:504:36::b572:0:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.28 | 2001:504:0:4:0:4:6450:1 | 10 Gbps | |
LINX NoVA | 206.55.196.44 | 2001:504:31::b572:1 | 10 Gbps | |
Equinix Ashburn | 206.126.238.2 | 2001:504:0:2:0:4:6450:1 | 10 Gbps | |
Equinix New York | 198.32.118.30 | 2001:504:f::4:6450:1 | 20 Gbps | |
PhillyIX | 206.80.234.12 | 2001:504:90::12 | 10 Gbps | |
DE-CIX New York | 206.82.104.113 | 2001:504:36::b572:0:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG