Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
103.145.2.0/23 | IPTP Networks Company Limited | Viet Nam | APNIC | |
103.145.2.0/24 | IPTP Networks Company Limited | Viet Nam | 103.145.2.0/23 | APNIC |
103.145.3.0/24 | IPTP Networks Company Limited | Viet Nam | 103.145.2.0/23 | APNIC |
103.217.160.0/24 | IPTP LIMITED | Hong Kong | 103.217.160.0/22 | APNIC |
103.217.161.0/24 | IPTP LIMITED | Hong Kong | 103.217.160.0/22 | APNIC |
103.217.162.0/24 | IPTP LIMITED | Hong Kong | 103.217.160.0/22 | APNIC |
103.217.163.0/24 | IPTP LIMITED | Hong Kong | 103.217.160.0/22 | APNIC |
103.23.168.0/24 | IPTP LIMITED | Japan | 103.23.168.0/22 | APNIC |
103.23.169.0/24 | IPTP NETWORKS | South Korea | 103.23.168.0/22 | APNIC |
103.23.170.0/24 | IPTP LIMITED | Japan | 103.23.168.0/22 | APNIC |
103.23.171.0/24 | IPTP LIMITED | Japan | 103.23.168.0/22 | APNIC |
103.242.72.0/23 | IPTP NETWORKS | Hong Kong | 103.242.72.0/22 | APNIC |
103.242.73.0/24 | IPTP NETWORKS | Singapore | 103.242.72.0/22 | APNIC |
103.242.74.0/24 | IPTP NETWORKS | Singapore | 103.242.72.0/22 | APNIC |
103.242.75.0/24 | IPTP NETWORKS | Singapore | 103.242.72.0/22 | APNIC |
103.6.128.0/22 | IPTP LIMITED | Hong Kong | APNIC | |
103.6.128.0/23 | IPTP LIMITED | Hong Kong | 103.6.128.0/22 | APNIC |
103.6.130.0/23 | IPTP LIMITED | Hong Kong | 103.6.128.0/22 | APNIC |
103.6.130.0/24 | IPTP LIMITED | Hong Kong | 103.6.128.0/22 | APNIC |
103.6.131.0/24 | ||||
2401:47c0:1000::/36 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1000::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1100::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1200::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1300::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1400::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1500::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1600::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1700::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1800::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1a00::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1b00::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1c00::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:1d00::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0::/32 | IPTP LIMITED | Hong Kong | APNIC | |
2401:47c0:f000::/36 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2401:47c0:ff00::/40 | IPTP LIMITED | Hong Kong | 2401:47c0::/32 | APNIC |
2405:73c0::/48 | IPTP Networks Company Limited | Viet Nam | 2405:73c0::/32 | APNIC |
2607:f358:21::/48 | Detect Network | United States | 2607:f358::/32 | ARIN |
2803:c240:1000::/36 | IPTP NETWORKS S.A.C. | Peru | IANA |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10135 | EASPNET Inc. | Taiwan | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS13002 | ISIX Communications LLP | United Kingdom | false |
AS131274 | Cypresstel Global Network | Hong Kong | false |
AS135293 | Ezlink Cloud Technology Co., Limted | Hong Kong | false |
AS136744 | DREAM POWER TECHNOLOGY LIMITED | Hong Kong | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137409 | GSL Networks Pty LTD | Australia | false |
AS138064 | PT. Jinom Network Indonesia | false | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | false |
AS139468 | DC Communications Inc. | Japan | true |
AS142601 | TILLERED LIMITED | New Zealand | false |
AS149105 | IPTP NETWORKS DA NANG COMPANY LIMITED | true | |
AS150776 | Glocell Limited | Hong Kong | false |
AS151828 | Globex Telecom Group Limited | Hong Kong | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS196674 | Speedflow Communications Ltd | United Kingdom | false |
AS197252 | Colobridge GmbH | Germany | false |
AS201589 | "EDGEAM" LLC | Armenia | true |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS13768 | Aptum Technologies | Canada | false |
AS139468 | DC Communications Inc. | Japan | true |
AS149105 | IPTP NETWORKS DA NANG COMPANY LIMITED | true | |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS201589 | "EDGEAM" LLC | Armenia | true |
AS207656 | Epinatura LLC | Ukraine | true |
AS208200 | FastServers .IT ASN | Italy | true |
AS209132 | Alviva Holding Limited | Seychelles | true |
AS22356 | Durand do Brasil Ltda | Brazil | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | false |
AS24173 | Netnam Company | Viet Nam | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2518 | Asia Pacific Network Information Centre | false | |
AS25180 | Exponential-E Ltd. | United Kingdom | false |
AS262428 | Link 10 | Brazil | false |
AS262494 | Virtex Telecom | Brazil | false |
AS262503 | WIKI TELECOMUNICACOES EIRELI | Brazil | false |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10135 | EASPNET Inc. | Taiwan | false |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS13002 | ISIX Communications LLP | United Kingdom | false |
AS131274 | Cypresstel Global Network | Hong Kong | false |
AS135293 | Ezlink Cloud Technology Co., Limted | Hong Kong | false |
AS136744 | DREAM POWER TECHNOLOGY LIMITED | Hong Kong | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS138064 | PT. Jinom Network Indonesia | false | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | false |
AS139468 | DC Communications Inc. | Japan | true |
AS142601 | TILLERED LIMITED | New Zealand | false |
AS149105 | IPTP NETWORKS DA NANG COMPANY LIMITED | true | |
AS150776 | Glocell Limited | Hong Kong | false |
AS151828 | Globex Telecom Group Limited | Hong Kong | false |
AS196674 | Speedflow Communications Ltd | United Kingdom | false |
AS197252 | Colobridge GmbH | Germany | false |
AS201589 | "EDGEAM" LLC | Armenia | true |
AS202614 | Kinescope B.V. | Netherlands | false |
AS203316 | SOL Holdings Limited | Cyprus | false |
AS203429 | Zeal Capital Market (Seychelles) Limited | Seychelles | false |
Announced Prefix | Descrizione | Paese | IPv6 |
---|---|---|---|
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS139468 | DC Communications Inc. | Japan | true |
AS149105 | IPTP NETWORKS DA NANG COMPANY LIMITED | true | |
AS201589 | "EDGEAM" LLC | Armenia | true |
AS207656 | Epinatura LLC | Ukraine | true |
AS208200 | FastServers .IT ASN | Italy | true |
AS209132 | Alviva Holding Limited | Seychelles | true |
AS24173 | Netnam Company | Viet Nam | true |
AS263681 | IPTP NETWORKS S.A.C. | Peru | true |
AS266732 | FIBERTEL PERU S.A. | Peru | true |
AS269975 | CORPORACION CONEXTELECOM S.A.C | Peru | true |
AS270007 | true | ||
AS273000 | TELCOM MIKROTIK PERU S.A.C. | Peru | true |
AS39572 | DataWeb Global Group B.V. | Netherlands | false |
AS41625 | Express Teleservice Corp | United States | true |
AS42385 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS48885 | Neocarrier Communications Sarl | Switzerland | true |
AS50113 | NTX Technologies s.r.o. | Czech Republic | true |
AS55639 | Asia Web Service Ltd | Hong Kong | true |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
LINX LON1 | 195.66.225.64 | 2001:7f8:4::a087:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.192.47 | 2001:7f8::a087:0:1 | 100 Gbps | |
Equinix Hong Kong | 36.255.56.27 | 2001:de8:7::4:1095:1 | 10 Gbps | |
Digital Realty New York | 206.126.115.40 | 2001:504:17:115::40 | 10 Gbps | |
Equinix New York | 198.32.118.201 | None | 10 Gbps | |
Equinix Los Angeles | 206.223.123.134 | 2001:504:0:3:0:4:1095:1 | 10 Gbps | |
Equinix Ashburn | 206.126.236.120 | 2001:504:0:2:0:4:1095:1 | 20 Gbps | |
Digital Realty Atlanta | 198.32.132.176 | 2001:478:132::176 | 10 Gbps | |
Equinix Dallas | 206.223.118.158 | 2001:504:0:5:0:4:1095:1 | 10 Gbps | |
Any2West | 206.72.210.118 | 2001:504:13::118 | 10 Gbps | |
SIX Seattle | 206.81.81.26 | 2001:504:16::a087 | 10 Gbps | |
Equinix Chicago | 208.115.136.227 | 2001:504:0:4:0:4:1095:1 | 10 Gbps | |
Equinix Miami | 198.32.243.115 | 2001:504:0:6:0:4:1095:1 | 10 Gbps | |
MIX-IT | 217.29.66.94 | 2001:7f8:b:100:1d1:a5d4:1095:94 | 10 Gbps | |
JPNAP Tokyo | 210.173.176.161 | 2001:7fa:7:1:0:4:1095:1 | 100 Gbps | |
Equinix Zurich | 194.42.48.95 | 2001:7f8:c:8235:194:42:48:95 | 10 Gbps | |
AMS-IX | 80.249.209.196 | 2001:7f8:1::a504:1095:1 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.124 | 2001:43f8:6d0::124 | 10 Gbps | |
KINX | 192.145.251.70 | 2001:7fa:8::e | 10 Gbps | |
MSK-IX Moscow | 195.208.209.4 | 2001:7f8:20:101::209:4 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG