Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
103.126.136.0/24 | Psychz Networks | Australia | 103.126.136.0/22 | APNIC |
103.126.137.0/24 | Psychz Networks | Australia | 103.126.136.0/22 | APNIC |
103.126.138.0/24 | Psychz Networks | Australia | 103.126.136.0/22 | APNIC |
103.126.139.0/24 | Psychz Networks | Australia | 103.126.136.0/22 | APNIC |
103.130.179.0/24 | BD-2 | Bangladesh | 103.130.176.0/22 | APNIC |
103.160.101.0/24 | DURABLE-AP2 | Hong Kong | 103.160.100.0/23 | APNIC |
103.231.184.0/24 | Guangzhou fire billion network technology Co., Ltd. | China | 103.231.184.0/22 | APNIC |
103.59.108.0/23 | Psychz Networks | Australia | 103.59.108.0/22 | APNIC |
103.59.110.0/24 | Psychz Networks | Australia | 103.59.108.0/22 | APNIC |
103.99.52.0/24 | Retro Host LLC | United States | 103.99.52.0/22 | APNIC |
104.145.225.0/24 | DigitalFyre Internet Solutions, LLC. | United States | 104.145.224.0/20 | ARIN |
104.145.226.0/24 | DigitalFyre Internet Solutions, LLC. | United States | 104.145.224.0/20 | ARIN |
104.160.231.0/24 | Computer Expert Group Inc | United States | ARIN | |
104.234.134.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.34.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.243.249.0/24 | ||||
104.244.152.0/24 | Owned-Networks | United States | 104.244.152.0/21 | ARIN |
104.244.153.0/24 | Owned-Networks | United States | 104.244.152.0/21 | ARIN |
104.244.154.0/24 | Owned-Networks | United States | 104.244.152.0/21 | ARIN |
104.244.155.0/24 | Owned-Networks | United States | 104.244.152.0/21 | ARIN |
2402:2f80:a::/48 | DigitalFyre Internet Solutions, LLC | Australia | 2402:2f80::/32 | APNIC |
2403:ad80:1000::/48 | TemasekTech.com | Singapore | 2403:ad80::/32 | APNIC |
2404:f980:3::/48 | Bangladesh | Bangladesh | 2404:f980::/32 | APNIC |
2405:84c0:9710::/44 | MercyCloud Psychz Network | United States | 2405:84c0::/32 | APNIC |
2406:4f40:10::/46 | Psychz Networks | United States | 2406:4f40::/32 | APNIC |
2406:4f40:14::/46 | Psychz Networks | United States | 2406:4f40::/32 | APNIC |
2406:4f40:4::/46 | Psychz Networks | United States | 2406:4f40::/32 | APNIC |
2406:4f40:8::/48 | Psychz Networks | United States | 2406:4f40::/32 | APNIC |
2406:4f40:c::/46 | Psychz Networks | United States | 2406:4f40::/32 | APNIC |
2406:b2c0::/32 | Digital Ingot, Inc. | United States | APNIC | |
2602:2c5:1::/48 | HS Latam LLC | United States | 2602:2c5::/40 | ARIN |
2602:fa02::/48 | Swiftnode LLC | United States | 2602:fa02::/36 | ARIN |
2602:fd92:efe::/48 | HostCram LLC | United States | 2602:fd92::/36 | ARIN |
2602:fdba::/36 | neoCentric | United States | ARIN | |
2602:fea6::/36 | HermeTek LLC | United States | ARIN | |
2602:fed2:7316::/48 | Free Range Cloud Hosting Inc. | Canada | 2602:fed2::/32 | ARIN |
2602:ff96:12::/48 | Owned-Networks LLC | United States | 2602:ff96::/32 | ARIN |
2602:ff96:15::/48 | Owned-Networks LLC | United States | 2602:ff96::/32 | ARIN |
2602:ff96:16::/48 | Owned-Networks LLC | United States | 2602:ff96::/32 | ARIN |
2602:ff96:17::/48 | Owned-Networks LLC | United States | 2602:ff96::/32 | ARIN |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10930 | Nova Internet Services, Inc. | United States | false |
AS12996 | Oslo, Norway | Norway | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
AS135822 | Ovi Hosting Pvt Ltd | false | |
AS136165 | X4B DDoS Protected Announcements | Australia | false |
AS136479 | Cyber Telecom ISP | Afghanistan | false |
AS140614 | ASIA-ISP CO., LIMITED | Hong Kong | false |
AS141004 | QTIME BUSINESSES PRIVATE LIMITED | India | false |
AS15967 | Nazwa.pl Sp.z.o.o. | Poland | false |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS16925 | Cloud Optimized SMB LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18811 | MENTOS COUPLE, INC. | United States | false |
AS198203 | RouteLabel V.O.F. | Netherlands | false |
AS203061 | UAB code200 | Lithuania | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS205659 | UAB code200 | Lithuania | false |
AS210906 | UAB "Bite Lietuva" | Lithuania | false |
AS22860 | SERVICIOS INTERNET LTDA | Chile | false |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS12996 | Oslo, Norway | Norway | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
AS139216 | Htroy Network Research Limited | China | false |
AS150445 | Getechbrothers | Japan | false |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS16925 | Cloud Optimized SMB LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS205884 | Allocated to Lexistar Alliance LTD on 08.11.2023 | Moldova | false |
AS209554 | ISIF OU | Estonia | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS270564 | MASTER DA WEB DATACENTER LTDA | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS32931 | Peaktera | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS397373 | H4Y Technologies LLC | United States | true |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS133296 | Web Werks India Pvt. Ltd. | true | |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | false |
AS49063 | Data Storage Center JSC | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS133296 | Web Werks India Pvt. Ltd. | true | |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS49063 | Data Storage Center JSC | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10930 | Nova Internet Services, Inc. | United States | false |
AS12996 | Oslo, Norway | Norway | true |
AS135822 | Ovi Hosting Pvt Ltd | false | |
AS136165 | X4B DDoS Protected Announcements | Australia | false |
AS136479 | Cyber Telecom ISP | Afghanistan | false |
AS140614 | ASIA-ISP CO., LIMITED | Hong Kong | false |
AS141004 | QTIME BUSINESSES PRIVATE LIMITED | India | false |
AS16925 | Cloud Optimized SMB LLC | United States | true |
AS18811 | MENTOS COUPLE, INC. | United States | false |
AS198203 | RouteLabel V.O.F. | Netherlands | false |
AS203061 | UAB code200 | Lithuania | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS205659 | UAB code200 | Lithuania | false |
AS210906 | UAB "Bite Lietuva" | Lithuania | false |
AS22860 | SERVICIOS INTERNET LTDA | Chile | false |
AS26548 | PureVoltage Hosting Inc. | United States | false |
AS270013 | J AND J SPA (INFOFRACTAL) | Chile | false |
AS270564 | MASTER DA WEB DATACENTER LTDA | Brazil | true |
AS27956 | Cyber Cast International, S.A. | Panama | false |
AS30823 | aurologic GmbH | Germany | false |
Announced Prefix | Descrizione | Paese | IPv6 |
---|---|---|---|
AS12996 | Oslo, Norway | Norway | true |
AS139216 | Htroy Network Research Limited | China | false |
AS150445 | Getechbrothers | Japan | false |
AS16925 | Cloud Optimized SMB LLC | United States | true |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS205884 | Allocated to Lexistar Alliance LTD on 08.11.2023 | Moldova | false |
AS209554 | ISIF OU | Estonia | false |
AS270564 | MASTER DA WEB DATACENTER LTDA | Brazil | true |
AS32931 | Peaktera | United States | true |
AS36236 | NetActuate, Inc | United States | true |
AS397373 | H4Y Technologies LLC | United States | true |
AS397423 | Tier.Net Technologies LLC | United States | true |
AS40448 | Hyperleaf, LLC | United States | false |
AS40893 | Xipe Networks | United States | true |
AS46505 | NixiHost.com Incorporated | United States | true |
AS51082 | A1 Network Internet Service - ISP | United Kingdom | true |
AS54043 | GOZFLY LLC | United States | true |
AS59598 | Sakura Network LTD | United Kingdom | true |
AS61272 | Informacines sistemos ir technologijos, UAB | Lithuania | true |
AS62633 | HostRush | United States | true |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
Any2West | 206.72.211.46 | 2001:504:13::211:46 | 10 Gbps | |
SCL-IX Chile | 170.246.67.18 | 2803:dc40::4:676:1 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.20 | 2001:43f8:6d0::9:20 | 10 Gbps | |
TPIX-TW | 203.163.222.68 | None | 10 Gbps | |
DE-CIX Mumbai | 103.27.170.33 | 2401:7500:fff6::33 | 10 Gbps | |
Equinix Chicago | 208.115.137.52 | 2001:504:0:4:0:4:676:1 | 10 Gbps | |
Extreme IX Mumbai | 103.77.108.74 | 2001:df2:1900:2::74 | 10 Gbps | |
Equinix Ashburn | 206.126.236.167 | 2001:504:0:2:0:4:676:1 | 10 Gbps | |
BBIX Tokyo | 218.100.7.69 | 2001:de8:c::4:676:1 | 10 Gbps | |
JINX | 196.60.96.168 | 2001:43f8:1f0::168 | 10 Gbps | |
MSK-IX Moscow | 195.208.208.180 | 2001:7f8:20:101::208:180 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG