Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
102.68.68.0/23 | Shoprite Checkers (PTY) Ltd | South Africa | AfriNIC | |
102.68.68.0/24 | Shoprite Checkers (PTY) Ltd | South Africa | 102.68.68.0/23 | AfriNIC |
139.53.0.0/16 | South Africa | AfriNIC | ||
155.234.0.0/16 | South African Broadcasting Corporation | South Africa | AfriNIC | |
155.236.150.0/23 | Shell S. A. (Pty) Ltd. | South Africa | 155.236.0.0/16 | AfriNIC |
155.237.0.0/16 | Sasol South Africa (PTY) LTD | South Africa | AfriNIC | |
156.8.0.0/16 | Iscor Limited, Vanderbijlpark | South Africa | AfriNIC | |
160.123.0.0/16 | Old Mutual | South Africa | AfriNIC | |
160.48.233.0/24 | BMW AG, Landshut production plant | Germany | 160.48.0.0/16 | RIPE |
160.48.234.0/24 | Germany | 160.48.0.0/16 | RIPE | |
163.199.101.0/24 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.104.0/22 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.108.0/22 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.136.0/24 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.96.0/23 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.98.0/24 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.199.99.0/24 | Nedbank Limited | South Africa | 163.199.0.0/16 | AfriNIC |
163.203.0.0/16 | CoCre8 IT Services (PTY) LTD | South Africa | AfriNIC | |
165.4.0.0/16 | Woolworths Holdings Limited | South Africa | AfriNIC | |
168.142.0.0/16 | Dimension Data | South Africa | AfriNIC | |
2c0f:f400:10fe::/48 | BMW-SA | South Africa | 2c0f:f400::/32 | AfriNIC |
2c0f:f400:10ff::/48 | BMW-SA | South Africa | 2c0f:f400::/32 | AfriNIC |
2c0f:fc00::/27 | Dimension Data | South Africa | AfriNIC |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10474 | Dimension Data | South Africa | false |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS11260 | EastLink | Canada | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12200 | Rackspace Hosting | United States | false |
AS12322 | Free SAS | France | false |
AS12350 | VTX Services SA | Switzerland | false |
AS1239 | Sprint | United States | false |
AS12390 | KCOM GROUP LIMITED | United Kingdom | false |
AS12399 | q.beyond AG | Germany | false |
AS12440 | HNS-DE | Germany | false |
AS1248 | HERE Global BV | Netherlands | false |
AS12488 | Krystal Hosting Ltd | United Kingdom | false |
AS12491 | Gilat Telecom Ltd. | Israel | false |
AS12496 | IDNet | United Kingdom | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12556 | Internet Solutions (Kenya) | Kenya | false |
AS12576 | EE Ltd | United Kingdom | false |
AS12703 | Pulsant (Scotland) Ltd | United Kingdom | false |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | false |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20011 | Dimension Data | South Africa | true |
AS2914 | NTT America, Inc. | United States | true |
AS30988 | IS InternetSolutions Limited | Nigeria | true |
AS32653 | ENETWORKS | South Africa | true |
AS327767 | Ultimate Linux Solutions CC | South Africa | true |
AS327988 | CAPITEC BANK LIMITED | South Africa | true |
AS328317 | AEROCOM BROADBAND SERVICES | South Africa | true |
AS329234 | NMBIX-mgmt | South Africa | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33764 | AFRINIC-JNB-ZA | Mauritius | true |
AS34927 | iFog GmbH | Switzerland | true |
AS36692 | Cisco OpenDNS, LLC | United States | true |
AS36951 | Derivco | South Africa | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37235 | Mimecast SA | South Africa | true |
AS37350 | Internet Solutions Ghana Ltd | Ghana | true |
AS37474 | ISPA SA | South Africa | true |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Prefisso Annunciato | Descrizione | Paese | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS12556 | Internet Solutions (Kenya) | Kenya | false |
AS14115 | AMALGAMATED-BSA | South Africa | false |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | false |
AS16800 | NBS90 | South Africa | false |
AS20011 | Dimension Data | South Africa | true |
AS20940 | Akamai International B.V. | Netherlands | false |
AS22386 | SARB | South Africa | false |
AS23058 | DHN-BGP-AS2002 | South Africa | false |
AS2535 | BP America, Inc. | United States | false |
AS30988 | IS InternetSolutions Limited | Nigeria | true |
AS32653 | ENETWORKS | South Africa | true |
AS327716 | Microteck Enterprises (Pty) Ltd. | Botswana | false |
AS327749 | Digital Outsource Services Ltd | South Africa | false |
AS327751 | LanDynamix | South Africa | false |
AS327767 | Ultimate Linux Solutions CC | South Africa | true |
AS327988 | CAPITEC BANK LIMITED | South Africa | true |
AS328024 | JACQCO MANAGEMENT CC | South Africa | false |
AS328041 | Hollywood Sportsbook Holdings (PTY) Ltd - AS | South Africa | false |
AS328045 | Multichoice Support Services (Pty) Ltd | South Africa | false |
Announced Prefix | Descrizione | Paese | IPv6 |
---|---|---|---|
AS30988 | IS InternetSolutions Limited | Nigeria | true |
AS32653 | ENETWORKS | South Africa | true |
AS327767 | Ultimate Linux Solutions CC | South Africa | true |
AS327988 | CAPITEC BANK LIMITED | South Africa | true |
AS328317 | AEROCOM BROADBAND SERVICES | South Africa | true |
AS329234 | NMBIX-mgmt | South Africa | true |
AS33764 | AFRINIC-JNB-ZA | Mauritius | true |
AS37235 | Mimecast SA | South Africa | true |
AS37350 | Internet Solutions Ghana Ltd | Ghana | true |
AS37474 | ISPA SA | South Africa | true |
AS37663 | ISPA SA | South Africa | true |
AS37668 | DINX Operations | South Africa | true |
AS4058 | CITIC Telecom International CPC Limited | Hong Kong | true |
AS42235 | Intra Data Communication | Mozambique | true |
AS53766 | VMWare, Inc. | United States | true |
AS54994 | Meteverse Limited. | Canada | true |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
LINX LON1 | 195.66.224.198 | 2001:7f8:4::e9d:1 | 20 Gbps | |
CINX | 196.223.22.10 | 2001:43f8:1f1::10 | 10 Gbps | |
LINX LON2 | 195.66.236.198 | 2001:7f8:4:1::e9d:1 | 20 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.126 | 2001:43f8:6d0::126 | 40 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.126 | 2001:43f8:6d1::126 | 20 Gbps | |
DINX | 196.223.30.10 | 2001:43f8:1f2::10 | 1 Gbps | |
NAPAfrica IX Durban | 196.10.141.126 | 2001:43f8:6d2::126 | 1 Gbps | |
HKIX | 123.255.91.234 | 2001:7fa:0:1::ca28:a1ea | 1 Gbps | |
DE-CIX Frankfurt | 80.81.193.173 | 2001:7f8::e9d:0:1 | 10 Gbps | |
CINX | 196.223.22.13 | 2001:43f8:1f1::13 | 100 Gbps | |
JINX | 196.60.96.13 | 2001:43f8:1f0::13 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.254 | 2001:43f8:6d0::9:254 | 100 Gbps | |
NAPAfrica IX Cape Town | 196.60.71.67 | 2001:43f8:6d1::71:67 | 100 Gbps | |
NAPAfrica IX Durban | 196.10.141.65 | 2001:43f8:6d2::65 | 10 Gbps | |
DINX | 196.223.30.13 | 2001:43f8:1f2::13 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG