Prefisso Annunciato | Description | Paese | Prefisso genitore | RIR |
---|---|---|---|---|
102.177.112.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.113.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.114.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.115.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.116.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.117.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.118.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.119.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.120.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.121.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.122.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.123.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.124.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.125.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.126.0/24 | CMC Networks PTY LTD | South Africa | 102.177.112.0/20 | AfriNIC |
102.177.127.0/24 | cmcnetworks | South Africa | 102.177.112.0/20 | AfriNIC |
102.64.100.0/24 | cmcnetworks | South Africa | 102.64.96.0/20 | AfriNIC |
102.64.102.0/24 | cmcnetworks | South Africa | 102.64.96.0/20 | AfriNIC |
102.64.104.0/24 | cmcnetworks | South Africa | 102.64.96.0/20 | AfriNIC |
102.64.107.0/24 | cmcnetworks | South Africa | 102.64.96.0/20 | AfriNIC |
2001:4210::/32 | CMC Networks | South Africa | AfriNIC |
ASN | Descrizione | Paese | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15695 | Expereo International BV | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18922 | Africa Online Zimbabwe | Zimbabwe | false |
AS24835 | Vodafone Data - Egypt | Egypt | false |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | false |
AS30999 | Emtel is GSM, 3G and ISP in Mauritius | Mauritius | false |
AS328209 | |Velocity Trade Financial Services (Pty) Ltd | South Africa | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33763 | Paratus Telecommunications Limited | Mauritius | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS36868 | Enterprise Information Solutions Ltd | Mauritius | false |
AS37008 | Alink Telecom Faso | Burkina Faso | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37204 | Telone PVT Ltd | Zimbabwe | false |
AS37271 | Workonline Communications Ltd | South Africa | false |
AS37282 | MAINONE CABLE COMPANY | Nigeria | false |
AS3741 | Dimension Data | South Africa | false |
ASN | Descrizione | Paese | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS15695 | Expereo International BV | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS63399 | Dialpad, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Descrizione | Paese | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS24835 | Vodafone Data - Egypt | Egypt | false |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | false |
AS30999 | Emtel is GSM, 3G and ISP in Mauritius | Mauritius | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37008 | Alink Telecom Faso | Burkina Faso | false |
AS37183 | Utande Internet Services (Pvt) Ltd | Zimbabwe | false |
AS37204 | Telone PVT Ltd | Zimbabwe | false |
AS37271 | Workonline Communications Ltd | South Africa | false |
AS37282 | MAINONE CABLE COMPANY | Nigeria | false |
AS37468 | ANGOLA Cables | Angola | false |
AS37662 | West Indian Ocean Cable Company | Mauritius | false |
AS37672 | INQ DIGITAL CAMEROON SA | Cameroon | false |
AS42235 | Intra Data Communication | Mozambique | false |
AS4637 | Telstra Global | Hong Kong | false |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | false |
Prefisso Annunciato | Descrizione | Paese | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Paese | IX | IPv4 | IPv6 | Velocità della porta |
---|---|---|---|---|
NAPAfrica IX Johannesburg | 196.60.8.191 | 2001:43f8:6d0::191 | 10 Gbps | |
UAE-IX | 185.1.8.37 | None | 100 Mbps | |
DE-CIX Frankfurt | 80.81.193.83 | None | 1 Gbps | |
angonix | 196.11.234.14 | None | 1 Gbps | |
KIXP - Nairobi | 196.223.21.45 | 2001:43f8:60:1::45 | 1 Gbps | |
DE-CIX New York | 206.82.104.154 | 2001:504:36::64da:0:1 | 10 Gbps | |
NL-ix | 193.239.116.225 | 2001:7f8:13::a502:5818:1 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.191 | 2001:43f8:6d1::191 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.191 | 2001:43f8:6d2::191 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.99 | 2001:7f8:36::64da:0:1 | 1 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.208 | 2001:43f8:6d0::9:208 | 10 Gbps | |
MIXP | 196.223.0.20 | 2001:43f8:270:d0d0::20 | 1 Gbps | |
WAF-IX Lagos | 196.60.58.30 | 2001:43f8:11f0::64da:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contattateci
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG