Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
103.131.120.0/22 | COMMUNITY NETWORK CENTER INC. | Japan | APNIC | |
103.40.104.0/22 | COMMUNITY NETWORK CENTER INC. | Japan | APNIC | |
104.92.64.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
133.149.80.0/20 | Himawari Network Inc. | Japan | 133.0.0.0/8 | APNIC |
157.5.0.0/19 | Chita Medias Network INC. | Japan | APNIC | |
202.157.224.0/21 | CHITA MEDIAS NETWORK INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.232.0/23 | CHITA MEDIAS NETWORK INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.234.0/23 | CHITA MEDIAS NETWORK INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.236.0/23 | CHITA MEDIAS NETWORK INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.238.0/23 | CHITA MEDIAS NETWORK INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.240.0/22 | Chita Medias Network INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.244.0/22 | Chita Medias Network INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.248.0/22 | Chita Medias Network INC. | Japan | 202.157.224.0/19 | APNIC |
202.157.252.0/22 | Chita Medias Network INC. | Japan | 202.157.224.0/19 | APNIC |
210.158.144.0/20 | COMMUNITY NETWORK CENTER INC. | Japan | 210.144.0.0/12 | APNIC |
210.251.192.0/20 | Japan Network Information Center | Japan | 210.248.0.0/13 | APNIC |
210.251.208.0/20 | Chita Medias Network INC. | Japan | 210.248.0.0/13 | APNIC |
211.1.192.0/19 | Japan Network Information Center | Japan | 211.0.0.0/13 | APNIC |
211.2.64.0/18 | Himawari Network Inc. | Japan | 211.0.0.0/13 | APNIC |
219.100.224.0/22 | COMMUNITY NETWORK CENTER INC. | Japan | 219.96.0.0/11 | APNIC |
2405:7000::/32 | COMMUNITY NETWORK CENTER INC. | Japan | APNIC |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10001 | Mics Network Corporation | true | |
AS12552 | GlobalConnect AB | Sweden | true |
AS131915 | Hamamatsu Cable Television .Inc | false | |
AS17529 | STARCAT CABLE NETWORK Co .,LTD. | true | |
AS17698 | COMMUNITY NETWORK CENTER INC. | false | |
AS17936 | Cable Television Kani Co.,Ltd. | true | |
AS18281 | Chitahanto Cable Network Corp. | true | |
AS23630 | CAC Inc. | false | |
AS23798 | VR Techno Center,inc | false | |
AS23831 | NISHIOWARI CATV CORPORATION | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2518 | Asia Pacific Network Information Centre | false | |
AS2519 | Asia Pacific Network Information Centre | false | |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | false |
AS3741 | Dimension Data | South Africa | false |
AS4713 | NTT Communications Corporation | false | |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS59108 | KATCH NETWORK INC. | true |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS10001 | Mics Network Corporation | true | |
AS12552 | GlobalConnect AB | Sweden | true |
AS17529 | STARCAT CABLE NETWORK Co .,LTD. | true | |
AS17936 | Cable Television Kani Co.,Ltd. | true | |
AS18281 | Chitahanto Cable Network Corp. | true | |
AS23831 | NISHIOWARI CATV CORPORATION | true | |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS34927 | iFog GmbH | Switzerland | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS59105 | Home NOC Operators Group | false | |
AS59108 | KATCH NETWORK INC. | true | |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
AS9351 | ZTV CO.,LTD | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2518 | Asia Pacific Network Information Centre | false | |
AS2519 | Asia Pacific Network Information Centre | false | |
AS4713 | NTT Communications Corporation | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS6939 | Hurricane Electric LLC | United States | false |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10001 | Mics Network Corporation | false | |
AS131915 | Hamamatsu Cable Television .Inc | false | |
AS17529 | STARCAT CABLE NETWORK Co .,LTD. | true | |
AS17698 | COMMUNITY NETWORK CENTER INC. | false | |
AS17936 | Cable Television Kani Co.,Ltd. | true | |
AS18281 | Chitahanto Cable Network Corp. | true | |
AS23630 | CAC Inc. | false | |
AS23798 | VR Techno Center,inc | false | |
AS23831 | NISHIOWARI CATV CORPORATION | true | |
AS59108 | KATCH NETWORK INC. | true | |
AS9351 | ZTV CO.,LTD | true | |
AS9615 | TOYOHASHI CABLE NETWORK INC. | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS17529 | STARCAT CABLE NETWORK Co .,LTD. | true | |
AS17936 | Cable Television Kani Co.,Ltd. | true | |
AS18281 | Chitahanto Cable Network Corp. | true | |
AS23831 | NISHIOWARI CATV CORPORATION | true | |
AS59108 | KATCH NETWORK INC. | true | |
AS9351 | ZTV CO.,LTD | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
JPIX TOKYO | 210.171.224.140 | 2001:de8:8::9354:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.6 | 2001:de8:5::9354:1 | 10 Gbps | |
JPIX OSAKA | 103.246.232.140 | 2001:de8:8:6::9354:1 | 100 Gbps | |
Equinix Osaka | 203.190.227.3 | 2001:de8:5:1::9354:1 | 10 Gbps | |
JPIX TOKYO | 210.171.224.230 | 2001:de8:8::9354:2 | 100 Gbps | |
BBIX Osaka | 218.100.9.40 | 2001:de8:c:2::9354:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.149 | 2001:de8:5::9354:2 | 10 Gbps | |
Any2West | 206.72.211.203 | 2001:504:13::211:203 | 10 Gbps | |
LINX LON1 | 195.66.227.200 | 2001:7f8:4::248a:1 | 3 Gbps | |
JPNAP Tokyo | 210.173.177.48 | 2001:7fa:7:1::9354:2 | 10 Gbps | |
Equinix San Jose | 206.223.116.164 | 2001:504:0:1::9354:1 | 3 Gbps | |
BBIX Osaka | 218.100.9.83 | 2001:de8:c:2::9354:2 | 100 Gbps | |
JPNAP Osaka | 210.173.184.109 | 2001:7fa:7:2::9354:1 | 10 Gbps | |
KINX | 192.145.251.145 | 2001:7fa:8::1b | 2 Gbps | |
BBIX Tokyo | 101.203.88.81 | 2001:de8:c::9354:1 | 100 Gbps | |
BBIX Tokyo | 101.203.89.79 | 2001:de8:c::9354:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG