Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
104.192.4.0/22 | IONOS Inc. | United States | ARIN | |
104.219.40.0/22 | IONOS Inc. | United States | ARIN | |
104.254.244.0/22 | IONOS Inc. | United States | ARIN | |
108.175.0.0/20 | IONOS Inc. | United States | ARIN | |
109.228.0.0/18 | Fasthosts Internet Limited | United Kingdom | RIPE | |
157.97.104.0/21 | 1&1 IONOS SE | Germany | RIPE | |
162.222.200.0/21 | IONOS Inc. | United States | ARIN | |
162.255.84.0/22 | IONOS Inc. | United States | ARIN | |
185.122.180.0/22 | //SEIBERT/MEDIA GmbH | Germany | RIPE | |
185.127.30.0/24 | ALFAVIEW IONOS | Germany | 185.127.28.0/22 | RIPE |
185.132.36.0/22 | United Kingdom | RIPE | ||
185.132.40.0/22 | United Kingdom | RIPE | ||
185.132.44.0/22 | ARSYS INTERNET S.L.U. | Germany | RIPE | |
185.48.116.0/22 | IONOS SE | Germany | RIPE | |
185.5.26.0/24 | EOS-Network-P1 | Germany | 185.5.24.0/22 | RIPE |
185.56.148.0/22 | Strato AG | Germany | RIPE | |
192.195.77.0/24 | IONOS Inc. | United States | ARIN | |
194.126.206.0/24 | IONOS SE | Germany | RIPE | |
194.156.84.0/24 | ionos de txl | Germany | 194.156.84.0/22 | RIPE |
194.156.85.0/24 | ionos de fra | Germany | 194.156.84.0/22 | RIPE |
2001:8d8:580::/48 | 1&1 IONOS SE | Germany | 2001:8d8::/32 | RIPE |
2001:8d8::/32 | 1&1 IONOS SE | Germany | RIPE | |
2001:8d8:f001::/48 | IONOS Customers | European Union | 2001:8d8::/32 | RIPE |
2001:8d8:fe::/47 | Germany | 2001:8d8::/32 | RIPE | |
2001:ba0::/32 | Spain | RIPE | ||
2607:f1c0:1800::/48 | IONOS Inc. | United States | 2607:f1c0::/32 | ARIN |
2607:f1c0::/32 | IONOS Inc. | United States | ARIN | |
2a00:da00::/32 | United Kingdom | RIPE | ||
2a02:2478::/29 | Norway | RIPE | ||
2a02:247b:200::/39 | IONOS SE | France | 2a02:2478::/29 | RIPE |
2a0d:7f00::/29 | Germany | RIPE |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12824 | home.pl S.A. | Poland | true |
AS12843 | TelemaxX Telekommunikation GmbH | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15418 | IONOS SE | United Kingdom | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202108 | united-domains GmbH | Germany | false |
AS209347 | FNorden e.V. - Freifunk Hannover | Germany | true |
AS293 | ESnet | United States | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS5413 | Daisy Corporate Services Trading Ltd | United Kingdom | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58453 | China Mobile International Limited | Hong Kong | false |
AS6461 | Zayo Bandwidth | United States | false |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12824 | home.pl S.A. | Poland | true |
AS12843 | TelemaxX Telekommunikation GmbH | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS15418 | IONOS SE | United Kingdom | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS202113 | plan b. solutions GmbH | Germany | false |
AS206356 | Freifunk Essen e.V. | Germany | false |
AS206813 | 4830.org e. V. | Germany | false |
AS208727 | Freifunk Kitzingen e.V. | Germany | false |
AS209347 | FNorden e.V. - Freifunk Hannover | Germany | true |
AS209894 | Foerderverein Freie Infrastruktur e.V. | Germany | false |
AS212989 | Freifunk Regensburg e.V. | Germany | false |
AS213106 | Freifunk Lippe e.V. | Germany | false |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS12824 | home.pl S.A. | Poland | true |
AS15418 | IONOS SE | United Kingdom | true |
AS202108 | united-domains GmbH | Germany | false |
AS6724 | STRATO AG | Germany | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS12824 | home.pl S.A. | Poland | true |
AS15418 | IONOS SE | United Kingdom | true |
AS202113 | plan b. solutions GmbH | Germany | false |
AS206356 | Freifunk Essen e.V. | Germany | false |
AS208727 | Freifunk Kitzingen e.V. | Germany | false |
AS212989 | Freifunk Regensburg e.V. | Germany | false |
AS64475 | Freifunk Frankfurt am Main e.V. | Germany | false |
AS6724 | STRATO AG | Germany | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
Equinix Chicago | 208.115.136.24 | 2001:504:0:4::8560:1 | 30 Gbps | |
LINX LON1 | 195.66.224.98 | 2001:7f8:4::2170:1 | 100 Gbps | |
KCIX | 206.51.7.2 | 2001:504:1b:1::2 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.192.123 | 2001:7f8::2170:0:1 | 200 Gbps | |
DE-CIX Frankfurt | 80.81.193.123 | 2001:7f8::2170:0:2 | 200 Gbps | |
BCIX | 193.178.185.54 | 2001:7f8:19:1::2170:1 | 100 Gbps | |
LINX LON2 | 195.66.236.98 | 2001:7f8:4:1::2170:1 | 100 Gbps | |
France-IX Paris | 37.49.236.42 | 2001:7f8:54::42 | 20 Gbps | |
AMS-IX | 80.249.210.180 | 2001:7f8:1::a500:8560:1 | 100 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.27 | 2001:7f8:f::69 | 100 Gbps | |
ESPANIX Madrid Upper LAN | 185.79.175.174 | 2001:7f8:f:1::69 | 100 Gbps | |
BW-IX Karlsruhe | 185.1.61.33 | 2001:7f8:9d::33:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG