Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
103.105.84.0/22 | Creative Bangladesh | Bangladesh | APNIC | |
103.105.84.0/23 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.105.84.0/24 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.105.85.0/24 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.105.86.0/23 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.105.86.0/24 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.105.87.0/24 | Creative Bangladesh | Bangladesh | 103.105.84.0/22 | APNIC |
103.106.118.0/23 | PLANET SATELLITE ISP Internet | Bangladesh | APNIC | |
103.106.118.0/24 | PLANET SATELLITE ISP Internet | Bangladesh | 103.106.118.0/23 | APNIC |
103.106.166.0/23 | U.B. Online | Bangladesh | 103.106.164.0/22 | APNIC |
103.106.166.0/24 | U.B Online | Bangladesh | 103.106.164.0/22 | APNIC |
103.106.167.0/24 | U.B Online | Bangladesh | 103.106.164.0/22 | APNIC |
103.111.12.0/24 | EARTH TELECOMMUNICATION (Pvt) LTD | Bangladesh | 103.111.12.0/23 | APNIC |
103.124.250.0/24 | RACEONLINE-BD | Bangladesh | 103.124.248.0/22 | APNIC |
103.126.20.0/22 | Genius Internet Technology | Bangladesh | APNIC | |
103.126.20.0/24 | Genius Internet Technology | Bangladesh | 103.126.20.0/22 | APNIC |
103.126.21.0/24 | Genius Internet Technology | Bangladesh | 103.126.20.0/22 | APNIC |
103.126.22.0/24 | Genius Internet Technology | Bangladesh | 103.126.20.0/22 | APNIC |
103.129.115.0/24 | Computer Mate | Bangladesh | 103.129.114.0/23 | APNIC |
103.147.183.0/24 | DHAKACOLO (PVT.) LIMITED. | Bangladesh | 103.147.182.0/23 | APNIC |
2404:4f80:1000::/36 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:10::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:11::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:12::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:13::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:14::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:15::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:16::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:17::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:18::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:19::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:1d::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:2000::/36 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:3000::/36 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:30::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:31f::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:33::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:34::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:35::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
2404:4f80:36::/48 | EarthTelecommunication | Bangladesh | 2404:4f80::/32 | APNIC |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10122 | NETSTAR (SG) PTE. LTD. | Singapore | false |
AS132408 | OSIFA ONLINE | Bangladesh | false |
AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | Bangladesh | false |
AS133148 | Nayet Internet Service | Bangladesh | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134113 | Kazi Sazzad Hossain T/A Millennium Computers & Networking | Bangladesh | false |
AS134146 | SAM ONLINE | Bangladesh | true |
AS134226 | NATION COMMUNICATION | Bangladesh | false |
AS134781 | HI-SPEED BROADBAND NETWORK | Bangladesh | false |
AS134812 | Red Network Ltd | Bangladesh | true |
AS135076 | INFOCOM LIMITED | Bangladesh | false |
AS135092 | Ashraf Uddin t/a Dhaka tech | Bangladesh | false |
AS135155 | TALTOLA.NET | Bangladesh | false |
AS135346 | Bismillah Telecom Service | Bangladesh | false |
AS136214 | Creativa IT Mymensingh Bangladesh | Bangladesh | true |
AS136406 | SPEED LINK | Bangladesh | true |
AS136416 | Sorob IT LTD | Bangladesh | true |
AS136598 | HN Telecom Limited | Bangladesh | false |
AS136941 | Unicom Multi System | Bangladesh | false |
AS136991 | Delight Broadband Services | Bangladesh | false |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS134146 | SAM ONLINE | Bangladesh | true |
AS134812 | Red Network Ltd | Bangladesh | true |
AS136214 | Creativa IT Mymensingh Bangladesh | Bangladesh | true |
AS136406 | SPEED LINK | Bangladesh | true |
AS136416 | Sorob IT LTD | Bangladesh | true |
AS137449 | true | ||
AS137531 | false | ||
AS138640 | HelloTech Limited | Bangladesh | true |
AS138701 | Green Zone Online | Bangladesh | true |
AS140712 | COX LINK IT | Bangladesh | true |
AS142278 | Modhumoti Internet Service | Bangladesh | true |
AS147180 | LR International | Bangladesh | true |
AS149770 | L.J Broadband Network | Bangladesh | true |
AS150429 | Furious Internet | Bangladesh | true |
AS150459 | South Bangla Online | Bangladesh | true |
AS151080 | Asiatel Network Limited | Bangladesh | true |
AS174 | Cogent Communications | United States | true |
AS17494 | Telecom Operator & Internet Service Provider as well | Bangladesh | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17494 | Telecom Operator & Internet Service Provider as well | Bangladesh | true |
AS2914 | NTT America, Inc. | United States | false |
AS3223 | Voxility LLP | United Kingdom | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS17494 | Telecom Operator & Internet Service Provider as well | Bangladesh | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10122 | NETSTAR (SG) PTE. LTD. | Singapore | false |
AS132408 | OSIFA ONLINE | Bangladesh | false |
AS133148 | Nayet Internet Service | Bangladesh | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134113 | Kazi Sazzad Hossain T/A Millennium Computers & Networking | Bangladesh | false |
AS134146 | SAM ONLINE | Bangladesh | false |
AS134226 | NATION COMMUNICATION | Bangladesh | false |
AS134781 | HI-SPEED BROADBAND NETWORK | Bangladesh | false |
AS134812 | Red Network Ltd | Bangladesh | true |
AS135076 | INFOCOM LIMITED | Bangladesh | false |
AS135092 | Ashraf Uddin t/a Dhaka tech | Bangladesh | false |
AS135155 | TALTOLA.NET | Bangladesh | false |
AS135346 | Bismillah Telecom Service | Bangladesh | false |
AS136214 | Creativa IT Mymensingh Bangladesh | Bangladesh | true |
AS136406 | SPEED LINK | Bangladesh | true |
AS136416 | Sorob IT LTD | Bangladesh | true |
AS136598 | HN Telecom Limited | Bangladesh | false |
AS136941 | Unicom Multi System | Bangladesh | false |
AS136991 | Delight Broadband Services | Bangladesh | false |
AS137059 | Easy Net | Bangladesh | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS134812 | Red Network Ltd | Bangladesh | true |
AS136214 | Creativa IT Mymensingh Bangladesh | Bangladesh | true |
AS136406 | SPEED LINK | Bangladesh | true |
AS136416 | Sorob IT LTD | Bangladesh | true |
AS137531 | false | ||
AS138640 | HelloTech Limited | Bangladesh | true |
AS138701 | Green Zone Online | Bangladesh | true |
AS139325 | IQ-TEL | Bangladesh | false |
AS140712 | COX LINK IT | Bangladesh | true |
AS142278 | Modhumoti Internet Service | Bangladesh | true |
AS147180 | LR International | Bangladesh | true |
AS149770 | L.J Broadband Network | Bangladesh | true |
AS150429 | Furious Internet | Bangladesh | true |
AS150459 | South Bangla Online | Bangladesh | true |
AS23991 | Ranks ITT Ltd. | Bangladesh | true |
AS38203 | ADN Telecom Ltd. | Bangladesh | true |
AS38614 | IDS Bangladesh. IP Transit provider. Dhaka, Bangladesh | Bangladesh | true |
AS45766 | Triangle Services Limited. | Bangladesh | true |
AS63969 | Race Online Limited | Bangladesh | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
SGIX | 103.16.102.62 | 2001:de8:12:100::62 | 20 Gbps | |
Equinix Singapore | 27.111.229.110 | 2001:de8:4::5:8715:1 | 100 Gbps | |
MSK-IX Moscow | 195.208.208.61 | 2001:7f8:20:101::208:61 | 10 Gbps | |
DE-CIX Mumbai | 103.27.171.40 | 2401:7500:fff6::6c | 10 Gbps | |
Extreme IX Mumbai | 103.77.108.167 | 2001:df2:1900:2::167 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.197.63 | 2001:7f8::e55b:0:1 | 10 Gbps | |
DE-CIX New York | 206.82.105.10 | 2001:504:36::e55b:0:1 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.94 | 2001:7f8:36::e55b:0:1 | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.171.3 | 2001:7f8:9e::e55b:0:1 | 10 Gbps | |
DE-CIX Hamburg | 185.1.210.190 | 2001:7f8:3d::e55b:0:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.254 | 2001:7f8:44::e55b:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG