Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
103.11.109.0/24 | Unit 09-18, Level 12, Tower 1 | Hong Kong | 103.11.108.0/22 | APNIC |
103.210.235.0/24 | 4/F, Weswick Commercial Building, | Hong Kong | 103.210.232.0/22 | APNIC |
223.118.0.0/15 | China Mobile International Limited | Hong Kong | APNIC | |
223.118.0.0/16 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.17.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.33.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.41.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.43.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.47.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.52.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.59.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.60.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.63.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.118.9.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.0.0/16 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.127.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.128.0/20 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.144.0/20 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.16.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
223.119.187.0/24 | China Mobile International Limited | Hong Kong | 223.118.0.0/15 | APNIC |
2402:4f00:1000::/36 | Unit 09-18, Level 12, Tower 1 | Hong Kong | 2402:4f00::/32 | APNIC |
2402:4f00:2000::/36 | Unit 09-18, Level 12, Tower 1 | Hong Kong | 2402:4f00::/32 | APNIC |
2402:4f00:4003::/48 | Unit 09-18, Level 12, Tower 1 | Hong Kong | 2402:4f00::/32 | APNIC |
2402:4f00:8000::/36 | Unit 09-18, Level 12, Tower 1 | Hong Kong | 2402:4f00::/32 | APNIC |
2402:4f00::/32 | Unit 09-18, Level 12, Tower 1 | Hong Kong | APNIC |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10030 | Celcom Axiata Berhad | Malaysia | true |
AS10099 | Global IP Services | Hong Kong | false |
AS10222 | Multibyte Info Technology Limited | Hong Kong | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132389 | China Mobile International Limited | Australia | false |
AS132499 | HKCOLO.NET LIMITED | Hong Kong | false |
AS132839 | POWER LINE DATACENTER | Hong Kong | false |
AS133219 | NewMedia Express Pte Ltd | China | true |
AS133380 | Layerstack Limited | Hong Kong | false |
AS133613 | MTel telecommunication company ltd. | Macao | false |
AS133778 | GY Consultancy Group Inc. | Philippines | false |
AS134548 | DXTL Tseung Kwan O Service | Hong Kong | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS135054 | China Mobile Group Hainan Co., Ltd. | China | false |
AS135056 | JIN CHENGBAO TECHNOLOGY CO.,LIMITED | Hong Kong | true |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS10030 | Celcom Axiata Berhad | Malaysia | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS133219 | NewMedia Express Pte Ltd | China | true |
AS134548 | DXTL Tseung Kwan O Service | Hong Kong | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS134823 | Sky Digital Co., Ltd. | Taiwan | false |
AS135056 | JIN CHENGBAO TECHNOLOGY CO.,LIMITED | Hong Kong | true |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS137443 | ChangLian Network Technology Co., Limited | Hong Kong | true |
AS137872 | China Mobile Hong Kong Company Limited | Hong Kong | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS138965 | Streamtech Systems Technologies Inc. | Philippines | true |
AS15399 | Wananchi Group | Kenya | true |
AS15695 | Expereo International BV | Netherlands | true |
AS16265 | LeaseWeb Network B.V. | Netherlands | true |
AS16509 | Amazon.com, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS268862 | CHINA MOBILE INTERNATIONAL (BRAZIL) TEC DA INF LTD | Brazil | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38008 | Aperture Science Limited | Hong Kong | false |
AS6461 | Zayo Bandwidth | United States | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS10030 | Celcom Axiata Berhad | Malaysia | false |
AS10222 | Multibyte Info Technology Limited | Hong Kong | false |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132389 | China Mobile International Limited | Australia | false |
AS132499 | HKCOLO.NET LIMITED | Hong Kong | false |
AS132839 | POWER LINE DATACENTER | Hong Kong | false |
AS133219 | NewMedia Express Pte Ltd | China | false |
AS133380 | Layerstack Limited | Hong Kong | false |
AS133778 | GY Consultancy Group Inc. | Philippines | false |
AS134548 | DXTL Tseung Kwan O Service | Hong Kong | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS135054 | China Mobile Group Hainan Co., Ltd. | China | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS137557 | International gateway co., Ltd | Thailand | false |
AS137811 | BEE UNION (CAMBODIA) TELECOM CO., LTD | Cambodia | false |
AS137853 | TELNET CO.,LTD | Cambodia | false |
AS137872 | China Mobile Hong Kong Company Limited | Hong Kong | true |
AS138025 | RBC Cable Master System | Philippines | false |
AS138195 | MOACK.Co.LTD | South Korea | false |
AS138965 | Streamtech Systems Technologies Inc. | Philippines | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS134548 | DXTL Tseung Kwan O Service | Hong Kong | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS137443 | ChangLian Network Technology Co., Limited | Hong Kong | false |
AS137872 | China Mobile Hong Kong Company Limited | Hong Kong | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS138965 | Streamtech Systems Technologies Inc. | Philippines | true |
AS15399 | Wananchi Group | Kenya | true |
AS15695 | Expereo International BV | Netherlands | true |
AS18403 | FPT Telecom Company | Viet Nam | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS202196 | Booking.com BV | Netherlands | true |
AS213347 | IRAY | Hong Kong | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS28910 | UZ | Uzbekistan | true |
AS328787 | true | ||
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | South Africa | true |
AS38040 | TOT Public Company Limited | Thailand | true |
AS41378 | Kirino LLC | United States | false |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
JINX | 196.60.96.54 | 2001:43f8:1f0::54 | 10 Gbps | |
LINX LON2 | 195.66.238.5 | 2001:7f8:4:1::e455:1 | 10 Gbps | |
Equinix Los Angeles | 206.223.123.137 | 2001:504:0:3:0:5:8453:1 | 30 Gbps | |
DE-CIX Frankfurt | 80.81.193.51 | 2001:7f8::e455:0:1 | 100 Gbps | |
Any2West | 206.72.210.219 | 2001:504:13::219 | 30 Gbps | |
Equinix San Jose | 206.223.116.118 | 2001:504:0:1:0:5:8453:1 | 30 Gbps | |
NYIIX New York | 198.32.160.230 | 2001:504:1::a505:8453:1 | 10 Gbps | |
France-IX Paris | 37.49.237.116 | 2001:7f8:54::1:116 | 10 Gbps | |
AMS-IX | 80.249.208.40 | 2001:7f8:1::a505:8453:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.121 | 2001:7f8::e455:0:2 | 100 Gbps | |
SIX Seattle | 206.81.81.181 | 2001:504:16::e455 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.153 | 2001:43f8:6d0::153 | 100 Gbps | |
KIXP - Nairobi | 196.223.21.109 | 2001:43f8:60:1::109 | 10 Gbps | |
Asteroid Mombasa | 196.60.66.22 | 2001:7f8:b6:2::e455:1 | 10 Gbps | |
AMS-IX | 80.249.213.229 | 2001:7f8:1::a505:8453:2 | 20 Gbps | |
LINX LON1 | 195.66.226.49 | 2001:7f8:4::e455:2 | 20 Gbps | |
CINX | 196.223.22.54 | 2001:43f8:1f1::54 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.71.28 | 2001:43f8:6d1::71:28 | 100 Gbps | |
Equinix Miami | 198.32.243.206 | 2001:504:0:6:0:5:8453:1 | 10 Gbps | |
JPNAP Osaka | 210.173.184.140 | 2001:7fa:7:2:0:5:8453:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG