Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
1.82.0.0/19 | CHINANET SHAANXI PROVINCE NETWORK | China | 1.80.0.0/13 | APNIC |
1.84.128.0/19 | CHINANET SHAANXI PROVINCE NETWORK | China | 1.80.0.0/13 | APNIC |
101.230.58.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
101.230.59.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
101.230.60.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
101.230.61.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
101.230.62.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
101.230.63.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | China | 101.224.0.0/13 | APNIC |
106.9.0.0/18 | CHINANET hebei province network | China | 106.8.0.0/15 | APNIC |
115.169.32.0/24 | CHINANET CDMA NETWORK | China | 115.168.0.0/14 | APNIC |
115.169.39.0/24 | CHINANET CDMA NETWORK | China | 115.168.0.0/14 | APNIC |
115.169.40.0/24 | CHINANET CDMA NETWORK | China | 115.168.0.0/14 | APNIC |
115.200.192.0/21 | CHINANET-ZJ Hangzhou node network | China | 115.192.0.0/11 | APNIC |
115.200.208.0/20 | CHINANET-ZJ Hangzhou node network | China | 115.192.0.0/11 | APNIC |
115.224.2.0/24 | CHINANET-ZJ Shaoxing node network | China | 115.224.0.0/12 | APNIC |
115.233.192.0/19 | CHINANET-ZJ Hangzhou node network | China | 115.224.0.0/12 | APNIC |
116.211.0.0/18 | CHINANET Hubei province network | China | 116.208.0.0/14 | APNIC |
116.248.192.0/19 | CHINANET YUNNAN PROVINCE NETWORK | China | 116.248.0.0/15 | APNIC |
116.6.0.0/16 | CHINANET Guangdong province network | China | 116.4.0.0/14 | APNIC |
116.6.142.0/24 | CHINANET Guangdong province network | China | 116.4.0.0/14 | APNIC |
2400:9380:9001::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong | Hong Kong | 2400:9380::/31 | APNIC |
2400:9380:9002::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong | Hong Kong | 2400:9380::/31 | APNIC |
2400:9380:9005::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong | Hong Kong | 2400:9380::/31 | APNIC |
2400:9380:9009::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong | Hong Kong | 2400:9380::/31 | APNIC |
2400:9380:900a::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong | Hong Kong | 2400:9380::/31 | APNIC |
2400:9380:9020::/48 | Chinatelecom global litie Singpore site | Singapore | 2400:9380::/31 | APNIC |
2400:9380:9021::/48 | Chinatelecom global litie Singpore site | Singapore | 2400:9380::/31 | APNIC |
2400:9380:9030::/48 | Chinatelecom global litie Austrilia site | Australia | 2400:9380::/31 | APNIC |
2400:9380:9031::/48 | Chinatelecom global litie Austrilia site | Australia | 2400:9380::/31 | APNIC |
2400:9380:9040::/48 | Chinatelecom global litie Japan site | Japan | 2400:9380::/31 | APNIC |
2400:9380:9041::/48 | Chinatelecom global litie Japan site | Japan | 2400:9380::/31 | APNIC |
2400:9380:9050::/48 | Chinatelecom global litie Korea site | South Korea | 2400:9380::/31 | APNIC |
2400:9380:9051::/48 | Chinatelecom global litie Korea site | South Korea | 2400:9380::/31 | APNIC |
2400:9380:9060::/48 | Chinatelecom global litie Indonesia site | Indonesia | 2400:9380::/31 | APNIC |
2400:9380:9071::/48 | Chinatelecom global litie Malaysia site | Malaysia | 2400:9380::/31 | APNIC |
2400:9380:9080::/48 | Chinatelecom global litie Thailand site | Thailand | 2400:9380::/31 | APNIC |
2400:9380:9081::/48 | Chinatelecom global litie Thailand site | Thailand | 2400:9380::/31 | APNIC |
2400:9380:90a0::/48 | Chinatelecom global litie Vietname site | Viet Nam | 2400:9380::/31 | APNIC |
2400:9380:90a1::/48 | Chinatelecom global litie Vietname site | Viet Nam | 2400:9380::/31 | APNIC |
2400:9380:90b0::/48 | Chinatelecom global litie China Mainland site | China | 2400:9380::/31 | APNIC |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS134963 | Alibaba Cloud (Singapore) Private Limited | Singapore | false |
AS135373 | EFLY NETWORK LIMITED | Hong Kong | false |
AS136167 | CHINA TELECOM (MACAU) COMPANY LIMITED | Macao | true |
AS136198 | CHINANET Guangdong province Yuexi MAN network | false | |
AS136202 | Freepoint Commodities Singapore Pte. Ltd. | Singapore | false |
AS137443 | ChangLian Network Technology Co., Limited | Hong Kong | false |
AS139646 | HONG KONG Megalayer Technology Co.,Limited | Hong Kong | false |
AS18013 | ASLINE LIMITED | Hong Kong | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS21859 | Zenlayer Inc | United States | false |
AS21887 | Fiber Logic Inc. | Canada | false |
AS23724 | IDC, China Telecommunications Corporation | China | false |
AS23764 | CTGNet | Hong Kong | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | false | |
AS264323 | OXMAN TECNOLOGIA LTDA | Brazil | false |
AS272610 | ISPBR TELECOM | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136167 | CHINA TELECOM (MACAU) COMPANY LIMITED | Macao | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS23764 | CTGNet | Hong Kong | true |
AS272610 | ISPBR TELECOM | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS328543 | Sun Network Company Limited | Seychelles | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS36678 | CHINA TELECOM (AMERICAS) CORPORATION | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS23764 | CTGNet | Hong Kong | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4134 | No.31,Jin-rong Street | China | false |
AS4637 | Telstra Global | Hong Kong | false |
AS4837 | CHINA UNICOM China169 Backbone | China | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS812 | Rogers Communications Canada Inc. | Canada | false |
AS9304 | HGC Global Communications Limited | Hong Kong | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS23764 | CTGNet | Hong Kong | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS36678 | CHINA TELECOM (AMERICAS) CORPORATION | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS134963 | Alibaba Cloud (Singapore) Private Limited | Singapore | false |
AS136167 | CHINA TELECOM (MACAU) COMPANY LIMITED | Macao | true |
AS136198 | CHINANET Guangdong province Yuexi MAN network | false | |
AS137443 | ChangLian Network Technology Co., Limited | Hong Kong | false |
AS139646 | HONG KONG Megalayer Technology Co.,Limited | Hong Kong | false |
AS21859 | Zenlayer Inc | United States | false |
AS21887 | Fiber Logic Inc. | Canada | false |
AS23724 | IDC, China Telecommunications Corporation | China | false |
AS23764 | CTGNet | Hong Kong | false |
AS264323 | OXMAN TECNOLOGIA LTDA | Brazil | false |
AS272610 | ISPBR TELECOM | Brazil | true |
AS32558 | BINARY NETWORKS SOLUTIONS LLC | United States | false |
AS328543 | Sun Network Company Limited | Seychelles | true |
AS35710 | weber.digital GmbH | Germany | false |
AS36678 | CHINA TELECOM (AMERICAS) CORPORATION | United States | false |
AS38378 | Bosch (China) Investment Ltd. | false | |
AS393294 | Megatel Netcom Corporation | United States | false |
AS40065 | CNSERVERS LLC | United States | false |
AS45668 | AIMS Data Centre Sdn Bhd | Malaysia | false |
AS4766 | Korea Telecom | South Korea | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS136167 | CHINA TELECOM (MACAU) COMPANY LIMITED | Macao | true |
AS272610 | ISPBR TELECOM | Brazil | true |
AS328543 | Sun Network Company Limited | Seychelles | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.219.234 | None | 20 Gbps | |
SGIX | 103.16.102.53 | None | 10 Gbps | |
Any2West | 206.72.211.165 | 2001:504:13::211:165 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG