Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
146.19.249.0/24 | EDGOO NETWORKS LLC | United States | RIPE | |
146.19.95.0/24 | EDGOO NETWORKS LLC | Brazil | RIPE | |
149.5.194.0/24 | PSINet, Inc. | United States | 149.5.0.0/16 | ARIN |
149.5.208.0/24 | PSINet, Inc. | United States | 149.5.0.0/16 | ARIN |
149.5.213.0/24 | PSINet, Inc. | United States | 149.5.0.0/16 | ARIN |
185.112.251.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | RIPE | |
185.162.183.0/24 | Portugal | RIPE | ||
185.166.144.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | RIPE | |
188.93.198.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 188.93.192.0/21 | RIPE |
188.93.199.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 188.93.192.0/21 | RIPE |
193.107.13.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | RIPE | |
193.109.184.0/21 | EDGOO NETWORKS LLC | United States | RIPE | |
193.109.186.0/24 | United States | 193.109.184.0/21 | RIPE | |
193.109.187.0/24 | United States | 193.109.184.0/21 | RIPE | |
193.109.188.0/24 | United States | 193.109.184.0/21 | RIPE | |
193.109.191.0/24 | United States | 193.109.184.0/21 | RIPE | |
193.163.151.0/24 | Portugal | RIPE | ||
212.52.23.0/24 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | RIPE | |
82.215.71.0/24 | Uzbekistan | RIPE | ||
2001:b18:1000::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:1001::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:1002::/48 | United States | 2001:b18::/32 | RIPE | |
2001:b18:1005::/48 | EDGOO NETWORKS LLC | United States | 2001:b18::/32 | RIPE |
2001:b18:1008::/48 | United States | 2001:b18::/32 | RIPE | |
2001:b18:1009::/48 | United States | 2001:b18::/32 | RIPE | |
2001:b18:1012::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:1014::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:1016::/48 | EDGOO NETWORKS LLC | United States | 2001:b18::/32 | RIPE |
2001:b18:1018::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:1019::/48 | United States | 2001:b18::/32 | RIPE | |
2001:b18:1020::/48 | United States | 2001:b18::/32 | RIPE | |
2001:b18:1031::/48 | NL EDGOO | Netherlands | 2001:b18::/32 | RIPE |
2001:b18:10::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18::/32 | United States | RIPE | ||
2001:b18:a::/48 | EDGOO NETWORKS UNIPESSOAL LDA | Portugal | 2001:b18::/32 | RIPE |
2001:b18:b::/48 | Portugal | 2001:b18::/32 | RIPE | |
2001:b18:bbbb::/48 | EDGOO NETWORKS LLC | United States | 2001:b18::/32 | RIPE |
2606:dcc0::/32 | EDGOO NETWORKS | United States | ARIN | |
2a0b:e740::/29 | Portugal | RIPE |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS133499 | HostRoyale Technologies Pvt Ltd | New Zealand | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS200454 | Tomas Oliveira Valente Leite de Castro | Portugal | true |
AS203020 | HostRoyale Technologies Pvt Ltd | India | true |
AS203999 | Geekyworks IT Solutions Pvt Ltd | India | false |
AS204330 | RIPE NCC ASN block | false | |
AS206316 | xervers, unipessoal lda | Portugal | true |
AS207990 | HostRoyale Technologies Pvt Ltd | India | true |
AS208188 | Puget Sound Networks, LLC | United States | true |
AS209854 | Cyberzone S.A. | Panama | false |
AS210000 | DAOport Infrastructures | United Kingdom | true |
AS212738 | LUSOVPS UNIPESSOAL LDA | Portugal | false |
AS22652 | Videotron Ltee | Canada | true |
AS262335 | THOMSON REUTERS BRASIL CONTEUDO E TECNOLOGIA LTDA | Brazil | false |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS327790 | Wirels Connect (PTY) Ltd | South Africa | false |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198383 | RIPE NCC ASN block | false | |
AS200454 | Tomas Oliveira Valente Leite de Castro | Portugal | true |
AS200708 | Hugo Da Costa | United Kingdom | false |
AS203020 | HostRoyale Technologies Pvt Ltd | India | true |
AS206316 | xervers, unipessoal lda | Portugal | true |
AS207990 | HostRoyale Technologies Pvt Ltd | India | true |
AS208188 | Puget Sound Networks, LLC | United States | true |
AS210000 | DAOport Infrastructures | United Kingdom | true |
AS215791 | RIPE NCC ASN block | false | |
AS22652 | Videotron Ltee | Canada | true |
AS22768 | SYNERGY BROADBAND | United States | false |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34425 | EDGOO NETWORKS ANYCAST NETWORK | United States | false |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS133499 | HostRoyale Technologies Pvt Ltd | New Zealand | false |
AS200454 | Tomas Oliveira Valente Leite de Castro | Portugal | true |
AS203020 | HostRoyale Technologies Pvt Ltd | India | true |
AS203999 | Geekyworks IT Solutions Pvt Ltd | India | false |
AS204330 | RIPE NCC ASN block | false | |
AS206316 | xervers, unipessoal lda | Portugal | true |
AS207990 | HostRoyale Technologies Pvt Ltd | India | true |
AS208188 | Puget Sound Networks, LLC | United States | true |
AS209854 | Cyberzone S.A. | Panama | false |
AS210000 | DAOport Infrastructures | United Kingdom | true |
AS212738 | LUSOVPS UNIPESSOAL LDA | Portugal | false |
AS262335 | THOMSON REUTERS BRASIL CONTEUDO E TECNOLOGIA LTDA | Brazil | false |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS327790 | Wirels Connect (PTY) Ltd | South Africa | false |
AS35008 | Kerfuffle, LLC | United States | true |
AS37645 | ZAP-Angola | Angola | false |
AS39384 | Dream Fusion - IT Services, Lda | Portugal | true |
AS39486 | HostRoyale Technologies Pvt Ltd | India | false |
AS397781 | Linux Global | United States | true |
AS399306 | Pigs Can Fly Labs LLC | United States | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS200454 | Tomas Oliveira Valente Leite de Castro | Portugal | true |
AS200708 | Hugo Da Costa | United Kingdom | false |
AS203020 | HostRoyale Technologies Pvt Ltd | India | true |
AS206316 | xervers, unipessoal lda | Portugal | true |
AS207990 | HostRoyale Technologies Pvt Ltd | India | true |
AS208188 | Puget Sound Networks, LLC | United States | true |
AS210000 | DAOport Infrastructures | United Kingdom | true |
AS267244 | Travel IT Desenvolvimento e Software Ltda. | Brazil | true |
AS34425 | EDGOO NETWORKS ANYCAST NETWORK | United States | false |
AS35008 | Kerfuffle, LLC | United States | true |
AS39384 | Dream Fusion - IT Services, Lda | Portugal | true |
AS397781 | Linux Global | United States | true |
AS399306 | Pigs Can Fly Labs LLC | United States | true |
AS400719 | RJN Services | United States | true |
AS40138 | Mach Dilemma, LLC | United States | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS43652 | PM11244-RIPE | Portugal | true |
AS46516 | HostRoyale LLC | United States | false |
AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | Turkey | true |
AS49941 | Eurotux Informatica SA | Portugal | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
NYIIX New York | 198.32.160.40 | 2001:504:1::a504:7787:1 | 10 Gbps | |
FCIX | 206.80.238.52 | 2001:504:91::52 | 10 Gbps | |
DE-CIX Lisbon | 185.1.131.28 | 2001:7f8:d5::baab:0:1 | 100 Gbps | |
SFMIX | 206.197.187.81 | 2001:504:30::ba04:7787:1 | 100 Gbps | |
SIX SI | 91.220.194.137 | 2001:7f8:46::4:7787 | 10 Gbps | |
DE-CIX Mumbai | 103.27.170.83 | 2401:7500:fff6::83 | 10 Gbps | |
GigaPIX - LAN 1 | 193.136.250.215 | 2001:7f8:a:1::215 | 100 Gbps | |
GR-IX::Athens | 176.126.38.67 | 2001:7f8:6e::67 | 10 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.158 | 2001:7f8:f::158 | 100 Gbps | |
LINX LON1 | 195.66.225.212 | 2001:7f8:4::baab:1 | 100 Gbps | |
LINX Scotland | 195.66.246.250 | 2001:7f8:4:3::baab:1 | 10 Gbps | |
DET-iX | 209.124.52.82 | 2607:f790:100::82 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.213.225 | 2001:12f8::213:225 | 100 Gbps | |
MASS-IX | 206.53.143.74 | 2001:504:47::baab:0:1 | 10 Gbps | |
DE-CIX Madrid | 185.1.193.3 | 2001:7f8:a0::baab:0:1 | 100 Gbps | |
DE-CIX New York | 206.82.105.57 | 2001:504:36::baab:0:1 | 10 Gbps | |
IXPlay Madrid | 185.1.90.90 | 2001:7f8:b2:0:724:4:7787:0 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG