Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
102.38.236.0/24 | Ecuador | Ecuador | 102.38.192.0/18 | AfriNIC |
103.14.27.0/24 | Maxihost LLC | United States | 103.14.26.0/23 | ARIN |
103.88.235.0/24 | Sajid Trading Limited | Bangladesh | 103.88.232.0/22 | ARIN |
138.99.145.0/24 | Netuity Networks S.A. | Brazil | 138.99.144.0/22 | Lacnic |
138.99.146.0/24 | NETUITY NETWORKS S.A. | Panama | 138.99.144.0/22 | Lacnic |
138.99.210.0/24 | Digital Energy Technologies Ltd | Brazil | 138.99.208.0/22 | Lacnic |
138.99.211.0/24 | Digital Energy Technologies Ltd | Brazil | 138.99.208.0/22 | Lacnic |
154.13.224.0/20 | Aventice LLC | United States | 154.13.0.0/16 | ARIN |
154.13.240.0/22 | Aventice LLC | United States | 154.13.0.0/16 | ARIN |
154.17.183.0/24 | Aventice LLC | United States | 154.17.0.0/16 | ARIN |
154.28.208.0/20 | Aventice LLC | United States | 154.28.0.0/16 | ARIN |
154.28.95.0/24 | Aventice LLC | United States | 154.28.0.0/16 | ARIN |
154.29.192.0/20 | Aventice LLC | United States | 154.29.0.0/16 | ARIN |
154.29.208.0/21 | Aventice LLC | United States | 154.29.0.0/16 | ARIN |
154.30.64.0/20 | Aventice LLC | United States | 154.30.0.0/16 | ARIN |
154.37.120.0/24 | BraveWay LLC | United States | 154.37.0.0/16 | ARIN |
154.7.240.0/21 | Aventice LLC | United States | 154.7.0.0/16 | ARIN |
160.116.1.0/24 | Affiliated Computing Services (Pty) Ltd | South Africa | 160.116.0.0/16 | AfriNIC |
160.116.128.0/23 | Affiliated Computing Services (Pty) Ltd | South Africa | 160.116.0.0/16 | AfriNIC |
160.116.13.0/24 | Affiliated Computing Services (Pty) Ltd | South Africa | 160.116.0.0/16 | AfriNIC |
2607:6b80:28::/48 | Pango-EC | Ecuador | 2607:6b80::/32 | ARIN |
2607:6b80:29::/48 | Pango Chile | Chile | 2607:6b80::/32 | ARIN |
2607:6b80:2a::/48 | Pango-CR | Costa Rica | 2607:6b80::/32 | ARIN |
2607:6b80:2b::/48 | AF-UY1 | Uruguay | 2607:6b80::/32 | ARIN |
2607:6b80:2c::/48 | AF-BS | Bahamas | 2607:6b80::/32 | ARIN |
2607:6b80:2d::/48 | AF-Venezuela | Venezuela | 2607:6b80::/32 | ARIN |
2607:6b80:2e::/48 | AF-Peru | Peru | 2607:6b80::/32 | ARIN |
2607:6b80:2f::/48 | AF-Columbia | Colombia | 2607:6b80::/32 | ARIN |
2607:6b80:30::/48 | AF-Panama | Panama | 2607:6b80::/32 | ARIN |
2607:6b80:31::/48 | AF-Mexico | Mexico | 2607:6b80::/32 | ARIN |
2607:740:36::/48 | Premio Services Bahamas | Bahamas | 2607:740::/32 | ARIN |
2804:391c:11::/48 | countries. | IANA | ||
2804:391c:12::/48 | countries. | IANA | ||
2804:391c:13::/48 | countries. | 2804:391c::/32 | Lacnic | |
2804:391c:14::/48 | countries. | IANA | ||
2804:391c:16::/48 | countries. | IANA | ||
2804:391c:18::/48 | countries. | 2804:391c::/32 | Lacnic | |
2804:391c:1b::/48 | countries. | 2804:391c::/32 | Lacnic | |
2804:391c:2::/48 | Maxihost LTDA | Brazil | 2804:391c::/32 | Lacnic |
2804:391c:3::/48 | Maxihost LTDA | Brazil | 2804:391c::/32 | Lacnic |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS11686 | Education Networks of America | United States | false |
AS136258 | BrainStorm Network, Inc | Canada | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS209372 | SIA "Singularity Telecom" | Latvia | false |
AS23352 | Server Central Network | United States | true |
AS267000 | META-CTi Tecnologia da Informacao LTDA. | Brazil | true |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | Brazil | true |
AS270764 | Ecxon Datacenter | Brazil | true |
AS273045 | DATAHOME S.A. | Panama | false |
AS28666 | HOSTLOCATION LTDA | Brazil | true |
AS3257 | GTT | United States | true |
AS396356 | Latitude.sh | United States | true |
AS400609 | Loophole Labs, Inc. | United States | false |
AS46562 | Performive LLC | United States | false |
AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | Brazil | false |
AS53991 | Acronis | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS15967 | Nazwa.pl Sp.z.o.o. | Poland | false |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS202044 | Getechbrothers, MB | Lithuania | false |
AS23352 | Server Central Network | United States | true |
AS266435 | THE FIBER INTERNET BANDA LARGA | Brazil | false |
AS267000 | META-CTi Tecnologia da Informacao LTDA. | Brazil | true |
AS270014 | GRUPO CG LIMITADA | Chile | false |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | Brazil | true |
AS270764 | Ecxon Datacenter | Brazil | true |
AS28173 | Dinamica Telecomunicacoes Ltda | Brazil | false |
AS28666 | HOSTLOCATION LTDA | Brazil | true |
AS3257 | GTT | United States | true |
AS396356 | Latitude.sh | United States | true |
AS53991 | Acronis | United States | true |
AS57811 | Redge Technologies sp. z o.o. | Poland | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS28666 | HOSTLOCATION LTDA | Brazil | false |
AS3257 | GTT | United States | true |
AS396356 | Latitude.sh | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS136258 | BrainStorm Network, Inc | Canada | true |
AS209372 | SIA "Singularity Telecom" | Latvia | false |
AS23352 | Server Central Network | United States | true |
AS267000 | META-CTi Tecnologia da Informacao LTDA. | Brazil | true |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | Brazil | true |
AS270764 | Ecxon Datacenter | Brazil | true |
AS273045 | DATAHOME S.A. | Panama | false |
AS28666 | HOSTLOCATION LTDA | Brazil | false |
AS396356 | Latitude.sh | United States | true |
AS46562 | Performive LLC | United States | false |
AS53991 | Acronis | United States | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS15967 | Nazwa.pl Sp.z.o.o. | Poland | false |
AS202044 | Getechbrothers, MB | Lithuania | false |
AS23352 | Server Central Network | United States | true |
AS267000 | META-CTi Tecnologia da Informacao LTDA. | Brazil | true |
AS270014 | GRUPO CG LIMITADA | Chile | false |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | Brazil | true |
AS270764 | Ecxon Datacenter | Brazil | true |
AS396356 | Latitude.sh | United States | true |
AS53991 | Acronis | United States | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
FL-IX | 206.41.108.133 | 2001:504:40:108::1:133 | 100 Gbps | |
Equinix São Paulo | 64.191.232.127 | 2001:504:0:7:0:26:2287:1 | 20 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.208.50 | 2001:12f8::208:50 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG