Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
185.123.76.0/22 | Telecom-Birzha, LLC | Russian Federation | RIPE | |
185.123.77.0/24 | Russian Federation | 185.123.76.0/22 | RIPE | |
185.123.79.0/24 | Russian Federation | 185.123.76.0/22 | RIPE | |
185.79.116.0/24 | Telecom-Birzha, LLC | Russian Federation | 185.79.116.0/22 | RIPE |
185.79.117.0/24 | Telecom-Birzha, LLC | Russian Federation | 185.79.116.0/22 | RIPE |
185.79.119.0/24 | Telecom-Birzha, LLC | Russian Federation | 185.79.116.0/22 | RIPE |
185.79.236.0/22 | Russian Federation | RIPE | ||
185.79.237.0/24 | countries. | 185.79.236.0/22 | RIPE | |
185.9.228.0/22 | Telecom-Birzha, LLC | Russian Federation | RIPE | |
185.9.229.0/24 | Telecom-Birzha, LLC | Russian Federation | 185.9.228.0/22 | RIPE |
185.9.230.0/24 | Telecom-Birzha, LLC | Russian Federation | 185.9.228.0/22 | RIPE |
185.9.231.0/24 | Russian Federation | 185.9.228.0/22 | RIPE | |
194.190.52.0/24 | Telecom-Birzha | Russian Federation | 194.190.0.0/18 | RIPE |
194.190.72.0/23 | Telecom-Birzha | Russian Federation | 194.190.64.0/19 | RIPE |
212.67.16.0/24 | CIREX | Russian Federation | 212.67.16.0/22 | RIPE |
212.67.18.0/24 | CIREX | Russian Federation | 212.67.16.0/22 | RIPE |
212.67.19.0/24 | CIREX | Russian Federation | 212.67.16.0/22 | RIPE |
217.77.104.0/21 | Telecom-Birzha, LLC | Russian Federation | RIPE | |
217.77.104.0/24 | Russian Federation | 217.77.104.0/21 | RIPE | |
217.77.108.0/24 | Russian Federation | 217.77.104.0/21 | RIPE |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS13165 | Moscow Russia | Russian Federation | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS199126 | VOLKSWAGEN BANK RUS LLC | Russian Federation | false |
AS199274 | Serveroid, LLC | Russian Federation | false |
AS199669 | Okay-Telecom Ltd. | Russian Federation | true |
AS200637 | Absolute Insurance ltd | Russian Federation | false |
AS201012 | KEH eCommerce LLC | Russian Federation | false |
AS201138 | JSC UCB | Russian Federation | false |
AS201144 | Infosecurity Ltd | Russian Federation | false |
AS201706 | SERVICEPIPE LLC | Russian Federation | false |
AS201804 | Russian Association of Motor Insurers | Russian Federation | false |
AS201812 | IL Technologies Group Limited | Cyprus | false |
AS201851 | PJSC "PIK SPECIALIZED DEVELOPER" | Russian Federation | false |
AS202009 | Forais LLC | Russian Federation | false |
AS202164 | NETCUBE LLC | Russian Federation | true |
AS202760 | AO DIXY-Group | Russian Federation | false |
AS202824 | AO "ATS" | Russian Federation | false |
AS203714 | LLC Flex | Russian Federation | false |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS202164 | NETCUBE LLC | Russian Federation | true |
AS203203 | Limited Liability Company "RTS-tender" | Russian Federation | false |
AS20485 | Moscow, Russia | Russian Federation | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS209520 | JSC Goznak | Russian Federation | true |
AS48287 | JSC "RU-CENTER" | Russian Federation | true |
AS51219 | Closed Joint Stock Company CROC incorporated | Russian Federation | true |
AS60216 | Foundation for Assistance for Internet Technologies and Infrastructure Development | Russian Federation | true |
AS60363 | OOO "FB Group" | Russian Federation | true |
AS61170 | SmartLabs Holding Ltd | Cyprus | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS201706 | SERVICEPIPE LLC | Russian Federation | false |
AS20485 | Moscow, Russia | Russian Federation | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | false |
AS9002 | RETN Limited | United Kingdom | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS199126 | VOLKSWAGEN BANK RUS LLC | Russian Federation | false |
AS199274 | Serveroid, LLC | Russian Federation | false |
AS199669 | Okay-Telecom Ltd. | Russian Federation | false |
AS200637 | Absolute Insurance ltd | Russian Federation | false |
AS201012 | KEH eCommerce LLC | Russian Federation | false |
AS201138 | JSC UCB | Russian Federation | false |
AS201144 | Infosecurity Ltd | Russian Federation | false |
AS201804 | Russian Association of Motor Insurers | Russian Federation | false |
AS201812 | IL Technologies Group Limited | Cyprus | false |
AS201851 | PJSC "PIK SPECIALIZED DEVELOPER" | Russian Federation | false |
AS202009 | Forais LLC | Russian Federation | false |
AS202164 | NETCUBE LLC | Russian Federation | true |
AS202760 | AO DIXY-Group | Russian Federation | false |
AS202824 | AO "ATS" | Russian Federation | false |
AS203749 | Oxigen | Russian Federation | false |
AS205442 | SMS Traffic LLC | Russian Federation | false |
AS205616 | LLC "BALANCE-PLATFORM" | Russian Federation | false |
AS205963 | BURGER RUS LLC | Russian Federation | false |
AS206334 | Teleradiocompany Start LLC | Russian Federation | false |
AS207025 | 1C-RARUS Limited Liability Company | Russian Federation | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS203203 | Limited Liability Company "RTS-tender" | Russian Federation | false |
AS209520 | JSC Goznak | Russian Federation | true |
AS60216 | Foundation for Assistance for Internet Technologies and Infrastructure Development | Russian Federation | true |
AS60363 | OOO "FB Group" | Russian Federation | true |
AS61170 | SmartLabs Holding Ltd | Cyprus | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
Eurasia Peering IX | 185.232.60.11 | None | 10 Gbps | |
MSK-IX Moscow | 195.208.210.85 | 2001:7f8:20:101::210:85 | 20 Gbps | |
Global-IX | 109.239.137.107 | None | 10 Gbps | |
DATAIX | 178.18.224.113 | None | 10 Gbps | |
DataLine-IX | 185.1.52.63 | 2001:7f8:62:52::63 | 4 Gbps | |
PITER-IX Moscow | 185.1.161.21 | None | 10 Gbps | |
PITER-IX St. Petersburg | 185.1.153.25 | None | 10 Gbps | |
PITER-IX Tallinn | 37.9.49.60 | None | 10 Gbps | |
PITER-IX Riga | 193.27.39.102 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG