Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
149.236.0.0/16 | Bruker Physik GmbH | Germany | RIPE | |
149.236.0.0/17 | Germany | 149.236.0.0/16 | RIPE | |
149.236.128.0/17 | Germany | 149.236.0.0/16 | RIPE | |
149.236.9.0/24 | Bruker Physik GmbH | Germany | 149.236.0.0/16 | RIPE |
185.106.0.0/21 | Germany | 185.106.0.0/22 | RIPE | |
185.171.248.0/22 | medavis Medizinische Informationssysteme GmbH | Germany | RIPE | |
185.179.245.0/24 | wareconsult Verwaltungs GmbH trading as wareconsult GmbH & Co. KG | Germany | RIPE | |
185.18.92.0/22 | WebhostOne GmbH | Germany | RIPE | |
185.202.196.0/22 | Mathias Peter | Germany | RIPE | |
185.25.132.0/22 | wireless GmbH | Germany | RIPE | |
185.28.228.0/22 | Schleupen AG | Germany | RIPE | |
185.30.156.0/22 | qwertiko GmbH | Germany | RIPE | |
185.34.184.0/22 | ITstrategen GmbH | Germany | RIPE | |
185.53.204.0/22 | SPIRIT/21 GmbH | Germany | RIPE | |
185.53.204.0/23 | SPIRIT/21 GmbH | Germany | 185.53.204.0/22 | RIPE |
185.53.206.0/23 | SPIRIT/21 GmbH | Germany | 185.53.204.0/22 | RIPE |
185.55.100.0/22 | SEEBURGER AG | Germany | RIPE | |
185.55.100.0/23 | Germany | 185.55.100.0/22 | RIPE | |
185.55.102.0/23 | Germany | 185.55.100.0/22 | RIPE | |
185.9.176.0/22 | Germany | RIPE | ||
2001:67c:12f0::/48 | Germany | RIPE | ||
2001:67c:1928::/48 | Germany | RIPE | ||
2001:67c:2388::/48 | disy Informationssysteme GmbH | Germany | RIPE | |
2a00:9300::/32 | iS-Fun Internet Services GmbH | Germany | RIPE | |
2a01:50c0:1000::/36 | WebhostOne GmbH | Germany | 2a01:50c0::/32 | RIPE |
2a01:8e20::/32 | Germany | RIPE | ||
2a02:788::/29 | Hungary | RIPE | ||
2a04:4b00::/29 | Germany | RIPE | ||
2a0a:dc40::/30 | Mathias Peter | Germany | 2a0a:dc40::/29 | RIPE |
2a0e:3200::/29 | Stadtwerke Karlsruhe GmbH | Germany | RIPE | |
2a0e:e80::/29 | Germany | RIPE |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13040 | FIZ Karlsruhe - Leibniz-Institut fuer Informationsinfrastruktur GmbH | Germany | true |
AS13054 | Freiburg, Germany | Germany | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS200941 | vioma GmbH | Germany | true |
AS202040 | SCT Schiele GmbH | Germany | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS202462 | Mineraloelraffinerie Oberrhein GmbH & Co KG | Germany | true |
AS202661 | NetPlans GmbH | Germany | true |
AS205046 | FZI Forschungszentrum Informatik | Germany | true |
AS205390 | TectiQom Information Technology GmbH | Germany | true |
AS205543 | Gigahertz GmbH | Germany | true |
AS205908 | wareconsult Verwaltungs GmbH trading as wareconsult GmbH & Co. KG | Germany | true |
AS207572 | Stadtwerke Baden-Baden | Germany | false |
AS207706 | Hans-Peter Fischer trading as Fischer group SE & Co. KG" | Germany | false |
AS20795 | ITM Research GmbH | Germany | false |
AS20849 | CONTINUM AG | Germany | true |
AS210333 | Inter Krankenversicherung AG | Germany | false |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13040 | FIZ Karlsruhe - Leibniz-Institut fuer Informationsinfrastruktur GmbH | Germany | true |
AS13054 | Freiburg, Germany | Germany | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS200941 | vioma GmbH | Germany | true |
AS202040 | SCT Schiele GmbH | Germany | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS202462 | Mineraloelraffinerie Oberrhein GmbH & Co KG | Germany | true |
AS202661 | NetPlans GmbH | Germany | true |
AS205046 | FZI Forschungszentrum Informatik | Germany | true |
AS205390 | TectiQom Information Technology GmbH | Germany | true |
AS205543 | Gigahertz GmbH | Germany | true |
AS205908 | wareconsult Verwaltungs GmbH trading as wareconsult GmbH & Co. KG | Germany | true |
AS20849 | CONTINUM AG | Germany | true |
AS215771 | Gigahertz GmbH | Germany | true |
AS25579 | Im Stoeckmaedle 13 | Germany | true |
AS29236 | Schweickert GmbH | Germany | true |
AS29682 | Landeskreditbank Baden-Wuerttemberg - Foerderbank | Germany | true |
AS3320 | Internet service provider operations | Germany | true |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3320 | Internet service provider operations | Germany | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS13054 | Freiburg, Germany | Germany | false |
AS200941 | vioma GmbH | Germany | true |
AS202040 | SCT Schiele GmbH | Germany | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS202462 | Mineraloelraffinerie Oberrhein GmbH & Co KG | Germany | true |
AS202661 | NetPlans GmbH | Germany | true |
AS205046 | FZI Forschungszentrum Informatik | Germany | true |
AS205390 | TectiQom Information Technology GmbH | Germany | true |
AS205543 | Gigahertz GmbH | Germany | true |
AS205908 | wareconsult Verwaltungs GmbH trading as wareconsult GmbH & Co. KG | Germany | true |
AS207706 | Hans-Peter Fischer trading as Fischer group SE & Co. KG" | Germany | false |
AS20795 | ITM Research GmbH | Germany | false |
AS20849 | CONTINUM AG | Germany | false |
AS210424 | Dominik Bender trading as db IT Solutions | Germany | false |
AS210795 | Freudenberg SE | Germany | false |
AS21234 | GRENKE Service AG | Germany | false |
AS25081 | Heidelberg IT Management GmbH & Co.KG | Germany | false |
AS25579 | Im Stoeckmaedle 13 | Germany | true |
AS29236 | Schweickert GmbH | Germany | true |
AS29682 | Landeskreditbank Baden-Wuerttemberg - Foerderbank | Germany | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS200941 | vioma GmbH | Germany | true |
AS202040 | SCT Schiele GmbH | Germany | true |
AS202113 | plan b. solutions GmbH | Germany | true |
AS202462 | Mineraloelraffinerie Oberrhein GmbH & Co KG | Germany | true |
AS202661 | NetPlans GmbH | Germany | true |
AS205046 | FZI Forschungszentrum Informatik | Germany | true |
AS205390 | TectiQom Information Technology GmbH | Germany | true |
AS205543 | Gigahertz GmbH | Germany | true |
AS205908 | wareconsult Verwaltungs GmbH trading as wareconsult GmbH & Co. KG | Germany | true |
AS25579 | Im Stoeckmaedle 13 | Germany | true |
AS29236 | Schweickert GmbH | Germany | true |
AS29682 | Landeskreditbank Baden-Wuerttemberg - Foerderbank | Germany | true |
Negara | IX | IPv4 | IPv6 | Kecepatan Port |
---|---|---|---|---|
BW-IX Karlsruhe | 185.1.61.31 | 2001:7f8:9d::31:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG