Prefiks Diumumkan | Deskripsi | Negara | Prefiks Induk | RIR |
---|---|---|---|---|
137.17.231.0/24 | National Aerospace Laboratory | Netherlands | 137.17.0.0/16 | RIPE |
137.17.80.0/24 | National Aerospace Laboratory | Netherlands | 137.17.0.0/16 | RIPE |
145.119.0.0/16 | ISC-NL | Netherlands | 145.88.0.0/11 | RIPE |
145.129.0.0/16 | KPN B.V. | Netherlands | RIPE | |
145.130.0.0/16 | KPN B.V. | Netherlands | RIPE | |
145.15.108.0/24 | Netherlands | 145.15.0.0/15 | RIPE | |
145.15.109.0/24 | Netherlands | 145.15.0.0/15 | RIPE | |
145.15.110.0/24 | Netherlands | 145.15.0.0/15 | RIPE | |
145.15.111.0/24 | Netherlands | 145.15.0.0/15 | RIPE | |
145.15.114.0/24 | Nederlandse Spoorwegen PI block | Netherlands | 145.15.0.0/15 | RIPE |
145.15.115.0/24 | Netherlands | 145.15.0.0/15 | RIPE | |
145.15.208.0/21 | Netherlands | 145.15.0.0/15 | RIPE | |
145.4.224.0/20 | PGGM N.V. | Netherlands | 145.4.0.0/16 | RIPE |
145.53.0.0/16 | KPN B.V. | Netherlands | RIPE | |
145.68.0.0/16 | Netherlands | 145.67.0.0/15 | RIPE | |
145.7.0.0/16 | KPN Internet Solutions | Netherlands | RIPE | |
145.8.176.0/24 | Netherlands | 145.8.0.0/16 | RIPE | |
145.8.177.0/24 | Netherlands | 145.8.0.0/16 | RIPE | |
145.8.178.0/24 | Netherlands | 145.8.0.0/16 | RIPE | |
145.8.179.0/24 | Netherlands | 145.8.0.0/16 | RIPE | |
2a02:a400::/25 | KPN B.V. | Netherlands | RIPE | |
2a03:1e84:abf::/48 | Germany | 2a03:1e80::/29 | RIPE | |
2a04:9a00:1200::/48 | Netherlands | 2a04:9a00::/29 | RIPE | |
2a04:9fc0::/29 | Gemeente Amsterdam | Netherlands | RIPE | |
2a07:3500:1020::/48 | Gemeente Amsterdam | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3500:11a0::/48 | Netherlands | 2a07:3500::/29 | RIPE | |
2a07:3500:1ac0::/48 | GEMEENTE WINTERSWIJK | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3500:1ad8::/48 | Gemeente Zutphen | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3500:1b30::/48 | Gemeente Dinkelland | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3500:1b48::/48 | Gemeente Tubbergen | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3500:1bc0::/48 | Netherlands | 2a07:3500::/29 | RIPE | |
2a07:3500:1da8::/48 | Gemeente Edam-Volendam | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3501:1010::/48 | Provincie Noord-Brabant | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3502:10e0::/48 | Gemeente Meierijstad | Netherlands | 2a07:3500::/29 | RIPE |
2a10:dac0:101::/48 | Network block for BSI to be used in The Netherlands within Offices in Delfzijl | Netherlands | 2a10:dac0::/32 | RIPE |
ASN | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS13266 | Port of Rotterdam network | Netherlands | false |
AS15466 | Maasland Netherlands | Netherlands | true |
AS201644 | Brabant Water N.V | Netherlands | false |
AS203396 | Ministerie van Economische Zaken | Netherlands | true |
AS203740 | CAK (ZBO) | Netherlands | true |
AS2043 | KPN B.V. | Netherlands | true |
AS205915 | Pinkroccade HealthCare B.V. | Netherlands | true |
AS206200 | Stichting Zuyderland Medisch Centrum | Netherlands | false |
AS211856 | De Nederlandsche Bank N.V. | Netherlands | true |
AS212151 | Gemeente Den Helder | Netherlands | true |
AS212157 | baten-lastendienst Logius | Netherlands | true |
AS21286 | KPN B.V. | Netherlands | true |
AS22764 | Fluor Enterprises, Inc. | United States | false |
AS28685 | Routit BV | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3265 | Amsterdam | Netherlands | true |
AS3320 | Internet service provider operations | Germany | true |
AS34663 | Belastingdienst | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS42894 | MinVenW-Rijkswaterstaat Backbone | Netherlands | true |
ASN | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS140731 | TOHU Public Internet | China | false |
AS15466 | Maasland Netherlands | Netherlands | true |
AS203396 | Ministerie van Economische Zaken | Netherlands | true |
AS203740 | CAK (ZBO) | Netherlands | true |
AS2043 | KPN B.V. | Netherlands | true |
AS205915 | Pinkroccade HealthCare B.V. | Netherlands | true |
AS211856 | De Nederlandsche Bank N.V. | Netherlands | true |
AS212151 | Gemeente Den Helder | Netherlands | true |
AS212157 | baten-lastendienst Logius | Netherlands | true |
AS21286 | KPN B.V. | Netherlands | true |
AS28685 | Routit BV | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3265 | Amsterdam | Netherlands | true |
AS3320 | Internet service provider operations | Germany | true |
AS34663 | Belastingdienst | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS42894 | MinVenW-Rijkswaterstaat Backbone | Netherlands | true |
AS48037 | SSC-ICT Haaglanden | Netherlands | true |
AS5511 | Orange S.A. | France | true |
AS58511 | Anycast Global Backbone | Australia | false |
Prefix Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS3320 | Internet service provider operations | Germany | true |
AS5511 | Orange S.A. | France | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS3320 | Internet service provider operations | Germany | true |
AS5511 | Orange S.A. | France | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Awalan Diumumkan | Deskripsi | Negara | IPv4 |
---|---|---|---|
AS13266 | Port of Rotterdam network | Netherlands | false |
AS15466 | Maasland Netherlands | Netherlands | true |
AS201644 | Brabant Water N.V | Netherlands | false |
AS203396 | Ministerie van Economische Zaken | Netherlands | true |
AS203740 | CAK (ZBO) | Netherlands | true |
AS2043 | KPN B.V. | Netherlands | true |
AS205915 | Pinkroccade HealthCare B.V. | Netherlands | true |
AS206200 | Stichting Zuyderland Medisch Centrum | Netherlands | false |
AS211856 | De Nederlandsche Bank N.V. | Netherlands | true |
AS212157 | baten-lastendienst Logius | Netherlands | true |
AS21286 | KPN B.V. | Netherlands | true |
AS22764 | Fluor Enterprises, Inc. | United States | false |
AS28685 | Routit BV | Netherlands | true |
AS3265 | Amsterdam | Netherlands | true |
AS34663 | Belastingdienst | Netherlands | true |
AS42894 | MinVenW-Rijkswaterstaat Backbone | Netherlands | true |
AS47260 | Penske Logistics B.V. | Netherlands | false |
AS48037 | SSC-ICT Haaglanden | Netherlands | true |
AS50862 | Herbalife | Netherlands | false |
AS51412 | Endemol Shine Nederland BV | Netherlands | false |
Prefiks Diumumkan | Deskripsi | Negara | IPv6 |
---|---|---|---|
AS15466 | Maasland Netherlands | Netherlands | true |
AS203396 | Ministerie van Economische Zaken | Netherlands | true |
AS203740 | CAK (ZBO) | Netherlands | true |
AS2043 | KPN B.V. | Netherlands | true |
AS205915 | Pinkroccade HealthCare B.V. | Netherlands | true |
AS211856 | De Nederlandsche Bank N.V. | Netherlands | true |
AS212157 | baten-lastendienst Logius | Netherlands | true |
AS21286 | KPN B.V. | Netherlands | true |
AS28685 | Routit BV | Netherlands | true |
AS3265 | Amsterdam | Netherlands | true |
AS34663 | Belastingdienst | Netherlands | true |
AS42894 | MinVenW-Rijkswaterstaat Backbone | Netherlands | true |
AS48037 | SSC-ICT Haaglanden | Netherlands | true |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Hubungi kami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG