Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
104.121.66.0/23 | Akamai International, BV | Netherlands | 104.64.0.0/10 | ARIN |
104.121.68.0/23 | Akamai International, BV | Netherlands | 104.64.0.0/10 | ARIN |
109.94.208.0/24 | MT FINANCE LLC | United Kingdom | 109.94.208.0/22 | RIPE |
139.45.192.0/19 | RETN 139 45 192 0 | European Union | RIPE | |
185.134.72.0/22 | Arcadia | European Union | RIPE | |
185.220.92.0/22 | The whole IPv4 address space | European Union | 185.220.92.0/23 | RIPE |
185.241.39.0/24 | Safe Hosts Internet LLP | United Kingdom | 185.241.36.0/22 | RIPE |
185.82.8.0/22 | United Kingdom | RIPE | ||
193.108.114.0/24 | RU RUVDS 20190301 | Russian Federation | 193.108.112.0/22 | RIPE |
193.109.100.0/22 | RETN Limited | Poland | RIPE | |
193.124.125.0/24 | JSC Mediasoft ekspert | Russian Federation | 193.124.124.0/23 | RIPE |
193.124.92.0/24 | Czech Republic | 193.124.88.0/21 | RIPE | |
193.42.118.0/24 | Russian Federation | 193.42.116.0/22 | RIPE | |
194.135.20.0/24 | IT-LLC | Czech Republic | RIPE | |
194.135.22.0/24 | Czech Republic | 194.135.22.0/23 | RIPE | |
194.59.40.0/24 | Teleport LLC | Russian Federation | RIPE | |
194.87.109.0/24 | Startup maintainer | Switzerland | 194.87.0.0/17 | RIPE |
194.87.186.0/24 | RU RUVDS 20190301 | Russian Federation | 194.87.128.0/17 | RIPE |
194.87.79.0/24 | RUCLOUD | Russian Federation | 194.87.0.0/17 | RIPE |
194.87.96.0/24 | Czech Republic | 194.87.0.0/17 | RIPE |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS10103 | HK Broadband Network Ltd. | Hong Kong | false |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | false |
AS10282 | GLOBAL ONE | United States | false |
AS10310 | Oath Holdings Inc. | United States | true |
AS1120 | ACOnet Services @ Vienna Internet eXchange | European Union | true |
AS1126 | Vancis Advanced ICT Services | European Union | false |
AS1213 | National Research and Education Network | Ireland | true |
AS12301 | Invitech ICT Services Kft. | Hungary | false |
AS12310 | Bucharest / ROMANIA | Romania | true |
AS12335 | Tario Communications LLC | Russian Federation | true |
AS12355 | Hamm, Germany | Germany | true |
AS12387 | TON Total optical Networks AG | Switzerland | true |
AS1239 | Sprint | United States | true |
AS12392 | VOO S.A. | Belgium | false |
AS12399 | q.beyond AG | Germany | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS1241 | Forthnet | European Union | true |
AS12418 | Quantum CJSC | Russian Federation | true |
AS12430 | ES | Spain | false |
AS12459 | NETOPS B.V. | Netherlands | true |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS1120 | ACOnet Services @ Vienna Internet eXchange | European Union | true |
AS12041 | Afilias, Inc. | United States | false |
AS1213 | National Research and Education Network | Ireland | true |
AS12200 | Rackspace Hosting | United States | false |
AS12310 | Bucharest / ROMANIA | Romania | true |
AS12312 | ecotel communication ag | Germany | false |
AS12322 | Free SAS | France | false |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | false |
AS12335 | Tario Communications LLC | Russian Federation | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | false |
AS12355 | Hamm, Germany | Germany | true |
AS12360 | KEVAG Telekom GmbH | Germany | false |
AS12387 | TON Total optical Networks AG | Switzerland | true |
AS1239 | Sprint | United States | true |
AS12399 | q.beyond AG | Germany | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS1241 | Forthnet | European Union | true |
AS12418 | Quantum CJSC | Russian Federation | true |
AS12440 | HNS-DE | Germany | false |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS60206 | SIA Maklaut | Latvia | false |
AS6461 | Zayo Bandwidth | United States | false |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS12310 | Bucharest / ROMANIA | Romania | true |
AS12335 | Tario Communications LLC | Russian Federation | true |
AS12399 | q.beyond AG | Germany | true |
AS12418 | Quantum CJSC | Russian Federation | true |
AS12545 | Transcom Ltd | Ukraine | false |
AS12555 | https://iqdata.center | Russian Federation | true |
AS12570 | Network and internet service provider. | Czech Republic | true |
AS12615 | GCN AD - Sofia, Bulgaria | Bulgaria | false |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12686 | Open Joint Stock Commercial Bank Rosbank (OJSC) | Russian Federation | false |
AS12687 | Kiev, Ukraine | Ukraine | true |
AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" | Ukraine | false |
AS12963 | Scientific -Industrial Firm "Volz" Ltd | Ukraine | false |
AS13053 | Kiev,Ukraine | Ukraine | false |
AS13097 | Axera S.P.A. | Italy | false |
AS13105 | LUKOIL Technology Services GmbH | Austria | false |
AS13113 | Via Marconi, 2 | Italy | true |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | Taiwan | false |
AS13170 | Kaisanet Oy | Finland | false |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS12335 | Tario Communications LLC | Russian Federation | true |
AS12387 | TON Total optical Networks AG | Switzerland | false |
AS12399 | q.beyond AG | Germany | true |
AS12418 | Quantum CJSC | Russian Federation | true |
AS12555 | https://iqdata.center | Russian Federation | true |
AS12570 | Network and internet service provider. | Czech Republic | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12687 | Kiev, Ukraine | Ukraine | true |
AS13113 | Via Marconi, 2 | Italy | true |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS13188 | CONTENT DELIVERY NETWORK LTD | Ukraine | true |
AS13215 | JSC Telecommunication company "Convey Plus" | Russian Federation | false |
AS13238 | YANDEX LLC | Russian Federation | true |
AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | Bangladesh | true |
AS134518 | RETN (Hong Kong) Limited | Hong Kong | true |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | true |
AS135607 | Infinivan Incorporated | Philippines | false |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.73 | 2001:7f8::232a:0:1 | 200 Gbps | |
NYIIX New York | 198.32.160.182 | 2001:504:1::a500:9002:1 | 100 Gbps | |
VIX | 193.203.0.150 | 2001:7f8:30:0:2:1:0:9002 | 100 Gbps | |
BiX | 193.188.137.153 | 2001:7f8:35::9002:1 | 10 Gbps | |
SwissIX | 91.206.52.143 | 2001:7f8:24::8f | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.157 | 2001:7f8:d:ff::157 | 50 Gbps | |
BCIX | 193.178.185.64 | 2001:7f8:19:1::232a:1 | 100 Gbps | |
SIX Seattle | 206.81.80.150 | 2001:504:16::232a | 100 Gbps | |
MIX-IT | 217.29.66.116 | 2001:7f8:b:100:1d1:a5d0:9002:116 | 100 Gbps | |
BNIX | 194.53.172.71 | 2001:7f8:26::a500:9002:1 | 100 Gbps | |
France-IX Paris | 37.49.236.17 | 2001:7f8:54::17 | 100 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.17 | 2001:7f8:f::68 | 100 Gbps | |
AMS-IX | 80.249.209.216 | 2001:7f8:1::a500:9002:1 | 200 Gbps | |
ESPANIX Madrid Upper LAN | 185.79.175.176 | 2001:7f8:f:1::68 | 100 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.157 | 2001:7f8:d:fe::157 | 50 Gbps | |
BBIX Tokyo | 101.203.88.32 | 2001:de8:c::9002:1 | 100 Gbps | |
HKIX | 123.255.91.35 | 2001:7fa:0:1::ca28:a123 | 100 Gbps | |
BBIX Hong Kong | 103.203.158.126 | 2403:c780:b800:bb00::9002:1 | 10 Gbps | |
Equinix Singapore | 27.111.229.103 | 2001:de8:4::9002:1 | 20 Gbps | |
INEX LAN1 | 185.6.36.117 | 2001:7f8:18::117 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG