ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS199518 | Gregory Shapiro | United States | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS207084 | NCRYPTD NET LTD | United Kingdom | false |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210645 | DOMINIK DOBROWOLSKI | Poland | true |
AS210667 | Adam Goodenough T/A Smishcraft Hosting | United Kingdom | true |
AS213035 | Serverion B.V. | Netherlands | true |
AS328711 | Intaweb (Pty) Ltd. | South Africa | true |
AS328888 | ORCA TECHNOLOGIES (PTY) LTD | South Africa | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS35487 | Misaka Network, Inc. | United States | true |
AS3741 | Dimension Data | South Africa | false |
AS44854 | Arend Brouwer | Netherlands | true |
AS47272 | Hyehost LTD Hosting Solutions | United Kingdom | true |
AS47689 | Main public network | United States | true |
AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | Turkey | true |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS199177 | Tanyu Trifonov | Canada | false |
AS199514 | RAPDODGE-AS | Indonesia | false |
AS199518 | Gregory Shapiro | United States | true |
AS199689 | Josha Prior | Netherlands | false |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS200160 | Pongery AS | Indonesia | false |
AS202952 | Bandura Communications | Germany | false |
AS207489 | RDK IT Solutions B.V. | Netherlands | false |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210645 | DOMINIK DOBROWOLSKI | Poland | true |
AS210667 | Adam Goodenough T/A Smishcraft Hosting | United Kingdom | true |
AS212568 | + LUX CITY IPv6 NETWORK | Luxembourg | false |
AS212828 | Tom Hatzer trading as twopeaks digital e.U. | Austria | false |
AS213035 | Serverion B.V. | Netherlands | true |
AS216393 | Selim Yazicioglu | Turkey | false |
AS26006 | Exodo LLC | United States | false |
AS328206 | Johannesburg Area Wireless User Group (JAWUG) | South Africa | false |
AS328711 | Intaweb (Pty) Ltd. | South Africa | true |
AS328888 | ORCA TECHNOLOGIES (PTY) LTD | South Africa | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | false |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS199518 | Gregory Shapiro | United States | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | false |
AS207084 | NCRYPTD NET LTD | United Kingdom | false |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210645 | DOMINIK DOBROWOLSKI | Poland | true |
AS210667 | Adam Goodenough T/A Smishcraft Hosting | United Kingdom | true |
AS328711 | Intaweb (Pty) Ltd. | South Africa | true |
AS328888 | ORCA TECHNOLOGIES (PTY) LTD | South Africa | true |
AS44854 | Arend Brouwer | Netherlands | true |
AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | Turkey | true |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS199514 | RAPDODGE-AS | Indonesia | false |
AS199518 | Gregory Shapiro | United States | true |
AS199689 | Josha Prior | Netherlands | false |
AS200160 | Pongery AS | Indonesia | false |
AS202952 | Bandura Communications | Germany | false |
AS207489 | RDK IT Solutions B.V. | Netherlands | false |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210645 | DOMINIK DOBROWOLSKI | Poland | true |
AS210667 | Adam Goodenough T/A Smishcraft Hosting | United Kingdom | true |
AS211869 | Nicholis du Toit | South Africa | false |
AS212568 | + LUX CITY IPv6 NETWORK | Luxembourg | false |
AS212828 | Tom Hatzer trading as twopeaks digital e.U. | Austria | false |
AS213035 | Serverion B.V. | Netherlands | false |
AS216393 | Selim Yazicioglu | Turkey | false |
AS26006 | Exodo LLC | United States | false |
AS328206 | Johannesburg Area Wireless User Group (JAWUG) | South Africa | false |
AS328711 | Intaweb (Pty) Ltd. | South Africa | true |
AS328888 | ORCA TECHNOLOGIES (PTY) LTD | South Africa | true |
AS44324 | MoeDove Network | United States | false |
AS44854 | Arend Brouwer | Netherlands | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
Speed-IX | 185.1.222.237 | 2001:7f8:b7::a05:7351:1 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.71.87 | 2001:43f8:6d1::71:87 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.10.216 | 2001:43f8:6d0::10:216 | 10 Gbps | |
Frys-IX | 185.1.203.188 | 2001:7f8:10f::86a1:188 | 100 Gbps | |
LSIX | 185.1.32.63 | 2001:7f8:8f::a503:4465:1 | 10 Gbps | |
FogIXP | 185.1.147.46 | 2001:7f8:ca:1::46 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.115 | 2001:43f8:6d2::115 | 10 Gbps | |
AMS-IX | 80.249.212.115 | 2001:7f8:1::a503:4465:1 | 10 Gbps | |
DATAIX | 178.18.226.123 | 2a03:5f80:4::226:123 | 10 Gbps | |
Global-IX | 109.239.136.25 | 2001:b28:3ff::86a1:0:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.65 | 2001:7f8::86a1:0:1 | 10 Gbps | |
INTERIX | 185.0.1.50 | 2001:7f8:134::50 | 40 Gbps | |
Speed-IX | 185.1.222.248 | 2001:7f8:b7::a503:4465:2 | 10 Gbps | |
LONAP | 5.57.81.246 | 2001:7f8:17::86a1:1 | 10 Gbps | |
DATAIX | 178.18.230.159 | 2a03:5f80:7::230:159 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG