Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
103.63.102.0/24 | ML BLDG. B. Benedicto St. North Reclamation Area, Cebu City | Philippines | APNIC | |
103.81.184.0/22 | Shijiazhuang Xuding Technology Co., Ltd | China | APNIC | |
108.59.160.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.161.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.162.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.163.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.164.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.165.0/24 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.166.0/23 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.168.0/23 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.170.0/23 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
108.59.172.0/23 | Oracle Corporation | United States | 108.59.160.0/20 | ARIN |
129.145.50.0/24 | Oracle Corporation | United States | 129.144.0.0/12 | ARIN |
129.145.66.0/24 | Responsys Inc. | United States | 129.144.0.0/12 | ARIN |
129.145.67.0/24 | Responsys Inc. | United States | 129.144.0.0/12 | ARIN |
129.145.68.0/24 | Responsys Inc. | United States | 129.144.0.0/12 | ARIN |
129.145.70.0/24 | Responsys Inc. | United States | 129.144.0.0/12 | ARIN |
129.145.71.0/24 | Responsys Inc. | United States | 129.144.0.0/12 | ARIN |
129.146.0.0/22 | Oracle Corporation | United States | 129.144.0.0/12 | ARIN |
129.146.10.0/23 | Oracle Corporation | United States | 129.144.0.0/12 | ARIN |
2001:67c:1104::/48 | Skyler Mantysaari trading as Sami M Tmi | Finland | RIPE | |
2407:30c0:200::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:201::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:202::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:203::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:204::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:205::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:206::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:207::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:208::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:209::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20a::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20b::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20c::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20d::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20e::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:20f::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2407:30c0:211::/48 | ZVC - Australia PTY LTD | Australia | 2407:30c0::/32 | APNIC |
2600:2000:2100::/44 | Oracle Corporation | United States | 2600:2000::/28 | ARIN |
2600:2000:2110::/44 | Oracle Corporation | United States | 2600:2000::/28 | ARIN |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS11479 | Oracle Corporation | United States | true |
AS1215 | Oracle Corporation | United States | true |
AS1216 | Oracle Corporation | United States | true |
AS1217 | Oracle Corporation | United States | true |
AS1219 | Oracle Corporation | United States | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS1239 | Sprint | United States | false |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136025 | Oracle Corporation | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS1403 | EBOX | Canada | true |
AS14506 | Oracle Corporation | United States | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS1680 | CELLCOM ltd. | Israel | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18916 | Oracle Corporation | United States | true |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS1215 | Oracle Corporation | United States | true |
AS1216 | Oracle Corporation | United States | true |
AS1217 | Oracle Corporation | United States | true |
AS1219 | Oracle Corporation | United States | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136025 | Oracle Corporation | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS1403 | EBOX | Canada | true |
AS14506 | Oracle Corporation | United States | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS1680 | CELLCOM ltd. | Israel | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18916 | Oracle Corporation | United States | true |
AS20037 | Oracle Corporation | United States | true |
AS206209 | Oracle Svenska AB | Sweden | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS12400 | Partner Communications Ltd. | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS1680 | CELLCOM ltd. | Israel | true |
AS174 | Cogent Communications | United States | true |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35753 | ITC AS number | Saudi Arabia | true |
AS35819 | Etihad Etisalat Company (Mobily) | Saudi Arabia | false |
AS3786 | LG DACOM Corporation | South Korea | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6619 | SamsungSDS Inc. | South Korea | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS1680 | CELLCOM ltd. | Israel | true |
AS174 | Cogent Communications | United States | true |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35753 | ITC AS number | Saudi Arabia | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6619 | SamsungSDS Inc. | South Korea | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS1215 | Oracle Corporation | United States | true |
AS1216 | Oracle Corporation | United States | true |
AS1217 | Oracle Corporation | United States | true |
AS1219 | Oracle Corporation | United States | true |
AS136025 | Oracle Corporation | United States | true |
AS14506 | Oracle Corporation | United States | true |
AS18916 | Oracle Corporation | United States | true |
AS20037 | Oracle Corporation | United States | true |
AS206209 | Oracle Svenska AB | Sweden | true |
AS23885 | Oracle Corporation | Japan | true |
AS33517 | Oracle Corporation | United States | true |
AS3457 | Oracle Corporation | United States | false |
AS38538 | Oracle India Developement Centre. | India | true |
AS4184 | Oracle Corporation | United States | true |
AS4192 | Oracle Corporation | United States | false |
AS43894 | Oracle Svenska AB | Sweden | true |
AS43898 | Oracle Svenska AB | Sweden | true |
AS54253 | Oracle Corporation | United States | true |
AS63295 | Oracle Corporation | United States | true |
AS7160 | Oracle Corporation | United States | true |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS1215 | Oracle Corporation | United States | true |
AS1216 | Oracle Corporation | United States | true |
AS1217 | Oracle Corporation | United States | true |
AS1219 | Oracle Corporation | United States | true |
AS136025 | Oracle Corporation | United States | true |
AS14506 | Oracle Corporation | United States | true |
AS18916 | Oracle Corporation | United States | true |
AS20037 | Oracle Corporation | United States | true |
AS206209 | Oracle Svenska AB | Sweden | true |
AS23885 | Oracle Corporation | Japan | true |
AS33517 | Oracle Corporation | United States | true |
AS38538 | Oracle India Developement Centre. | India | true |
AS4184 | Oracle Corporation | United States | true |
AS43894 | Oracle Svenska AB | Sweden | true |
AS43898 | Oracle Svenska AB | Sweden | true |
AS54253 | Oracle Corporation | United States | true |
AS63295 | Oracle Corporation | United States | true |
AS7160 | Oracle Corporation | United States | true |
AS792 | Oracle Corporation | United States | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
Equinix Sydney | 45.127.173.8 | 2001:de8:6::3:1898:1 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.220.126 | 2001:12f8::220:126 | 100 Gbps | |
JINX | 196.223.14.105 | 2001:43f8:1f0::105 | 100 Gbps | |
LINX LON1 | 195.66.226.34 | 2001:7f8:4::7c9a:1 | 100 Gbps | |
MIX-IT | 217.29.66.27 | 2001:7f8:b:100:1d1:a5d3:1898:27 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.168 | 2001:7f8::7c9a:0:1 | 200 Gbps | |
Extreme IX Mumbai | 103.77.108.31 | 2001:df2:1900:2::31 | 100 Gbps | |
BBIX Osaka | 218.100.9.120 | 2001:de8:c:2:0:3:1898:1 | 200 Gbps | |
BBIX Tokyo | 101.203.89.147 | 2001:de8:c::3:1898:1 | 200 Gbps | |
Equinix Ashburn | 206.126.236.113 | 2001:504:0:2:0:3:1898:2 | 200 Gbps | |
Equinix Melbourne | 183.177.61.57 | 2001:de8:6:1:0:3:1898:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.187 | 2001:de8:5::3:1898:1 | 100 Gbps | |
TorIX | 206.108.35.183 | 2001:504:1a::35:183 | 100 Gbps | |
PIT Santiago - PIT Chile | 45.68.16.194 | 2801:14:9000::3:1898:1 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.10.208 | 2001:43f8:6d0::10:208 | 100 Gbps | |
NAPAfrica IX Johannesburg | 196.60.10.207 | 2001:43f8:6d0::10:207 | 100 Gbps | |
Equinix São Paulo | 64.191.233.183 | 2001:504:0:7:0:3:1898:1 | 100 Gbps | |
Equinix San Jose | 206.223.117.139 | 2001:504:0:1:0:3:1898:1 | 100 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.213.228 | 2001:12f8::213:228 | 200 Gbps | |
DE-CIX Mumbai | 103.27.171.190 | 2401:7500:fff6::25c | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG