Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
168.227.200.0/22 | Century Telecom Ltda | Brazil | Lacnic | |
186.249.224.0/20 | countries. | Lacnic | ||
187.1.176.0/20 | countries. | Lacnic | ||
187.1.178.0/24 | countries. | 187.1.176.0/20 | Lacnic | |
200.169.0.0/20 | countries. | Lacnic | ||
2804:23ec::/32 | countries. | Lacnic |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS1031 | PEER 1031 LLC | United States | false |
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20044 | S/A ESTADO DE MINAS | Brazil | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS262268 | MAX NET TELECOMUNICACOES | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262767 | Avelino e Rodrigues LTDA | Brazil | false |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | true |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20044 | S/A ESTADO DE MINAS | Brazil | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS262268 | MAX NET TELECOMUNICACOES | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | true |
AS263567 | Loviz Entretenimento e Telecomunicacoes LTDA | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS13786 | Seabras 1 USA, LLC | United States | false |
AS174 | Cogent Communications | United States | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS20044 | S/A ESTADO DE MINAS | Brazil | true |
AS262268 | MAX NET TELECOMUNICACOES | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262767 | Avelino e Rodrigues LTDA | Brazil | false |
AS262948 | LD Telecomunicai¿½i¿½es LTDA | Brazil | false |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | false |
AS263567 | Loviz Entretenimento e Telecomunicacoes LTDA | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
AS264540 | RG Tecnologia e Telecomunicai¿½i¿½es Ltda | Brazil | false |
AS265051 | Speed Max Provedor de Internet Wireless LTDA-ME | Brazil | false |
AS265131 | GP4 TELECOM LTDA - ME | Brazil | true |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS20044 | S/A ESTADO DE MINAS | Brazil | true |
AS262268 | MAX NET TELECOMUNICACOES | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263567 | Loviz Entretenimento e Telecomunicacoes LTDA | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
AS265131 | GP4 TELECOM LTDA - ME | Brazil | true |
AS265437 | INTERNET CORPORATE & SOLAR LTDA | Brazil | true |
AS265485 | UP NET TELECOM | Brazil | true |
AS265497 | AltaVista Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS266260 | ITOP TELECOM LTDA - ME | Brazil | true |
AS266360 | UTOPIANET INFORMATICA E TELECOMUNICACOES LTDA | Brazil | true |
AS266556 | THOMAS INFORMi¿½TICA LTDA | Brazil | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.222.134 | 2001:12f8::222:134 | 100 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.117 | 2001:12f8:0:3::117 | 10 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.164 | 2001:12f8:0:2::53:164 | 10 Gbps | |
NYIIX New York | 198.32.160.229 | 2001:504:1::a502:1574:1 | 2 Gbps | |
DE-CIX Frankfurt | 80.81.196.100 | 2001:7f8::5446:0:1 | 2 Gbps | |
AMS-IX | 80.249.211.179 | 2001:7f8:1::a502:1574:1 | 1 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.216.26 | 2001:12f8::26 | 100 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.11 | 2001:12f8:0:4::11 | 10 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.145.63 | 2001:12f8:0:9::145:63 | 5 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.39.32 | 2001:12f8:0:6::2:1574 | 10 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.115 | 2001:12f8:0:5::115 | 10 Gbps | |
IX.br (PTT.br) Campinas | 200.192.108.8 | 2001:12f8:0:11::8 | 10 Gbps | |
Equinix São Paulo | 64.191.232.220 | 2001:504:0:7:0:2:1574:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG