Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
104.32.0.0/14 | Charter Communications Inc | United States | ARIN | |
107.184.0.0/15 | Charter Communications Inc | United States | ARIN | |
108.178.128.0/18 | Charter Communications Inc | United States | ARIN | |
108.184.0.0/15 | Charter Communications Inc | United States | ARIN | |
134.195.216.0/22 | Accel Wireless | United States | ARIN | |
142.11.64.0/18 | Charter Communications Inc | United States | ARIN | |
142.129.0.0/16 | Charter Communications Inc | United States | ARIN | |
142.254.176.0/20 | Charter Communications Inc | United States | 142.254.128.0/17 | ARIN |
142.254.236.0/22 | Charter Communications Inc | United States | 142.254.128.0/17 | ARIN |
157.145.212.0/24 | County of Ventura | United States | 157.145.0.0/16 | ARIN |
157.233.0.0/16 | Val Verde Unified School District | United States | ARIN | |
157.233.100.0/24 | Val Verde Unified School District | United States | 157.233.0.0/16 | ARIN |
159.56.0.0/22 | Charter Communications | United States | 159.56.0.0/16 | ARIN |
165.162.0.0/17 | Charter Communications | United States | 165.162.0.0/16 | ARIN |
165.162.128.0/19 | Charter Communications | United States | 165.162.0.0/16 | ARIN |
170.151.128.0/19 | Charter Communications | United States | 170.151.0.0/16 | ARIN |
172.112.0.0/13 | Charter Communications Inc | United States | ARIN | |
172.248.0.0/14 | Charter Communications Inc | United States | ARIN | |
172.88.0.0/14 | Charter Communications Inc | United States | ARIN | |
173.196.0.0/16 | Charter Communications Inc | United States | 173.196.0.0/15 | ARIN |
2600:5c00:3253::/48 | Charter Communications Inc | United States | 2600:5c00::/31 | ARIN |
2600:5c00:3a88::/48 | Charter Communications Inc | United States | 2600:5c00::/31 | ARIN |
2600:5c00:3b7c::/48 | Charter Communications | United States | 2600:5c00::/31 | ARIN |
2600:5c00::/32 | Charter Communications Inc | United States | 2600:5c00::/31 | ARIN |
2600:5c00:f8e4::/48 | Charter Communications Inc | United States | 2600:5c00::/31 | ARIN |
2600:6c7f:9410::/44 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2602:107:4a10::/44 | Charter Communications | United States | 2602:100::/28 | ARIN |
2602:107:4e10::/44 | Charter Communications | United States | 2602:100::/28 | ARIN |
2602:107:e600::/40 | Charter Communications | United States | 2602:100::/28 | ARIN |
2603:8000::/28 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:8001:cb00::/40 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:8001:cc00::/40 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:800c::/30 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:8020::/33 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:803d::/32 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2605:e000:1100::/40 | Charter Communications Inc | United States | 2605:e000::/32 | ARIN |
2605:e000:40a::/48 | Charter Communications Inc | United States | 2605:e000::/32 | ARIN |
2605:e000::/32 | Charter Communications Inc | United States | ARIN | |
2605:e000:c000::/36 | Charter Communications Inc | United States | 2605:e000::/32 | ARIN |
2605:e000:d000::/36 | Charter Communications Inc | United States | 2605:e000::/32 | ARIN |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS10580 | ARRIS Technology, Inc. | United States | true |
AS10951 | MGA ENTERTAINMENT INC. | United States | false |
AS11030 | Qualcomm, Inc. | United States | false |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | United States | false |
AS11560 | Sandwich Isles Communications, Inc | United States | false |
AS11687 | City of Hope Medical Center | United States | false |
AS11699 | UniVoIP Inc. | United States | false |
AS11756 | Children's Hospital Los Angeles | United States | false |
AS13379 | Disney Worldwide Services, Inc. | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS140627 | OneQode Gaming Carrier | Australia | false |
AS14911 | Taylor Made Golf Company, Inc. | United States | false |
AS15007 | Buddhist Tzu Chi Foundation | United States | false |
AS15074 | Viewsonic Corporation | United States | false |
AS15182 | ALE USA Inc. | United States | false |
AS16386 | Progressive Produce Corporation | United States | false |
AS16408 | Los Nettos | United States | false |
AS16508 | AEG | United States | false |
AS16978 | ZEFR, Inc | United States | false |
AS17044 | THE INTERPUBLIC GROUP OF COMPANIES, INC. | United States | false |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS19115 | Charter Communications | United States | true |
AS20115 | Charter Communications | United States | true |
AS26100 | National Oceanic and Atmospheric Administration | United States | true |
AS29727 | ARCKANET | United States | true |
AS3456 | Charter Communications Inc | United States | false |
AS399685 | Herring Networks, Inc. | United States | true |
AS54201 | We Link Networks LLC | United States | false |
AS701 | Verizon Business | United States | true |
AS7843 | Charter Communications Inc | United States | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS701 | Verizon Business | United States | true |
AS7843 | Charter Communications Inc | United States | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS701 | Verizon Business | United States | true |
AS7843 | Charter Communications Inc | United States | true |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS10580 | ARRIS Technology, Inc. | United States | true |
AS10951 | MGA ENTERTAINMENT INC. | United States | false |
AS11030 | Qualcomm, Inc. | United States | false |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | United States | false |
AS11560 | Sandwich Isles Communications, Inc | United States | false |
AS11687 | City of Hope Medical Center | United States | false |
AS11699 | UniVoIP Inc. | United States | false |
AS11756 | Children's Hospital Los Angeles | United States | false |
AS13379 | Disney Worldwide Services, Inc. | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS140627 | OneQode Gaming Carrier | Australia | false |
AS14911 | Taylor Made Golf Company, Inc. | United States | false |
AS15007 | Buddhist Tzu Chi Foundation | United States | false |
AS15074 | Viewsonic Corporation | United States | false |
AS15182 | ALE USA Inc. | United States | false |
AS16386 | Progressive Produce Corporation | United States | false |
AS16408 | Los Nettos | United States | false |
AS16508 | AEG | United States | false |
AS16978 | ZEFR, Inc | United States | false |
AS17044 | THE INTERPUBLIC GROUP OF COMPANIES, INC. | United States | false |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS19115 | Charter Communications | United States | true |
AS29727 | ARCKANET | United States | true |
AS3456 | Charter Communications Inc | United States | false |
AS399685 | Herring Networks, Inc. | United States | true |
AS54201 | We Link Networks LLC | United States | false |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG