Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
105.177.8.0/24 | MTN-DOT-NET | South Africa | 105.176.0.0/15 | AfriNIC |
105.177.9.0/24 | MTN-DOT-NET | South Africa | 105.176.0.0/15 | AfriNIC |
105.208.0.0/12 | MTN SA | South Africa | AfriNIC | |
105.208.0.0/16 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.192.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.193.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.194.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.195.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.196.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.197.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.198.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.199.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.200.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.201.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.202.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.203.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.204.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.205.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.206.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
105.208.207.0/24 | MTN SA | South Africa | 105.208.0.0/12 | AfriNIC |
2c0f:fb08::/32 | MTN SA | South Africa | AfriNIC |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS12091 | MTNNS-1 | South Africa | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS132471 | MTNAFGHANISTAN | Afghanistan | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS20294 | MTN Uganda | Uganda | false |
AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Benin | false |
AS293 | ESnet | United States | false |
AS29465 | MTN NIGERIA Communication limited | Nigeria | true |
AS30986 | Scancom Autonomous System to implement a multihomed site. | Ghana | true |
AS30992 | MTN NS Cameroon | Cameroon | false |
AS31167 | AXIONE S.A.S. | France | false |
AS327765 | Swazi MTN Ltd | Swaziland | false |
AS327769 | Spacetel - Guine-Bissau | Guinea-Bissau | false |
AS328456 | Pattern Matched Technologies (Pty) Ltd | South Africa | false |
AS328513 | KFML Holdings (PTY) Ltd | South Africa | false |
AS328523 | Enterprise Outsourcing Operations (Pty) Ltd | South Africa | false |
AS329067 | Click Cloud Hosting Services CC | Namibia | false |
AS329151 | MR Price Group Limited | South Africa | false |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS29465 | MTN NIGERIA Communication limited | Nigeria | true |
AS30986 | Scancom Autonomous System to implement a multihomed site. | Ghana | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS36890 | MTN RwandaCell | Rwanda | true |
AS36972 | MTN SUDAN | Sudan | true |
AS36974 | MTN CA´te daIvoire | Cote d'Ivoire | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37424 | Spacetel Benin SA | Benin | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | true |
AS9129 | UUNET Kenya | South Africa | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS6939 | Hurricane Electric LLC | United States | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS6939 | Hurricane Electric LLC | United States | true |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS12091 | MTNNS-1 | South Africa | true |
AS132471 | MTNAFGHANISTAN | Afghanistan | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS20294 | MTN Uganda | Uganda | false |
AS29465 | MTN NIGERIA Communication limited | Nigeria | true |
AS30986 | Scancom Autonomous System to implement a multihomed site. | Ghana | true |
AS30992 | MTN NS Cameroon | Cameroon | false |
AS31167 | AXIONE S.A.S. | France | false |
AS327765 | Swazi MTN Ltd | Swaziland | false |
AS327769 | Spacetel - Guine-Bissau | Guinea-Bissau | false |
AS328456 | Pattern Matched Technologies (Pty) Ltd | South Africa | false |
AS328513 | KFML Holdings (PTY) Ltd | South Africa | false |
AS328523 | Enterprise Outsourcing Operations (Pty) Ltd | South Africa | false |
AS329067 | Click Cloud Hosting Services CC | Namibia | false |
AS329151 | MR Price Group Limited | South Africa | false |
AS33769 | IT DYNAMICS | South Africa | false |
AS36890 | MTN RwandaCell | Rwanda | true |
AS36962 | MTN Zambia | Zambia | false |
AS36972 | MTN SUDAN | Sudan | true |
AS36974 | MTN CA´te daIvoire | Cote d'Ivoire | true |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS29465 | MTN NIGERIA Communication limited | Nigeria | true |
AS30986 | Scancom Autonomous System to implement a multihomed site. | Ghana | true |
AS36890 | MTN RwandaCell | Rwanda | true |
AS36972 | MTN SUDAN | Sudan | true |
AS36974 | MTN CA´te daIvoire | Cote d'Ivoire | true |
AS37424 | Spacetel Benin SA | Benin | true |
AS9129 | UUNET Kenya | South Africa | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
LINX LON1 | 195.66.224.18 | 2001:7f8:4::40fd:1 | 200 Gbps | |
CINX | 196.223.22.31 | 2001:43f8:1f1::31 | 1 Gbps | |
JINX | 196.60.96.31 | 2001:43f8:1f0::31 | 20 Gbps | |
AMS-IX | 80.249.208.117 | 2001:7f8:1::a501:6637:2 | 200 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.62 | 2001:43f8:6d0::62 | 100 Gbps | |
JINX | 196.60.96.18 | 2001:43f8:1f0::18 | 20 Gbps | |
NAPAfrica IX Durban | 196.10.141.62 | 2001:43f8:6d2::62 | 20 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.203 | 2001:43f8:6d0::203 | 100 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.62 | 2001:43f8:6d1::62 | 20 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.203 | 2001:43f8:6d1::203 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.162 | 2001:43f8:6d2::162 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.121 | 2001:43f8:6d0::121 | 100 Gbps | |
KIXP - Nairobi | 196.223.21.107 | 2001:43f8:60:1::107 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.71.121 | 2001:43f8:6d1::71:121 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG