Bejelentett Előtagok | Leírás | Ország | Szülő előtag | RIR |
---|---|---|---|---|
100.20.0.0/14 | Amazon.com, Inc. | United States | ARIN | |
102.210.190.0/24 | Byte Orbit (PTY) LTD | South Africa | 102.210.190.0/23 | AfriNIC |
102.210.191.0/24 | Byte Orbit (PTY) LTD | South Africa | 102.210.190.0/23 | AfriNIC |
103.10.127.0/24 | Asia Pacific Network Information Centre | Australia | APNIC | |
103.104.86.0/24 | Asia Pacific Network Information Centre | Australia | APNIC | |
103.107.56.0/24 | Microtel Technology Pte Ltd | Singapore | APNIC | |
103.119.213.0/24 | CKMATES INTERNATIONAL CO., LTD | Taiwan | 103.119.212.0/22 | APNIC |
103.123.218.0/24 | Sunchi Networks | Taiwan | 103.123.216.0/22 | APNIC |
103.124.134.0/24 | VADACOM LIMITED | New Zealand | 103.124.132.0/22 | APNIC |
103.124.135.0/24 | VADACOM LIMITED | New Zealand | 103.124.132.0/22 | APNIC |
103.127.75.0/24 | JWS Services Pty Ltd | Australia | APNIC | |
103.136.10.0/24 | Engage Australia Pty Ltd | Australia | APNIC | |
103.143.45.0/24 | MediaMall Technologies, Inc. | Australia | APNIC | |
103.145.182.0/24 | VX GROUP - AWS | Australia | 103.145.182.0/23 | APNIC |
103.145.192.0/24 | Zeald IP Limited | New Zealand | 103.145.192.0/23 | APNIC |
103.147.71.0/24 | Telzio, Inc. | Australia | APNIC | |
103.149.112.0/24 | Innodata-Isogen India Pvt Ltd | India | APNIC | |
103.150.161.0/24 | PIPELINE PTE LTD | Singapore | APNIC | |
103.150.252.0/24 | Atmail Pty Ltd | Australia | APNIC | |
103.150.47.0/24 | Enjin PTE LTD | Singapore | 103.150.46.0/23 | APNIC |
2001:4f8:b::/48 | Internet Systems Consortium, Inc. | United States | 2001:4f8::/32 | ARIN |
2001:678:264::/48 | SIMgroep BV | Netherlands | RIPE | |
2001:678:934::/48 | PitCom Limited | United Kingdom | RIPE | |
2001:678:f64::/48 | -----BEGIN CERTIFICATE-----MIIERzCCAy+gAwIBAgIULgP6j3LhXbN5/3+M4e0e5AW0w7MwDQYJKoZIhvcNAQELBQAwgbIxCzAJBgNVBAYTAkVFMREwDwYDVQQIDAhIYXJqdW1hYTEQMA4GA1UEBwwHVGFsbGlubjEbMBkGA1UECgwSU2VhbiBDb25zdWx0aW5nIE9VMSkwJwYDVQQLDCBTZWFuIENvbnN1bHRpbmcgT1UgSVQgRGVwYXJ0 | Germany | RIPE | |
2001:67c:144::/48 | Netherlands | RIPE | ||
2001:67c:2c3c::/48 | Russian Federation | RIPE | ||
2001:67c:2ccc::/48 | Switzerland | RIPE | ||
2001:67c:b4::/48 | United Kingdom | RIPE | ||
2001:67c:bf0::/48 | -----BEGIN CERTIFICATE-----MIIDuzCCAqOgAwIBAgIUFR6sPviLcPKE+EFbhOV0o7tJEnYwDQYJKoZIhvcNAQELBQAwbTELMAkGA1UEBhMCR0IxDzANBgNVBAgMBkxvbmRvbjEOMAwGA1UEBwwFTG9ub24xHDAaBgNVBAoME1BBIE1lZGlhIEdyb3VwIEx0ZC4xCzAJBgNVBAsMAklUMRIwEAYDVQQDDAlBV1MtQllPSVAwHhcNMjMwMzA3 | United Kingdom | RIPE | |
2001:dc1::/48 | Taiwan Network Information Center | Taiwan | 2001:dc0::/32 | APNIC |
2001:df0:59c0::/48 | Nanjing Tiankai Information Technology Co.Ltd. | China | APNIC | |
2001:df2:f8c0::/48 | FYERS Securities Pvt Ltd | India | APNIC | |
2001:df6:6880::/48 | countries. | APNIC | ||
2400:6500::/32 | Amazon Asia-Pacific Resources Private Limited | Singapore | APNIC | |
2400:6500:ff00::/48 | Amazon Asia-Pacific Resources Private Limited | Singapore | 2400:6500::/32 | APNIC |
2400:6700::/32 | 11F Shibuya Cross Tower | Japan | APNIC | |
2400:6700:ff00::/48 | 11F Shibuya Cross Tower | Japan | 2400:6700::/32 | APNIC |
2400:9920::/32 | oVice Inc | Japan | APNIC | |
2401:1d80:3000::/46 | ATLASSIAN PTY LTD | Australia | 2401:1d80::/32 | APNIC |
2401:1d80:3004::/46 | ATLASSIAN PTY LTD | Australia | 2401:1d80::/32 | APNIC |
ASN | Leírás | Ország | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11537 | Internet2 | United States | false |
AS11686 | Education Networks of America | United States | false |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS14618 | Amazon.com, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20912 | Panservice | Italy | true |
AS2152 | California State University, Office of the Chancellor | United States | false |
AS21664 | Amazon.com, Inc. | United States | true |
AS22652 | Videotron Ltee | Canada | true |
AS23352 | Server Central Network | United States | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS23764 | CTGNet | Hong Kong | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
ASN | Leírás | Ország | IPv6 |
---|---|---|---|
AS1221 | Telstra Corporation Ltd | Australia | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS1403 | EBOX | Canada | true |
AS14618 | Amazon.com, Inc. | United States | true |
AS151332 | CoinJar Pty Ltd | Australia | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20495 | wd6.NET B.V | Netherlands | false |
AS20912 | Panservice | Italy | true |
AS211275 | Thomas Rogdakis | Greece | false |
AS213151 | Germany | false | |
AS215980 | Eleftherios Touloumtzidis | Greece | false |
AS216393 | Selim Yazicioglu | Turkey | false |
AS21664 | Amazon.com, Inc. | United States | true |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
Közzétett prefix | Leírás | Ország | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | false |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
Bejelentett Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS8151 | Latin American and Caribbean IP address Regional Registry | Mexico | false |
Közreadott elõtag | Leírás | Ország | IPv4 |
---|---|---|---|
AS14618 | Amazon.com, Inc. | United States | true |
AS21664 | Amazon.com, Inc. | United States | true |
AS398378 | DISH Wireless L.L.C. | United States | false |
AS398759 | true | ||
AS400785 | Partenos, LLC | United States | false |
AS400883 | false | ||
AS62785 | Amazon.com Services, LLC | United States | false |
AS7224 | Amazon.com, Inc. | United States | false |
AS8987 | AMAZON EXPANSION | Ireland | true |
Announced Prefix | Leírás | Ország | IPv6 |
---|---|---|---|
AS14618 | Amazon.com, Inc. | United States | true |
AS151332 | CoinJar Pty Ltd | Australia | false |
AS211275 | Thomas Rogdakis | Greece | false |
AS213151 | Germany | false | |
AS215980 | Eleftherios Touloumtzidis | Greece | false |
AS21664 | Amazon.com, Inc. | United States | true |
AS398759 | true | ||
AS400688 | false | ||
AS8987 | AMAZON EXPANSION | Ireland | true |
Ország | IX | IPv4 | IPv6 | Port sebesség |
---|---|---|---|---|
Equinix Palo Alto | 198.32.176.36 | 2001:504:d::24 | 60 Gbps | |
Equinix Seattle | 198.32.134.41 | 2001:504:12::29 | 50 Gbps | |
Digital Realty New York | 206.126.115.37 | 2001:504:17:115::37 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.35 | 2001:504:0:3:0:1:6509:1 | 100 Gbps | |
NIX.CZ | 91.210.16.121 | 2001:7f8:14::67:2 | 100 Gbps | |
Equinix Hong Kong | 36.255.56.37 | 2001:de8:7::1:6509:1 | 100 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.47 | 2001:7f8:d:ff::47 | 200 Gbps | |
MIX-IT | 217.29.67.16 | 2001:7f8:b:100:1d1:a5d1:6509:16 | 100 Gbps | |
MyIX | 218.100.44.155 | 2001:de8:10::55 | 100 Gbps | |
KINX | 192.145.251.160 | 2001:7fa:8::3d | 100 Gbps | |
AMS-IX Hong Kong | 103.247.139.10 | 2001:df0:296::a501:6509:1 | 10 Gbps | |
SGIX | 103.16.102.36 | 2001:de8:12:100::36 | 200 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.9 | 2001:7fa:11:4:0:407d:0:1 | 100 Gbps | |
Equinix Warsaw | 195.182.218.5 | 2001:7f8:42::a501:6509:1 | 70 Gbps | |
JPIX TOKYO | 210.171.224.127 | 2001:de8:8::1:6509:1 | 200 Gbps | |
SIX Seattle | 206.81.80.147 | 2001:504:16::407d | 300 Gbps | |
SIX Seattle | 206.81.80.248 | 2001:504:16::248:0:407d | 300 Gbps | |
LINX LON1 | 195.66.225.175 | 2001:7f8:4::407d:1 | 700 Gbps | |
DE-CIX Frankfurt | 80.81.194.152 | 2001:7f8::407d:0:1 | 800 Gbps | |
DE-CIX Frankfurt | 80.81.195.152 | 2001:7f8::407d:0:2 | 800 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kapcsolat
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG