Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
1.6.230.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.203.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
100.1.1.0/24 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
103.117.181.0/24 | Ags Health Private Limited | India | APNIC | |
103.121.193.0/24 | SBI Funds Management Private Limited | India | 103.121.192.0/23 | APNIC |
103.15.74.0/24 | Hostin Services Private Limited | India | APNIC | |
103.245.21.0/24 | SQS INDIA BFSI LIMITED | India | APNIC | |
103.29.197.0/24 | Teleradiology Solutions Pvt. Ltd. | India | APNIC | |
103.57.124.0/24 | KGLN Technologies Pvt Ltd | India | 103.57.124.0/22 | APNIC |
103.6.167.0/24 | SQS India Infosystems Pvt. Ltd. | India | APNIC | |
103.71.205.0/24 | Justdial Limited | India | APNIC | |
103.84.160.0/24 | Tata Communications Lanka Ltd | Sri Lanka | 103.84.160.0/22 | APNIC |
103.84.161.0/24 | Tata Communications Lanka Ltd | Sri Lanka | 103.84.160.0/22 | APNIC |
103.84.162.0/24 | Tata Communications Lanka Ltd | Sri Lanka | 103.84.160.0/22 | APNIC |
115.108.0.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.1.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.10.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.12.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.14.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
115.108.2.0/24 | Internet Service Provider | India | 115.108.0.0/14 | APNIC |
2400:a240::/32 | Tata Communications Lanka Ltd | Sri Lanka | APNIC | |
2403:0:116::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403:0:118::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403:0:11c::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403:0:205::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403:0:207::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403:0:606::/48 | Internet Service Provider | India | 2403::/32 | APNIC |
2403::/32 | Internet Service Provider | India | APNIC | |
2405:2000:d01::/48 | Tata Communications Ltd. | India | 2405:2000::/32 | APNIC |
2604:a140:1502::/47 | Nvidia Corporation | United States | 2604:a140::/32 | ARIN |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS10100 | UBS Group AG | Switzerland | false |
AS10121 | RISK MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED | India | false |
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10199 | Tata Communications Ltd | India | false |
AS10215 | Microland Limited. IT Infra Service Provider. India | India | false |
AS10310 | Oath Holdings Inc. | United States | true |
AS10361 | Bloomberg, LP | United States | false |
AS10376 | Wells Fargo & Company | United States | false |
AS10455 | Nokia of America Corporation | United States | false |
AS10461 | Eze Castle Software LLC | United States | false |
AS10794 | Bank of America, National Association | United States | false |
AS10879 | Unitedhealthcare | United States | false |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11174 | Athenahealth | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11939 | The MathWorks, Inc. | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS12075 | Jacobs Engineering Group Inc. | United States | false |
AS12128 | Refinitiv US LLC | United States | false |
AS12257 | Dell, Inc. | United States | false |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11414 | Nvidia Corporation | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS131210 | 2713/4 lakshmi building adipampa road v.v.mohalla | India | true |
AS131269 | ACTFIBERNET Pvt Ltd | India | true |
AS131283 | HDFC Bank House | India | true |
AS132004 | Touch Net India Pvt. Ltd. | India | true |
AS132116 | Ani Network Pvt Ltd | India | true |
AS132215 | Power Grid Corporation of India Limited | India | true |
AS132335 | LeapSwitch Networks Pvt Ltd | India | true |
AS132384 | Deloitte Consulting India Pvt. Ltd | India | true |
AS132440 | Unity Small Finance Bank Pvt. Ltd. | India | false |
AS132556 | Blue Lotus Support Services Pvt Ltd | India | true |
AS132711 | Dell SonicWALL | India | true |
AS132717 | NxtGen Datacenter & Cloud Technologies Pvt. Ltd. | India | true |
AS132754 | Realtel Network Services Pvt Ltd | India | true |
AS132770 | Gazon Communications India Limited | India | true |
AS132774 | Niss Internet services private limited | India | true |
AS132779 | RackBank Datacenters Private Ltd | India | true |
Announced Prefix | Description | Pays | IPv4 |
---|---|---|---|
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Préfixe annoncé | Description | Pays | IPv6 |
---|
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS10100 | UBS Group AG | Switzerland | false |
AS10121 | RISK MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED | India | false |
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10199 | Tata Communications Ltd | India | false |
AS10215 | Microland Limited. IT Infra Service Provider. India | India | false |
AS10310 | Oath Holdings Inc. | United States | true |
AS10361 | Bloomberg, LP | United States | false |
AS10376 | Wells Fargo & Company | United States | false |
AS10455 | Nokia of America Corporation | United States | false |
AS10461 | Eze Castle Software LLC | United States | false |
AS10794 | Bank of America, National Association | United States | false |
AS10879 | Unitedhealthcare | United States | false |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11174 | Athenahealth | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11939 | The MathWorks, Inc. | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS12075 | Jacobs Engineering Group Inc. | United States | false |
AS12128 | Refinitiv US LLC | United States | false |
AS12257 | Dell, Inc. | United States | false |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS11414 | Nvidia Corporation | United States | false |
AS12008 | Neustar Security Services | United States | true |
AS131210 | 2713/4 lakshmi building adipampa road v.v.mohalla | India | true |
AS131269 | ACTFIBERNET Pvt Ltd | India | true |
AS131283 | HDFC Bank House | India | true |
AS132004 | Touch Net India Pvt. Ltd. | India | true |
AS132116 | Ani Network Pvt Ltd | India | true |
AS132215 | Power Grid Corporation of India Limited | India | true |
AS132335 | LeapSwitch Networks Pvt Ltd | India | true |
AS132384 | Deloitte Consulting India Pvt. Ltd | India | true |
AS132440 | Unity Small Finance Bank Pvt. Ltd. | India | false |
AS132556 | Blue Lotus Support Services Pvt Ltd | India | true |
AS132711 | Dell SonicWALL | India | true |
AS132754 | Realtel Network Services Pvt Ltd | India | true |
AS132770 | Gazon Communications India Limited | India | true |
AS132779 | RackBank Datacenters Private Ltd | India | true |
AS132934 | Skymax Broadband Services Pvt. Ltd. | India | true |
AS132974 | Suraj Network | India | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
NIXI Chennai | 218.100.48.141 | 2001:de8:1:2::7 | 0 Mbps | |
NIXI Delhi | 218.100.48.39 | 2001:de8:1::8 | 0 Mbps | |
NIXI Kolkata | 218.100.48.195 | 2001:de8:1:5::6 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG