Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
103.125.92.0/24 | INEXT Broadband Co., Ltd | Thailand | 103.125.92.0/22 | APNIC |
103.125.93.0/24 | INEXT Broadband Co., Ltd | Thailand | 103.125.92.0/22 | APNIC |
103.125.94.0/24 | INEXT Broadband Co., Ltd | Thailand | 103.125.92.0/22 | APNIC |
103.125.95.0/24 | INEXT Broadband Co., Ltd | Thailand | 103.125.92.0/22 | APNIC |
103.138.176.0/22 | OpenLandscape Company Limited | Thailand | APNIC | |
103.138.176.0/24 | OLS-TH | Thailand | 103.138.176.0/22 | APNIC |
103.138.177.0/24 | OLS-TH | Thailand | 103.138.176.0/22 | APNIC |
103.138.178.0/24 | OLS-TH | Thailand | 103.138.176.0/22 | APNIC |
103.138.179.0/24 | OLS-TH | Thailand | 103.138.176.0/22 | APNIC |
202.44.192.0/18 | Internet Thailand Company Limited | Thailand | APNIC | |
202.44.192.0/19 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.192.0/20 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.192.0/21 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.192.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.193.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.194.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.195.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.196.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.197.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
202.44.198.0/24 | Internet Thailand Company Limited | Thailand | 202.44.192.0/18 | APNIC |
2001:c00:4618::/48 | Internet Thailand Public Company Limited | Thailand | 2001:c00::/32 | APNIC |
2001:c00::/32 | Internet Thailand Public Company Limited | Thailand | APNIC | |
2001:c00:face::/48 | Internet Thailand Public Company Limited | Thailand | 2001:c00::/32 | APNIC |
2403:f040:14::/48 | INEXT Broadband Co., Ltd | Thailand | 2403:f040::/32 | APNIC |
2403:f040::/32 | INEXT Broadband Co., Ltd | Thailand | APNIC |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS132876 | Symphony Communication (Thailand) PCL. | Thailand | false |
AS133163 | PP Ontime Company Limited | Thailand | false |
AS133529 | Land and Houses Bank Public Company Limited | Thailand | false |
AS133760 | Electronics Extreme Co., Ltd | Thailand | false |
AS134089 | JasTel Network | Thailand | false |
AS135381 | SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) | Thailand | true |
AS137392 | KTB Securities (Thailand) Company Limited | Thailand | false |
AS137557 | International gateway co., Ltd | Thailand | false |
AS140983 | Dhipaya Insurance Public Co. Ltd. | Thailand | false |
AS17823 | T.H.NIC Co.,Ltd. | Thailand | false |
AS23644 | Government Savings Bank | Thailand | false |
AS24453 | Chandrakasem Rajabahat University | Thailand | true |
AS37930 | Local ISP National Internet eXchange Point (NIXP) | Thailand | false |
AS38040 | TOT Public Company Limited | Thailand | false |
AS38082 | True International Gateway Co., Ltd. | Thailand | true |
AS38184 | Thaivivat Insurance | Thailand | false |
AS38296 | National Science and Technology Development Agency | Thailand | false |
AS38448 | ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | Thailand | false |
AS45533 | Comptroller General's Department | Thailand | false |
AS45537 | C/o Cs Loxinfo Public Company Limited | Thailand | false |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS24453 | Chandrakasem Rajabahat University | Thailand | true |
AS38082 | True International Gateway Co., Ltd. | Thailand | true |
AS45629 | JasTel Network International Gateway | Thailand | true |
AS45796 | UIH / BB Connect | Thailand | true |
AS4651 | The Communications Authority of Thailand(CAT) | Thailand | true |
AS4652 | The Communications Authority of Thailand(CAT) | Thailand | false |
AS63529 | Bangkok Neutral Internet Exchange Route Servers | Thailand | true |
Announced Prefix | Description | Pays | IPv4 |
---|---|---|---|
AS137557 | International gateway co., Ltd | Thailand | false |
AS38040 | TOT Public Company Limited | Thailand | false |
AS38082 | True International Gateway Co., Ltd. | Thailand | true |
AS45629 | JasTel Network International Gateway | Thailand | true |
AS45796 | UIH / BB Connect | Thailand | true |
AS4651 | The Communications Authority of Thailand(CAT) | Thailand | true |
Préfixe annoncé | Description | Pays | IPv6 |
---|---|---|---|
AS45629 | JasTel Network International Gateway | Thailand | true |
AS45796 | UIH / BB Connect | Thailand | true |
AS4651 | The Communications Authority of Thailand(CAT) | Thailand | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS133163 | PP Ontime Company Limited | Thailand | false |
AS133529 | Land and Houses Bank Public Company Limited | Thailand | false |
AS133760 | Electronics Extreme Co., Ltd | Thailand | false |
AS135381 | SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) | Thailand | true |
AS137392 | KTB Securities (Thailand) Company Limited | Thailand | false |
AS140983 | Dhipaya Insurance Public Co. Ltd. | Thailand | false |
AS23644 | Government Savings Bank | Thailand | false |
AS24453 | Chandrakasem Rajabahat University | Thailand | true |
AS38184 | Thaivivat Insurance | Thailand | false |
AS38296 | National Science and Technology Development Agency | Thailand | false |
AS38448 | ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | Thailand | false |
AS45533 | Comptroller General's Department | Thailand | false |
AS45537 | C/o Cs Loxinfo Public Company Limited | Thailand | false |
AS45752 | Provincial waterworks authority | Thailand | false |
AS55932 | The Thai Bond Market Association | Thailand | false |
AS56223 | Thai Summit Autopart Industry Co.,Ltd | Thailand | false |
AS7588 | Thailand Public backbone Network | Thailand | false |
AS7715 | GSB | Thailand | false |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS17823 | T.H.NIC Co.,Ltd. | Thailand | false |
AS24453 | Chandrakasem Rajabahat University | Thailand | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
BKNIX | 203.159.68.103 | 2001:deb:0:68::103 | 10 Gbps | |
SYMPHONY THAI - IX BANGKOK - 1 | 103.14.9.31 | 2400:6280:2:0:103:14:9:31 | 1 Gbps | |
Thailand IX (TH-IX) | 61.19.60.68 | 2001:c38:8000::4618:1 | 10 Gbps | |
Thailand IX (TH-IX) | 61.19.60.69 | 2001:c38:8000::4618:2 | 20 Gbps | |
Thailand IX (TH-IX) | 61.19.60.70 | 2001:c38:8000::4618:3 | 10 Gbps | |
TRUE-IX | 116.206.112.29 | 2405:4000:3000:1::4618:2 | 40 Gbps | |
TRUE-IX | 116.206.112.28 | 2405:4000:3000:1::4618:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG