Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
113.21.240.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.241.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.242.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.243.0/24 | Reserve for KDDI | Thailand | 113.21.240.0/21 | APNIC |
113.21.244.0/22 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.244.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.245.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
113.21.247.0/24 | True Internet Corporation Co. Ltd. | Thailand | 113.21.240.0/21 | APNIC |
122.144.24.0/22 | True Internet Corporation Co. Ltd. | Thailand | 122.144.24.0/21 | APNIC |
122.144.24.0/24 | True Internet Gateway Co.,Ltd. | Thailand | 122.144.24.0/21 | APNIC |
122.144.25.0/24 | DIX | Thailand | 122.144.24.0/21 | APNIC |
122.144.26.0/24 | True Internet Corporation Co. Ltd. | Thailand | 122.144.24.0/21 | APNIC |
122.144.28.0/23 | True Internet Corporation Co. Ltd. | Thailand | 122.144.24.0/21 | APNIC |
156.241.139.0/24 | Fastmos Co Limited | Hong Kong | 156.224.0.0/11 | AfriNIC |
171.102.10.0/24 | TRUE INTERNET CO.,LTD. | Thailand | 171.96.0.0/13 | APNIC |
171.102.221.0/24 | TRUE INTERNET CO.,LTD. | Thailand | 171.96.0.0/13 | APNIC |
171.102.237.0/24 | TRUE INTERNET CO.,LTD. | Thailand | 171.96.0.0/13 | APNIC |
171.102.238.0/24 | TRUE INTERNET CO.,LTD. | Thailand | 171.96.0.0/13 | APNIC |
171.102.239.0/24 | TRUE INTERNET CO.,LTD. | Thailand | 171.96.0.0/13 | APNIC |
27.123.16.0/22 | True Internet Corporation Co. Ltd. | Thailand | APNIC | |
2405:4000:801::/48 | WAN CUSTOMER GROUP [ Inter ] | Thailand | 2405:4000::/32 | APNIC |
2405:4000:900::/40 | WAN INTERNAL GROUP | Thailand | 2405:4000::/32 | APNIC |
2405:4000::/32 | True Internet Corporation Co. Ltd. | Thailand | APNIC | |
2405:4000:a00::/40 | TIG LOOPBACK GROUP | Thailand | 2405:4000::/32 | APNIC |
2405:4000:aaa::/48 | TIG LOOPBACK GROUP | Thailand | 2405:4000::/32 | APNIC |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134528 | MYANMAR PI TECHNOLOGY CO., LTD | Myanmar | false |
AS135059 | Lao Asia Pacific Satellite Co., Ltd. | Lao People's Democratic Republic | false |
AS135300 | Myanmar Broadband Telecom Co., Ltd | Myanmar | false |
AS136168 | Campana MYTHIC Co. Ltd. | Myanmar | false |
AS136748 | Etern Laos Communication Technology Sole Co .,Ltd | Lao People's Democratic Republic | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS137566 | Supernap Thailand Company Limited | Thailand | false |
AS138999 | PPIN INTERNET CO., LTD. | Cambodia | false |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | false |
AS139341 | ACE | Singapore | true |
AS139628 | Mega Truenet Communication Co., Ltd. | Cambodia | false |
AS139719 | Yar Chang Company Limited | Myanmar | false |
AS139844 | FIBER NANOTECH (Cambodia) Co.,Ltd | Cambodia | false |
AS147065 | Lao telecom construction Co.,Ltd | Lao People's Democratic Republic | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS139341 | ACE | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | true |
AS24187 | KIRZ Service Provider | Thailand | true |
AS24492 | WiCAM Corporation Ltd. | Cambodia | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS38235 | ANGKOR DATA COMMUNICATION | Cambodia | true |
AS38566 | NTTCTNET | Thailand | true |
AS396986 | Bytedance Inc. | United States | true |
AS45102 | Alibaba (US) Technology Co., Ltd. | United States | true |
AS4618 | Internet Thailand Company Limited | Thailand | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4741 | Samart Infonet Co., Ltd. | Thailand | true |
AS4765 | Pacific Internet Pte Ltd | Singapore | true |
Announced Prefix | Description | Pays | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS23764 | CTGNet | Hong Kong | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS4637 | Telstra Global | Hong Kong | false |
AS5511 | Orange S.A. | France | true |
AS58453 | Level 30, Tower 1 | Hong Kong | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
Préfixe annoncé | Description | Pays | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS134528 | MYANMAR PI TECHNOLOGY CO., LTD | Myanmar | false |
AS135059 | Lao Asia Pacific Satellite Co., Ltd. | Lao People's Democratic Republic | false |
AS135300 | Myanmar Broadband Telecom Co., Ltd | Myanmar | false |
AS136168 | Campana MYTHIC Co. Ltd. | Myanmar | false |
AS136748 | Etern Laos Communication Technology Sole Co .,Ltd | Lao People's Democratic Republic | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS137566 | Supernap Thailand Company Limited | Thailand | false |
AS138999 | PPIN INTERNET CO., LTD. | Cambodia | false |
AS139341 | ACE | Singapore | true |
AS139628 | Mega Truenet Communication Co., Ltd. | Cambodia | false |
AS139719 | Yar Chang Company Limited | Myanmar | false |
AS147065 | Lao telecom construction Co.,Ltd | Lao People's Democratic Republic | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | true |
AS23900 | Planet Online Laos, Internet Service Provider in LAO PDR | Lao People's Democratic Republic | false |
AS24067 | TRUE INTERNET Co.,Ltd. | Thailand | false |
AS24187 | KIRZ Service Provider | Thailand | false |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS139341 | ACE | Singapore | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | true |
AS24492 | WiCAM Corporation Ltd. | Cambodia | false |
AS38566 | NTTCTNET | Thailand | true |
AS396986 | Bytedance Inc. | United States | true |
AS45102 | Alibaba (US) Technology Co., Ltd. | United States | true |
AS4618 | Internet Thailand Company Limited | Thailand | true |
AS4741 | Samart Infonet Co., Ltd. | Thailand | true |
AS4765 | Pacific Internet Pte Ltd | Singapore | true |
AS7470 | TRUE INTERNET Co.,Ltd. | Thailand | true |
AS7654 | Internet Solution & Service Provider Co., Ltd. | Thailand | true |
AS9287 | True Internet Data Center Company Limited | Thailand | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
SGIX | 103.16.102.46 | 2001:de8:12:100::46 | 10 Gbps | |
AMS-IX | 80.249.210.254 | 2001:7f8:1::a503:8082:1 | 100 Gbps | |
BBIX Singapore | 103.231.152.17 | 2001:df5:b800:bb00:0:3:8082:1 | 100 Gbps | |
Equinix Singapore | 27.111.228.76 | 2001:de8:4::3:8082:1 | 200 Gbps | |
Equinix Singapore | 27.111.229.171 | 2001:de8:4::3:8082:2 | 100 Gbps | |
HKIX | 123.255.91.29 | 2001:7fa:0:1::ca28:a11d | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG