Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
178.132.72.0/21 | Sweden | RIPE | ||
185.147.236.0/22 | Obenetwork AB | Sweden | RIPE | |
185.242.228.0/22 | Obenetwork AB | Sweden | RIPE | |
185.86.104.0/22 | Obenetwork AB | Sweden | RIPE | |
192.165.178.0/23 | Sweden | 192.165.0.0/16 | RIPE | |
192.36.208.0/24 | Sweden | 192.36.0.0/16 | RIPE | |
192.36.22.0/24 | RISE Research Institutes of Sweden AB | Sweden | 192.36.0.0/16 | RIPE |
193.178.129.0/24 | Sweden | RIPE | ||
193.180.164.0/23 | Sweden | 193.180.0.0/14 | RIPE | |
193.180.23.0/24 | Sweden | 193.180.0.0/14 | RIPE | |
193.180.96.0/22 | Obenetwork AB | Sweden | 193.180.0.0/14 | RIPE |
193.183.116.0/24 | Sweden | 193.180.0.0/14 | RIPE | |
194.103.80.0/22 | Obenetwork AB | Sweden | 194.103.0.0/16 | RIPE |
194.132.9.0/24 | Sweden | 194.132.0.0/16 | RIPE | |
194.68.170.0/23 | Obenetwork AB | Sweden | 194.68.0.0/16 | RIPE |
194.68.220.0/23 | Sweden | 194.68.0.0/16 | RIPE | |
194.71.216.0/23 | Obenetwork AB | Sweden | 194.71.0.0/16 | RIPE |
195.128.240.0/23 | Obenetwork AB | Sweden | RIPE | |
195.128.254.0/23 | Obenetwork AB | Sweden | RIPE | |
45.141.108.0/22 | Sweden | RIPE | ||
2001:678:5d8::/48 | Sweden | RIPE | ||
2a03:8600::/32 | Sweden | RIPE | ||
2a07:5cc0::/29 | Sweden | RIPE |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS199544 | Remote24 AB | Sweden | true |
AS200143 | RIPE NCC ASN block | true | |
AS202448 | https://www.mvps.net | Cyprus | true |
AS203038 | QuxLabs UG | Germany | true |
AS203605 | Synotio AB | Sweden | true |
AS204179 | Lars Erik Reuterborg Larsson | Sweden | true |
AS204615 | IP Fiber Inc | Seychelles | false |
AS206075 | Maximilian Jacobsen | Germany | true |
AS206117 | Toxi Tech AB | Sweden | false |
AS208453 | Johan Karlsson trading as SweHosting | Sweden | true |
AS209659 | GetGeek AB | Sweden | true |
AS210083 | Privex Inc. | Belize | true |
AS210648 | Verkligen Data AB | Sweden | true |
AS21227 | Location: Sweden | Sweden | true |
AS213113 | Kamel Networks Association | Sweden | true |
AS21485 | IP Excess AB | Sweden | true |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS199544 | Remote24 AB | Sweden | true |
AS200143 | RIPE NCC ASN block | true | |
AS202448 | https://www.mvps.net | Cyprus | true |
AS203038 | QuxLabs UG | Germany | true |
AS203605 | Synotio AB | Sweden | true |
AS204179 | Lars Erik Reuterborg Larsson | Sweden | true |
AS206075 | Maximilian Jacobsen | Germany | true |
AS208453 | Johan Karlsson trading as SweHosting | Sweden | true |
AS209075 | Klara Modin | Sweden | false |
AS209659 | GetGeek AB | Sweden | true |
AS210083 | Privex Inc. | Belize | true |
AS210648 | Verkligen Data AB | Sweden | true |
AS21227 | Location: Sweden | Sweden | true |
AS213113 | Kamel Networks Association | Sweden | true |
AS21485 | IP Excess AB | Sweden | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS199544 | Remote24 AB | Sweden | true |
AS200143 | RIPE NCC ASN block | true | |
AS202448 | https://www.mvps.net | Cyprus | true |
AS203038 | QuxLabs UG | Germany | true |
AS203605 | Synotio AB | Sweden | true |
AS204179 | Lars Erik Reuterborg Larsson | Sweden | true |
AS204615 | IP Fiber Inc | Seychelles | false |
AS206075 | Maximilian Jacobsen | Germany | true |
AS206117 | Toxi Tech AB | Sweden | false |
AS208453 | Johan Karlsson trading as SweHosting | Sweden | true |
AS209659 | GetGeek AB | Sweden | true |
AS210083 | Privex Inc. | Belize | true |
AS210648 | Verkligen Data AB | Sweden | true |
AS21227 | Location: Sweden | Sweden | true |
AS213113 | Kamel Networks Association | Sweden | true |
AS21485 | IP Excess AB | Sweden | true |
AS24668 | BinaryGrid Industries Sweden AB | Sweden | false |
AS41281 | Interplanetary Communications Network | United Kingdom | true |
AS41634 | Svea Hosting AB | Sweden | true |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS199544 | Remote24 AB | Sweden | true |
AS200143 | RIPE NCC ASN block | true | |
AS202448 | https://www.mvps.net | Cyprus | true |
AS203038 | QuxLabs UG | Germany | true |
AS203605 | Synotio AB | Sweden | true |
AS204179 | Lars Erik Reuterborg Larsson | Sweden | true |
AS206075 | Maximilian Jacobsen | Germany | true |
AS208453 | Johan Karlsson trading as SweHosting | Sweden | true |
AS209075 | Klara Modin | Sweden | false |
AS209659 | GetGeek AB | Sweden | true |
AS210083 | Privex Inc. | Belize | true |
AS210648 | Verkligen Data AB | Sweden | true |
AS21227 | Location: Sweden | Sweden | true |
AS213113 | Kamel Networks Association | Sweden | true |
AS21485 | IP Excess AB | Sweden | true |
AS38945 | Obe Anycast | Sweden | false |
AS41281 | Interplanetary Communications Network | United Kingdom | true |
AS41634 | Svea Hosting AB | Sweden | true |
AS42237 | w1n ltd | United Kingdom | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
STHIX - Stockholm | 192.121.80.201 | 2001:7f8:3e:0:a500:0:3399:1 | 10 Gbps | |
SOLIX MTU1500 | 193.110.13.127 | 2001:7f8:21:9::127 | 10 Gbps | |
AMS-IX | 80.249.212.156 | 2001:7f8:1::a500:3399:1 | 10 Gbps | |
IXOR | 193.243.183.93 | 2001:7f8:53::3399:1 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.57 | 2001:7f8:d:ff::57 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.57 | 2001:7f8:d:fe::57 | 10 Gbps | |
FIXO | 91.198.176.74 | 2001:7f8:41:0:1:33:99:1 | 10 Gbps | |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.57 | 2001:7f8:d:202::57 | 10 Gbps | |
Netnod Copenhagen GREEN -- MTU9K | 212.237.193.57 | 2001:7f8:d:203::57 | 10 Gbps | |
NIX1 | 185.1.55.45 | 2001:7f8:12:1::3399 | 10 Gbps | |
DATAIX | 178.18.225.242 | 2a03:5f80:4::225:242 | 10 Gbps | |
Equinix Stockholm | 185.1.107.41 | 2001:7f8:c1::3399:1 | 10 Gbps | |
STHIX - Sundsvall | 185.1.142.18 | 2001:7f8:dd::3399:1 | 10 Gbps | |
Netnod Gothenburg -- MTU1500 | 194.68.130.57 | 2001:7f8:d:100::57 | 10 Gbps | |
Netnod Gothenburg -- MTU4470 | 195.69.116.57 | 2001:7f8:d:101::57 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.57 | 2001:7f8:d:fb::57 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.57 | 2001:7f8:d:fc::57 | 10 Gbps | |
SOLIX MTU4470 | 193.110.12.127 | 2001:7f8:21:10::127 | 10 Gbps | |
Netnod Sundsvall -- MTU1500 | 194.68.133.57 | 2001:7f8:d:300::57 | 10 Gbps | |
Netnod Sundsvall -- MTU4470 | 194.68.135.57 | 2001:7f8:d:301::57 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG