Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
131.221.40.0/24 | CABLE & TV YOPAL S.A.S (INTERNET INALAÂMBRICO) | Colombia | 131.221.40.0/22 | Lacnic |
131.221.43.0/24 | CABLE & TV YOPAL S.A.S (INTERNET INALAÂMBRICO) | Colombia | 131.221.40.0/22 | Lacnic |
138.0.116.0/22 | TV AZTECA SUCURSAL COLOMBIA | Colombia | Lacnic | |
138.0.116.0/24 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 138.0.116.0/22 | Lacnic |
138.0.117.0/24 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 138.0.116.0/22 | Lacnic |
138.0.118.0/23 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 138.0.116.0/22 | Lacnic |
138.0.118.0/24 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 138.0.116.0/22 | Lacnic |
138.0.119.0/24 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 138.0.116.0/22 | Lacnic |
147.75.112.0/20 | Azteca Comunicaciones Colombia SAS | Colombia | RIPE | |
147.75.112.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.113.0/24 | Azteca Comunicaciones Colombia SAS | Colombia | 147.75.112.0/20 | RIPE |
147.75.114.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.115.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.116.0/24 | Azteca Comunicaciones Colombia SAS | Colombia | 147.75.112.0/20 | RIPE |
147.75.117.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.118.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.119.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
147.75.120.0/24 | Azteca Comunicaciones Colombia SAS | Colombia | 147.75.112.0/20 | RIPE |
147.75.121.0/24 | Azteca Comunicaciones Colombia SAS | Colombia | 147.75.112.0/20 | RIPE |
147.75.122.0/24 | Colombia | 147.75.112.0/20 | RIPE | |
2801:139:1::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | IANA | |
2801:139:4::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | 2801:139::/44 | Lacnic |
2801:139:5::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | 2801:139::/44 | Lacnic |
2801:139:7::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | IANA | |
2801:139:8::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | IANA | |
2801:139::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | IANA | |
2801:139:d::/48 | CORPORACION AUTONOMA REGIONAL DE LA ORINOQUIA CORPORINOQUIA | Colombia | IANA | |
2803:1a00:1100::/40 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:1113::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:1114::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1116::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1300::/40 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1500::/40 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:1512::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:151c::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:151d::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1530::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1531::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
2803:1a00:1532::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | IANA | |
2803:1a00:1533::/48 | TV AZTECA SUCURSAL COLOMBIA | Colombia | 2803:1a00::/32 | Lacnic |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS174 | Cogent Communications | United States | false |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS263210 | HV TELEVISION S.A.S | Colombia | false |
AS265833 | COMUNICACIONES WIFI COLOMBIA S.A.S | Colombia | false |
AS266877 | COLOMBIATEL TELECOMUNICACIONES | Colombia | false |
AS267755 | ASESORIAS Y SERVICIOS EN TECNOLOGIAS DE LA INFORMACION Y COMUNICACIONES S.A.S | Colombia | false |
AS267769 | TV CABLE VILLANUEVA S.A.S(TVIDIGITAL) | Colombia | false |
AS267777 | FUTURE SOLUTIONS DEVELOPMENT SAS | Colombia | true |
AS267790 | NET ISP S.A.S | Colombia | true |
AS267842 | REDCON REDES Y CONEXIONES S.A.S. | Colombia | false |
AS269735 | KALU DE COLOMBIA SAS | Colombia | true |
AS269746 | Tierranet S.A.S. | Colombia | false |
AS269895 | WIRELESS COLOMBIA S.A.S. | Colombia | false |
AS269980 | PLAZA RED SOLUCIONES INTEGRALES SAS | Colombia | true |
AS271927 | IPCOM SISTEMAS S.A.S. | Colombia | true |
AS272086 | CENTRAL DE SERVICIOS DIGITALES S.A.S. | Colombia | false |
AS273001 | TELECOMUNICACIONES DEL CATATUMBO S.A.S | Colombia | true |
AS273008 | RENTIC S.A.S. | Colombia | true |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS267777 | FUTURE SOLUTIONS DEVELOPMENT SAS | Colombia | true |
AS267790 | NET ISP S.A.S | Colombia | true |
AS269735 | KALU DE COLOMBIA SAS | Colombia | true |
AS269836 | TERABYTE COMUNICACIONES S.A.S | Colombia | false |
AS269980 | PLAZA RED SOLUCIONES INTEGRALES SAS | Colombia | true |
AS271927 | IPCOM SISTEMAS S.A.S. | Colombia | true |
AS271947 | EXODO 20 FIBRA OPTICA S.A.S. | Colombia | false |
AS272978 | ORINOCO VENTURES GROUP SAS | Colombia | false |
AS273001 | TELECOMUNICACIONES DEL CATATUMBO S.A.S | Colombia | true |
AS273008 | RENTIC S.A.S. | Colombia | true |
AS273013 | BLUE TELECOMUNICACIONES SAS | Colombia | true |
AS273103 | TV&MAÂS S.A.S | Colombia | false |
AS27951 | Media Commerce Partners S.A | Colombia | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Announced Prefix | Description | Pays | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | false |
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Préfixe annoncé | Description | Pays | IPv6 |
---|---|---|---|
AS23520 | Columbus Networks USA, Inc. | United States | true |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | true |
AS27951 | Media Commerce Partners S.A | Colombia | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3549 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS263210 | HV TELEVISION S.A.S | Colombia | true |
AS265833 | COMUNICACIONES WIFI COLOMBIA S.A.S | Colombia | false |
AS266877 | COLOMBIATEL TELECOMUNICACIONES | Colombia | false |
AS267755 | ASESORIAS Y SERVICIOS EN TECNOLOGIAS DE LA INFORMACION Y COMUNICACIONES S.A.S | Colombia | false |
AS267769 | TV CABLE VILLANUEVA S.A.S(TVIDIGITAL) | Colombia | false |
AS267777 | FUTURE SOLUTIONS DEVELOPMENT SAS | Colombia | false |
AS267790 | NET ISP S.A.S | Colombia | true |
AS267842 | REDCON REDES Y CONEXIONES S.A.S. | Colombia | false |
AS269735 | KALU DE COLOMBIA SAS | Colombia | true |
AS269746 | Tierranet S.A.S. | Colombia | false |
AS269895 | WIRELESS COLOMBIA S.A.S. | Colombia | false |
AS269980 | PLAZA RED SOLUCIONES INTEGRALES SAS | Colombia | true |
AS271927 | IPCOM SISTEMAS S.A.S. | Colombia | true |
AS272086 | CENTRAL DE SERVICIOS DIGITALES S.A.S. | Colombia | false |
AS273001 | TELECOMUNICACIONES DEL CATATUMBO S.A.S | Colombia | true |
AS273008 | RENTIC S.A.S. | Colombia | false |
AS273013 | BLUE TELECOMUNICACIONES SAS | Colombia | true |
AS273134 | HOLA TELECOMUNICACINES COLOMBIA S.A.S | Colombia | false |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS263210 | HV TELEVISION S.A.S | Colombia | true |
AS267790 | NET ISP S.A.S | Colombia | true |
AS269735 | KALU DE COLOMBIA SAS | Colombia | true |
AS269980 | PLAZA RED SOLUCIONES INTEGRALES SAS | Colombia | true |
AS271927 | IPCOM SISTEMAS S.A.S. | Colombia | true |
AS271947 | EXODO 20 FIBRA OPTICA S.A.S. | Colombia | false |
AS272978 | ORINOCO VENTURES GROUP SAS | Colombia | false |
AS273001 | TELECOMUNICACIONES DEL CATATUMBO S.A.S | Colombia | true |
AS273013 | BLUE TELECOMUNICACIONES SAS | Colombia | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
NAP Colombia | 206.223.124.167 | None | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG