Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
131.108.184.0/24 | countries. | 131.108.184.0/22 | Lacnic | |
131.108.185.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 131.108.184.0/22 | Lacnic |
131.108.186.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 131.108.184.0/22 | Lacnic |
131.108.187.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 131.108.184.0/22 | Lacnic |
170.78.232.0/22 | countries. | Lacnic | ||
170.78.232.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 170.78.232.0/22 | Lacnic |
170.78.233.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.78.232.0/22 | Lacnic |
170.78.234.0/24 | countries. | 170.78.232.0/22 | Lacnic | |
170.78.235.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.78.232.0/22 | Lacnic |
177.126.0.0/24 | countries. | Lacnic | ||
177.126.12.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | Lacnic | |
177.126.14.0/24 | countries. | Lacnic | ||
177.126.2.0/23 | countries. | Lacnic | ||
177.126.2.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 177.126.2.0/23 | Lacnic |
177.126.3.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 177.126.2.0/23 | Lacnic |
177.126.4.0/23 | countries. | Lacnic | ||
177.126.4.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 177.126.4.0/23 | Lacnic |
177.126.5.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | 177.126.4.0/23 | Lacnic |
177.126.7.0/24 | Megatelecom Telecomunicacoes Ltda | Brazil | Lacnic | |
177.126.9.0/24 | countries. | Lacnic |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS21741 | Visualcorp Holding Ltda | Brazil | false |
AS262277 | ADV NET SOLUTION INFORMATICA LTDA EPP | Brazil | false |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262414 | UPKONECT CELULAR E TELECOMUNICAi¿½i¿½ES EIRE | Brazil | true |
AS262585 | FLEXUS TELECOM LTDA | Brazil | false |
AS262594 | 4INET SOROCABA LTDA EPP | Brazil | false |
AS262609 | CL9 Tecnologias Ltda. | Brazil | false |
AS262994 | LINX SISTEMAS E CONSULTORIA LTDA | Brazil | false |
AS263128 | Internet Maxima Tecnologia Ltda | Brazil | false |
AS263444 | Open X Tecnologia Ltda | Brazil | true |
AS264110 | Econect Itapevi Telecomunicai¿½i¿½es ltda | Brazil | true |
AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | Brazil | true |
AS264360 | TASS TELECOM - SERVICOS DE TELECOM LTDA | Brazil | false |
AS264569 | INTERNET SAT SERVICOS DE TELECOMUNICACOES LTDA - M | Brazil | false |
AS265303 | TV Alphaville Sistema de TV por Assinatura LTDA | Brazil | false |
AS267032 | DIGINETBRASIL TELECOMINICAi¿½OES LTDA ME | Brazil | false |
AS267302 | ASSOC. USU. SIST. TELEC. AFINS DO CENTRO EMPRES SP | Brazil | false |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | true |
AS268546 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES | Brazil | false |
AS268620 | MS BANK S.A. BANCO DE Ci¿½MBIO | Brazil | false |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS262414 | UPKONECT CELULAR E TELECOMUNICAi¿½i¿½ES EIRE | Brazil | true |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | false |
AS263444 | Open X Tecnologia Ltda | Brazil | true |
AS264110 | Econect Itapevi Telecomunicai¿½i¿½es ltda | Brazil | true |
AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | Brazil | true |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | true |
AS268743 | SOCIEDADE CAMPINEIRA DE EDUCAi¿½i¿½O E INSTRUi¿½i¿½O | Brazil | true |
AS268821 | LINKSP SERVIi¿½O DE COMUNICAi¿½i¿½O LTDA ME | Brazil | true |
AS269048 | MAN WEB HOSTING LTDA | Brazil | true |
AS269482 | UP TELECOM LTDA | Brazil | true |
AS270746 | HBC TELECOM MULTIMIDIA LTDA | Brazil | true |
AS271424 | Private ASN | Brazil | true |
AS271478 | Interlink Solucoes Em Telecomunicacoes Ltda - ME | Brazil | true |
AS272725 | SILASNET PROVEDOR | Brazil | false |
AS28254 | Arganet Comunicai¿½i¿½o e Monitoramento Digital Ltda | Brazil | true |
AS28329 | G8 NETWORKS LTDA | Brazil | true |
AS28330 | IFTNET Telecomunicacoes Ltda | Brazil | true |
AS28618 | Linktel Telecom do Brasil Ltda | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Announced Prefix | Description | Pays | IPv4 |
---|---|---|---|
AS28329 | G8 NETWORKS LTDA | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Préfixe annoncé | Description | Pays | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS21741 | Visualcorp Holding Ltda | Brazil | false |
AS262277 | ADV NET SOLUTION INFORMATICA LTDA EPP | Brazil | false |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262414 | UPKONECT CELULAR E TELECOMUNICAi¿½i¿½ES EIRE | Brazil | true |
AS262585 | FLEXUS TELECOM LTDA | Brazil | false |
AS262594 | 4INET SOROCABA LTDA EPP | Brazil | false |
AS262609 | CL9 Tecnologias Ltda. | Brazil | false |
AS262994 | LINX SISTEMAS E CONSULTORIA LTDA | Brazil | false |
AS263128 | Internet Maxima Tecnologia Ltda | Brazil | false |
AS264110 | Econect Itapevi Telecomunicai¿½i¿½es ltda | Brazil | true |
AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | Brazil | true |
AS264360 | TASS TELECOM - SERVICOS DE TELECOM LTDA | Brazil | false |
AS264569 | INTERNET SAT SERVICOS DE TELECOMUNICACOES LTDA - M | Brazil | false |
AS265303 | TV Alphaville Sistema de TV por Assinatura LTDA | Brazil | false |
AS267032 | DIGINETBRASIL TELECOMINICAi¿½OES LTDA ME | Brazil | false |
AS267302 | ASSOC. USU. SIST. TELEC. AFINS DO CENTRO EMPRES SP | Brazil | false |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | true |
AS268546 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES | Brazil | false |
AS268620 | MS BANK S.A. BANCO DE Ci¿½MBIO | Brazil | false |
AS268743 | SOCIEDADE CAMPINEIRA DE EDUCAi¿½i¿½O E INSTRUi¿½i¿½O | Brazil | true |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS262414 | UPKONECT CELULAR E TELECOMUNICAi¿½i¿½ES EIRE | Brazil | true |
AS264110 | Econect Itapevi Telecomunicai¿½i¿½es ltda | Brazil | true |
AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | Brazil | true |
AS268157 | CX PRATES JUSTILIANO TELECOMUNICACi¿½ES - ME | Brazil | true |
AS268743 | SOCIEDADE CAMPINEIRA DE EDUCAi¿½i¿½O E INSTRUi¿½i¿½O | Brazil | true |
AS268821 | LINKSP SERVIi¿½O DE COMUNICAi¿½i¿½O LTDA ME | Brazil | true |
AS269048 | MAN WEB HOSTING LTDA | Brazil | true |
AS269482 | UP TELECOM LTDA | Brazil | true |
AS270746 | HBC TELECOM MULTIMIDIA LTDA | Brazil | true |
AS271424 | Private ASN | Brazil | true |
AS271478 | Interlink Solucoes Em Telecomunicacoes Ltda - ME | Brazil | true |
AS272725 | SILASNET PROVEDOR | Brazil | false |
AS28254 | Arganet Comunicai¿½i¿½o e Monitoramento Digital Ltda | Brazil | true |
AS28330 | IFTNET Telecomunicacoes Ltda | Brazil | true |
AS28618 | Linktel Telecom do Brasil Ltda | Brazil | true |
AS61792 | IPNET TELECOMUNICACOES LTDA | Brazil | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.223.168 | 2001:12f8::223:168 | 100 Gbps | |
NYIIX New York | 198.32.160.253 | 2001:504:1::a502:2381:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.196.73 | 2001:7f8::576d:0:1 | 1 Gbps | |
DE-CIX New York | 206.82.104.155 | 2001:504:36::576d:0:1 | 1 Gbps | |
AMS-IX | 80.249.215.22 | 2001:7f8:1::a502:2381:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG