Préfixe annoncé | Description | Pays | Préfixe Parent | RIR |
---|---|---|---|---|
103.233.205.0/24 | route object for Global technology | Myanmar | 103.233.204.0/22 | APNIC |
103.233.206.0/24 | route object for Global technology | Myanmar | 103.233.204.0/22 | APNIC |
103.233.207.0/24 | route object for Global technology | Myanmar | 103.233.204.0/22 | APNIC |
103.25.76.0/24 | route object for Global Technology | Myanmar | 103.25.76.0/22 | APNIC |
103.25.77.0/24 | route object for Global Technology | Myanmar | 103.25.76.0/22 | APNIC |
103.25.78.0/24 | route object for Global Technology | Myanmar | 103.25.76.0/22 | APNIC |
103.25.79.0/24 | route object for Global Technology | Myanmar | 103.25.76.0/22 | APNIC |
103.29.90.0/24 | route object for Global technology | Myanmar | 103.29.90.0/23 | APNIC |
103.29.91.0/24 | route object for Global technology | Myanmar | 103.29.90.0/23 | APNIC |
154.18.223.0/24 | PSINet, Inc. | United States | 154.18.0.0/16 | ARIN |
185.133.212.0/24 | route object for Global Technology | Myanmar | 185.133.212.0/22 | APNIC |
185.133.213.0/24 | route object for Global Technology | Myanmar | 185.133.212.0/22 | APNIC |
185.133.214.0/24 | route object for Global Technology | Myanmar | 185.133.212.0/22 | APNIC |
185.133.215.0/24 | route object for Global Technology | Myanmar | 185.133.212.0/22 | APNIC |
204.157.168.0/24 | Global Technology Co.,Ltd | Myanmar | 204.157.0.0/16 | ARIN |
204.157.169.0/24 | Global Technology Co.,Ltd | Myanmar | 204.157.0.0/16 | ARIN |
204.157.170.0/24 | Global Technology Co.,Ltd | Myanmar | 204.157.0.0/16 | ARIN |
204.157.171.0/24 | Global Technology Co.,Ltd | Myanmar | 204.157.0.0/16 | ARIN |
43.242.134.0/24 | route object for Global technology | Myanmar | 43.242.134.0/23 | APNIC |
43.242.135.0/24 | route object for Global technology | Myanmar | 43.242.134.0/23 | APNIC |
2407:2a80:a::/48 | Room (1), Building (7), Myanmar ICT Park, Hlaing Township, | Myanmar | 2407:2a80::/32 | APNIC |
ASN | Description | Pays | IPv4 |
---|---|---|---|
AS133384 | Global Technology Co., Ltd. | Myanmar | true |
AS133385 | Atom Myanmar Limited | Myanmar | true |
AS133440 | ST.Net | Myanmar | false |
AS134484 | Ultra Net | Myanmar | false |
AS134840 | Myanmar Country Co., Ltd. | Myanmar | false |
AS136177 | Yoma Bank Limited | Myanmar | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS136613 | Ayeyarwady Bank | Myanmar | false |
AS136975 | Global Technology | Myanmar | true |
AS137259 | i-Link | Myanmar | true |
AS137557 | International gateway co., Ltd | Thailand | true |
AS137888 | Bee Connect Myanmar Co., Ltd. | Myanmar | false |
AS138158 | Serge Pun & Associate (Myanmar) Ltd. | Myanmar | false |
AS139849 | Royal Esprit Company Limited | Myanmar | false |
AS140091 | SHWE MAHAR MAE KHONG INDUSTRIAL COMPANY LIMITED | Myanmar | true |
AS140552 | Co-operative Bank Public Company Limited | Myanmar | false |
AS141216 | GREAT GOLDEN HORSE COMPANY LIMITED | Myanmar | true |
AS142644 | Link Fast Company Limited | Myanmar | false |
AS149810 | AnyNet | Myanmar | false |
AS150153 | A W S (MYANMAR) COMPANY LIMITED | Myanmar | false |
ASN | Description | Pays | IPv6 |
---|---|---|---|
AS133384 | Global Technology Co., Ltd. | Myanmar | true |
AS133385 | Atom Myanmar Limited | Myanmar | true |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS136975 | Global Technology | Myanmar | true |
AS137259 | i-Link | Myanmar | true |
AS137557 | International gateway co., Ltd | Thailand | true |
AS140091 | SHWE MAHAR MAE KHONG INDUSTRIAL COMPANY LIMITED | Myanmar | true |
AS141216 | GREAT GOLDEN HORSE COMPANY LIMITED | Myanmar | true |
AS151826 | Fast Speed | Myanmar | true |
AS4651 | The Communications Authority of Thailand(CAT) | Thailand | true |
Préfixe annoncé | Description | Pays | IPv4 |
---|---|---|---|
AS133440 | ST.Net | Myanmar | false |
AS134484 | Ultra Net | Myanmar | false |
AS134840 | Myanmar Country Co., Ltd. | Myanmar | false |
AS136177 | Yoma Bank Limited | Myanmar | false |
AS136613 | Ayeyarwady Bank | Myanmar | false |
AS137259 | i-Link | Myanmar | true |
AS137888 | Bee Connect Myanmar Co., Ltd. | Myanmar | false |
AS138158 | Serge Pun & Associate (Myanmar) Ltd. | Myanmar | false |
AS139849 | Royal Esprit Company Limited | Myanmar | false |
AS140091 | SHWE MAHAR MAE KHONG INDUSTRIAL COMPANY LIMITED | Myanmar | true |
AS140552 | Co-operative Bank Public Company Limited | Myanmar | false |
AS141216 | GREAT GOLDEN HORSE COMPANY LIMITED | Myanmar | true |
AS142644 | Link Fast Company Limited | Myanmar | false |
AS149810 | AnyNet | Myanmar | false |
AS150153 | A W S (MYANMAR) COMPANY LIMITED | Myanmar | false |
AS151783 | EASTERN ROYAL UNICOM (ERU) TECHNOLOGY COMPANY LIMITED | Myanmar | false |
AS151802 | FIND SOLUTION AND SERVICES CO., LTD. | Myanmar | false |
AS151826 | Fast Speed | Myanmar | true |
AS63998 | Kinetic Myanmar Technology | Myanmar | false |
Announced Préfix | Description | Pays | IPv6 |
---|---|---|---|
AS137259 | i-Link | Myanmar | true |
AS140091 | SHWE MAHAR MAE KHONG INDUSTRIAL COMPANY LIMITED | Myanmar | true |
AS141216 | GREAT GOLDEN HORSE COMPANY LIMITED | Myanmar | true |
AS151826 | Fast Speed | Myanmar | true |
Pays | IX | IPv4 | IPv6 | Vitesse du port |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactez nous
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG