Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
131.108.164.0/22 | countries. | Lacnic | ||
131.108.164.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | IANA | |
131.108.166.0/23 | NETWAY INFORMATICA LTDA | Brazil | 131.108.164.0/22 | Lacnic |
138.122.140.0/22 | countries. | Lacnic | ||
138.122.140.0/23 | countries. | 138.122.140.0/22 | Lacnic | |
138.122.142.0/23 | countries. | 138.122.140.0/22 | Lacnic | |
168.90.0.0/22 | NETWAY INFORMATICA LTDA | Brazil | Lacnic | |
168.90.0.0/23 | NETWAY INFORMATICA LTDA | Brazil | 168.90.0.0/22 | Lacnic |
168.90.0.0/24 | NETWAY INFORMATICA LTDA | Brazil | IANA | |
168.90.1.0/24 | countries. | 168.90.0.0/22 | Lacnic | |
168.90.2.0/23 | countries. | 168.90.0.0/22 | Lacnic | |
168.90.2.0/24 | NETWAY INFORMATICA LTDA | Brazil | 168.90.0.0/22 | Lacnic |
168.90.3.0/24 | NETWAY INFORMATICA LTDA | Brazil | 168.90.0.0/22 | Lacnic |
170.246.236.0/22 | countries. | Lacnic | ||
170.246.236.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.246.236.0/22 | Lacnic |
170.246.238.0/23 | NETWAY INFORMATICA LTDA | Brazil | IANA | |
181.191.200.0/22 | countries. | IANA | ||
2804:1cd4:1c00::/40 | NETWAY INFORMATICA LTDA | Brazil | IANA | |
2804:1cd4:1c01::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:1cd5::/48 | countries. | IANA | ||
2804:1cd4:1d01::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:1d10::/44 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:1d20::/48 | countries. | IANA | ||
2804:1cd4:1d21::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:4000::/34 | NETWAY INFORMATICA LTDA | Brazil | 2804:1cd4::/32 | Lacnic |
2804:1cd4:8000::/33 | countries. | IANA | ||
2804:1cd4:8000::/34 | countries. | IANA | ||
2804:1cd4:8001::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:8002::/48 | NETWAY INFORMATICA LTDA | Brazil | IANA | |
2804:1cd4:8003::/48 | NETWAY INFORMATICA LTDA | Brazil | 2804:1cd4::/32 | Lacnic |
2804:1cd4:8004::/48 | countries. | IANA | ||
2804:1cd4:8005::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:8006::/48 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:8800::/40 | countries. | 2804:1cd4::/32 | Lacnic | |
2804:1cd4:8900::/40 | NETWAY INFORMATICA LTDA | Brazil | 2804:1cd4::/32 | Lacnic |
2804:1cd4::/32 | countries. | Lacnic | ||
2804:1cd4::/33 | NETWAY INFORMATICA LTDA | Brazil | IANA |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | true |
AS263316 | INFOSHOP COMERCIO E SERVICOS LTDA | true | |
AS263340 | CPW Internet | Brazil | true |
AS263373 | GigaNet Telecom | true | |
AS263921 | PCNET Telecom | Brazil | true |
AS264268 | TELETURBO SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS264937 | TOPNET PROVEDOR E INFORMATICA LTDA | Brazil | false |
AS265179 | Soc Regional de Educai¿½i¿½o e Cultural Ltda | Brazil | false |
AS265363 | RV NET TELECOMUNICACOES LTDA | Brazil | true |
AS265946 | SPEED CONECTE SERVICOS DE INTERNET LTDA - ME | Brazil | true |
AS266261 | RV-NET Telecom | false | |
AS266378 | Inter Nitro | Brazil | false |
AS266606 | VSTNETFIBER TELECOM | Brazil | true |
AS266970 | NET WAY PROVEDOR DE INTERNET DE CACOAL LTDA | Brazil | false |
AS267046 | Coladini & Coladini ltda | Brazil | false |
AS267946 | MJ TECNOLOGIA DA INFORMACAO LTDA | Brazil | true |
AS268458 | VIRTUAL NET TELECOM | Brazil | true |
AS268641 | Espigi¿½o Max LTDA - Espigi¿½o Net | Brazil | true |
AS268748 | SKYNET TECNOLOGIA | Brazil | true |
AS269207 | ABSOLUTA NET TECNOLOGIA EIRELE - EPP | Brazil | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | true |
AS263316 | INFOSHOP COMERCIO E SERVICOS LTDA | true | |
AS263340 | CPW Internet | Brazil | true |
AS263373 | GigaNet Telecom | true | |
AS263921 | PCNET Telecom | Brazil | true |
AS264268 | TELETURBO SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS265363 | RV NET TELECOMUNICACOES LTDA | Brazil | true |
AS265946 | SPEED CONECTE SERVICOS DE INTERNET LTDA - ME | Brazil | true |
AS266606 | VSTNETFIBER TELECOM | Brazil | true |
AS267946 | MJ TECNOLOGIA DA INFORMACAO LTDA | Brazil | true |
AS268458 | VIRTUAL NET TELECOM | Brazil | true |
AS268641 | Espigi¿½o Max LTDA - Espigi¿½o Net | Brazil | true |
AS268748 | SKYNET TECNOLOGIA | Brazil | true |
AS269373 | RG TELECOM | Brazil | true |
AS270354 | SSC TELECOM & CIA LTDA | Brazil | true |
AS270556 | i¿½GILE TELECOM LTDA | Brazil | true |
AS270605 | Agatha.net Informatica EIRELI | Brazil | true |
AS270822 | C. SIDNEI DOS SANTOS - ME | Brazil | true |
AS270982 | SENA E SANTOS LTDA-ME | Brazil | true |
AS271163 | RJ CONNECT SERVICOS DE TELECOMUNICACi¿½ES EIRELI | Brazil | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS263316 | INFOSHOP COMERCIO E SERVICOS LTDA | true | |
AS263340 | CPW Internet | Brazil | true |
AS263373 | GigaNet Telecom | true | |
AS263921 | PCNET Telecom | Brazil | true |
AS264268 | TELETURBO SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS264937 | TOPNET PROVEDOR E INFORMATICA LTDA | Brazil | false |
AS265179 | Soc Regional de Educai¿½i¿½o e Cultural Ltda | Brazil | false |
AS265363 | RV NET TELECOMUNICACOES LTDA | Brazil | true |
AS265946 | SPEED CONECTE SERVICOS DE INTERNET LTDA - ME | Brazil | true |
AS266261 | RV-NET Telecom | false | |
AS266378 | Inter Nitro | Brazil | false |
AS266606 | VSTNETFIBER TELECOM | Brazil | true |
AS266970 | NET WAY PROVEDOR DE INTERNET DE CACOAL LTDA | Brazil | false |
AS267046 | Coladini & Coladini ltda | Brazil | false |
AS267946 | MJ TECNOLOGIA DA INFORMACAO LTDA | Brazil | true |
AS268458 | VIRTUAL NET TELECOM | Brazil | true |
AS268641 | Espigi¿½o Max LTDA - Espigi¿½o Net | Brazil | true |
AS268748 | SKYNET TECNOLOGIA | Brazil | true |
AS269207 | ABSOLUTA NET TECNOLOGIA EIRELE - EPP | Brazil | false |
AS269373 | RG TELECOM | Brazil | true |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS263316 | INFOSHOP COMERCIO E SERVICOS LTDA | true | |
AS263340 | CPW Internet | Brazil | true |
AS263373 | GigaNet Telecom | true | |
AS263921 | PCNET Telecom | Brazil | true |
AS264268 | TELETURBO SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS265363 | RV NET TELECOMUNICACOES LTDA | Brazil | true |
AS265946 | SPEED CONECTE SERVICOS DE INTERNET LTDA - ME | Brazil | true |
AS266606 | VSTNETFIBER TELECOM | Brazil | true |
AS267946 | MJ TECNOLOGIA DA INFORMACAO LTDA | Brazil | true |
AS268458 | VIRTUAL NET TELECOM | Brazil | true |
AS268641 | Espigi¿½o Max LTDA - Espigi¿½o Net | Brazil | true |
AS268748 | SKYNET TECNOLOGIA | Brazil | true |
AS269373 | RG TELECOM | Brazil | true |
AS270354 | SSC TELECOM & CIA LTDA | Brazil | true |
AS270556 | i¿½GILE TELECOM LTDA | Brazil | true |
AS270605 | Agatha.net Informatica EIRELI | Brazil | true |
AS270822 | C. SIDNEI DOS SANTOS - ME | Brazil | true |
AS270982 | SENA E SANTOS LTDA-ME | Brazil | true |
AS271386 | IMPACTUS NET LTDA | Brazil | true |
AS273625 | VIRTUA NET TELECOM LTDA | Brazil | false |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.219.86 | 2001:12f8::219:86 | 10 Gbps | |
IX.br (PTT.br) Cuiabá | 187.16.203.22 | 2001:12f8:0:26::22 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG