Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
102.223.181.0/24 | Terrahost AS Anycast | United States | 102.223.180.0/23 | AfriNIC |
156.225.66.0/24 | AYKsolutions_LLC | United States | 156.224.0.0/11 | AfriNIC |
185.125.168.0/22 | Norway | RIPE | ||
185.14.97.0/24 | TerraHost AS | Norway | RIPE | |
185.181.60.0/22 | TerraHost AS | Norway | RIPE | |
185.243.216.0/24 | Norway | 185.243.216.0/22 | RIPE | |
185.243.217.0/24 | Norway | 185.243.216.0/22 | RIPE | |
185.243.218.0/24 | Norway | 185.243.216.0/22 | RIPE | |
193.200.238.0/24 | Netsolution Gruppen AS | Norway | RIPE | |
193.243.189.0/24 | TerraHost AS | United States | RIPE | |
194.110.207.0/24 | Terrahost AS Customers | Norway | RIPE | |
194.32.107.0/24 | TerraHost AS | Norway | RIPE | |
195.16.73.0/24 | TerraHost AS | Nigeria | RIPE | |
195.35.113.0/24 | TerraHost AS | Norway | RIPE | |
198.140.141.0/24 | TerraHost AS | Netherlands | RIPE | |
216.122.174.0/24 | Cypherpunk Holdings Inc. | Canada | 216.122.160.0/19 | ARIN |
45.88.200.0/24 | Norway | 45.88.200.0/22 | RIPE | |
45.88.201.0/24 | Norway | 45.88.200.0/22 | RIPE | |
2a03:94e1::/32 | Datagruppen AS | Norway | 2a03:94e0::/29 | RIPE |
2a03:94e2::/32 | TERRAHOST NIGERIA | Nigeria | 2a03:94e0::/29 | RIPE |
2a03:94e3::/32 | Norway | 2a03:94e0::/29 | RIPE | |
2a07:a342:7000::/36 | United Kingdom | 2a07:a340::/29 | RIPE |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS136258 | BrainStorm Network, Inc | Canada | true |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197691 | Prime Meridian Trading Company Limited | United Kingdom | true |
AS198510 | XTDEF-Limited | Hong Kong | true |
AS200195 | Verasel, Inc. | Seychelles | true |
AS200508 | SOROK76 LTD | United Kingdom | false |
AS201744 | BULLETNET LTD | United Kingdom | false |
AS202311 | Aremark EDB AS | Norway | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS207564 | Anders Hansen | Norway | true |
AS208042 | Netsolution Buskerud AS | Norway | false |
AS208608 | REDACTED | Switzerland | false |
AS208869 | sharptech DA | Norway | true |
AS209861 | Christoffer Aasum Unes | Norway | true |
AS210025 | XXSL Network | United Kingdom | true |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210250 | K Media Tech Ltd. | Bulgaria | false |
AS210727 | Buy Limited | United Kingdom | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS11320 | LightEdge Solutions | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS133846 | IMLONGHAO | China | false |
AS136258 | BrainStorm Network, Inc | Canada | true |
AS142418 | TaterLi Education And Research Network | China | false |
AS142549 | Magnetic Discovery Education and Research Network | China | false |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS197569 | BASED ON WHAT LLC | United States | false |
AS197691 | Prime Meridian Trading Company Limited | United Kingdom | true |
AS198510 | XTDEF-Limited | Hong Kong | true |
AS198889 | 8790a1dfd8f653abe8a42d7c5d35eec7540a10bc | Germany | false |
AS199767 | KODEWORD AS | Norway | false |
AS199972 | Chireiden Railway LTD | United Kingdom | false |
AS200078 | Gao Yijia | China | false |
AS200195 | Verasel, Inc. | Seychelles | true |
AS200203 | EASY HOSTER LIMITED | United Kingdom | false |
AS200335 | Esteban de Jesus Hernandez Angulo | Mexico | false |
AS200754 | SHADOWRHYTHM LIMITED | United Kingdom | false |
AS200840 | 49d4961a9be1e9b9fa1d986a0bc0ace08fec483b | United Kingdom | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS149020 | WebHorizon Internet Services | Singapore | true |
AS197691 | Prime Meridian Trading Company Limited | United Kingdom | true |
AS198510 | XTDEF-Limited | Hong Kong | true |
AS200195 | Verasel, Inc. | Seychelles | true |
AS200508 | SOROK76 LTD | United Kingdom | false |
AS201744 | BULLETNET LTD | United Kingdom | false |
AS202311 | Aremark EDB AS | Norway | false |
AS207564 | Anders Hansen | Norway | true |
AS208042 | Netsolution Buskerud AS | Norway | false |
AS208608 | REDACTED | Switzerland | false |
AS208869 | sharptech DA | Norway | true |
AS209861 | Christoffer Aasum Unes | Norway | true |
AS210025 | XXSL Network | United Kingdom | true |
AS210152 | Jon Arve Vanvik | Norway | true |
AS210727 | Buy Limited | United Kingdom | false |
AS210751 | Bit Chute Limited | United Kingdom | false |
AS216039 | Cloudster LLC | Belize | false |
AS34927 | iFog GmbH | Switzerland | true |
AS398415 | EPEC Technologies, LLC | United States | false |
AS398549 | Zero Attack Vector LLC | United States | true |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS133846 | IMLONGHAO | China | false |
AS136258 | BrainStorm Network, Inc | Canada | true |
AS142418 | TaterLi Education And Research Network | China | false |
AS142549 | Magnetic Discovery Education and Research Network | China | false |
AS149020 | WebHorizon Internet Services | Singapore | true |
AS197569 | BASED ON WHAT LLC | United States | false |
AS197691 | Prime Meridian Trading Company Limited | United Kingdom | true |
AS198510 | XTDEF-Limited | Hong Kong | true |
AS198889 | 8790a1dfd8f653abe8a42d7c5d35eec7540a10bc | Germany | false |
AS199767 | KODEWORD AS | Norway | false |
AS199972 | Chireiden Railway LTD | United Kingdom | false |
AS200078 | Gao Yijia | China | false |
AS200195 | Verasel, Inc. | Seychelles | true |
AS200203 | EASY HOSTER LIMITED | United Kingdom | false |
AS200335 | Esteban de Jesus Hernandez Angulo | Mexico | false |
AS200754 | SHADOWRHYTHM LIMITED | United Kingdom | false |
AS200840 | 49d4961a9be1e9b9fa1d986a0bc0ace08fec483b | United Kingdom | false |
AS204789 | BIZBETA LTD | United Kingdom | false |
AS205043 | Andreas Martin Steiro | Norway | false |
AS205398 | TYLER-OBRIEN | United States | false |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
NIX1 | 185.1.55.35 | 2001:7f8:12:1::5:6655 | 10 Gbps | |
FSIX | 185.1.174.1 | 2001:7f8:f7:0:185:1:174:1 | 10 Gbps | |
DATAIX | 178.18.227.31 | 2a03:5f80:4::227:31 | 20 Gbps | |
Global-IX | 109.239.136.103 | 2001:b28:3ff::dd4f:0:1 | 20 Gbps | |
SOLIX MTU1500 | 193.110.13.177 | 2001:7f8:21:9::177 | 10 Gbps | |
STHIX - Stockholm | 192.121.80.36 | 2001:7f8:3e:0:a500:5:6655:1 | 10 Gbps | |
SOLIX MTU4470 | 193.110.12.177 | 2001:7f8:21:10::177 | 10 Gbps | |
KCIX | 206.51.7.142 | 2001:504:1b:1::142 | 10 Gbps | |
AMS-IX | 80.249.213.37 | 2001:7f8:1::a505:6655:1 | 100 Gbps | |
ERA-IX Amsterdam | 185.1.240.9 | 2001:7f8:12a::9 | 100 Gbps | |
INTERIX | 185.0.1.86 | 2001:7f8:134::86 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG