ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS134094 | Serverfield Co., Ltd. | Taiwan | true |
AS198652 | false | ||
AS200704 | RIPE NCC ASN block | false | |
AS202972 | Nese Mala trading as Moon Dc | Turkey | false |
AS206849 | OyunYoneticisi Marketing LTD | Turkey | false |
AS207429 | Kapteyan A.S. | Turkey | false |
AS208485 | Nese Mala trading as Moon Dc | Turkey | false |
AS209127 | BULUTFON TELEKOMUNIKASYON SAN ve TIC AS | Turkey | false |
AS213252 | Cenuta Telekomunikasyon Anonim Sirketi | Turkey | true |
AS213274 | Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti. | Turkey | true |
AS42846 | GNET INTERNET TELEKOMUNIKASYON A.S. | Turkey | true |
AS61135 | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | Turkey | false |
AS61966 | FMA Bilisim Teknolojileri Sanayi ve Ticaret LTD STI | Turkey | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9121 | Turk Telekomunikasyon Anonim Sirketi | Turkey | true |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS134094 | Serverfield Co., Ltd. | Taiwan | true |
AS213252 | Cenuta Telekomunikasyon Anonim Sirketi | Turkey | true |
AS213274 | Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti. | Turkey | true |
AS42846 | GNET INTERNET TELEKOMUNIKASYON A.S. | Turkey | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9121 | Turk Telekomunikasyon Anonim Sirketi | Turkey | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS61135 | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | Turkey | false |
AS9121 | Turk Telekomunikasyon Anonim Sirketi | Turkey | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS9121 | Turk Telekomunikasyon Anonim Sirketi | Turkey | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS134094 | Serverfield Co., Ltd. | Taiwan | true |
AS198652 | false | ||
AS200704 | RIPE NCC ASN block | false | |
AS202972 | Nese Mala trading as Moon Dc | Turkey | false |
AS206849 | OyunYoneticisi Marketing LTD | Turkey | false |
AS207429 | Kapteyan A.S. | Turkey | false |
AS208485 | Nese Mala trading as Moon Dc | Turkey | false |
AS209127 | BULUTFON TELEKOMUNIKASYON SAN ve TIC AS | Turkey | false |
AS213252 | Cenuta Telekomunikasyon Anonim Sirketi | Turkey | true |
AS213274 | Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti. | Turkey | true |
AS42846 | GNET INTERNET TELEKOMUNIKASYON A.S. | Turkey | true |
AS61966 | FMA Bilisim Teknolojileri Sanayi ve Ticaret LTD STI | Turkey | false |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS134094 | Serverfield Co., Ltd. | Taiwan | true |
AS213252 | Cenuta Telekomunikasyon Anonim Sirketi | Turkey | true |
AS213274 | Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti. | Turkey | true |
AS42846 | GNET INTERNET TELEKOMUNIKASYON A.S. | Turkey | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
DE-CIX Istanbul | 185.1.48.2 | 2001:7f8:3f::c967:0:1 | 10 Gbps | |
TR-IX | 185.1.158.3 | 2001:7f8:ea::5:1559:1 | 10 Gbps | |
ISTIX | 185.1.202.10 | None | 10 Gbps | |
TR-IX | 185.1.158.6 | 2001:7f8:ea::5:1559:2 | 10 Gbps | |
GIBIRIX | 185.1.221.7 | 2001:7f8:11d::7 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG