ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS12714 | Moscow, Russia | Russian Federation | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS202984 | TEAM-HOST AS RU | Russian Federation | false |
AS20485 | Moscow, Russia | Russian Federation | true |
AS21299 | Almaty, Republic of Kazakhstan | Kazakhstan | false |
AS2914 | NTT America, Inc. | United States | true |
AS3175 | Citytelecom LLC | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS35598 | Inetcom LLC | Russian Federation | false |
AS50509 | Transroute Telecom LTD | Russian Federation | false |
AS56630 | Melbikomas UAB | Lithuania | false |
AS57363 | CDNvideo LLC | Russian Federation | false |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS60068 | CDN77 | United Kingdom | true |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | Belarus | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8359 | MTS PJSC | Russian Federation | true |
AS8496 | Optibit LLC | Russian Federation | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS20485 | Moscow, Russia | Russian Federation | true |
AS2914 | NTT America, Inc. | United States | true |
AS3175 | Citytelecom LLC | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS60068 | CDN77 | United Kingdom | true |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | Belarus | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8359 | MTS PJSC | Russian Federation | true |
AS8641 | BACKBONE AS of "Nauka-Svyaz" | Russian Federation | true |
AS9049 | JSC "ER-Telecom Holding" | Russian Federation | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS12714 | Moscow, Russia | Russian Federation | false |
AS202984 | TEAM-HOST AS RU | Russian Federation | false |
AS20485 | Moscow, Russia | Russian Federation | true |
AS21299 | Almaty, Republic of Kazakhstan | Kazakhstan | false |
AS2914 | NTT America, Inc. | United States | true |
AS3175 | Citytelecom LLC | Russian Federation | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS35598 | Inetcom LLC | Russian Federation | false |
AS56630 | Melbikomas UAB | Lithuania | false |
AS60068 | CDN77 | United Kingdom | true |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | Belarus | false |
AS8641 | BACKBONE AS of "Nauka-Svyaz" | Russian Federation | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS20485 | Moscow, Russia | Russian Federation | true |
AS2914 | NTT America, Inc. | United States | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS60068 | CDN77 | United Kingdom | true |
AS8641 | BACKBONE AS of "Nauka-Svyaz" | Russian Federation | true |
AS9049 | JSC "ER-Telecom Holding" | Russian Federation | false |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
Eurasia Peering IX | 185.232.60.63 | 2a0d:e180::60:63 | 20 Gbps | |
MSK-IX Moscow | 195.208.209.190 | 2001:7f8:20:101::209:190 | 80 Gbps | |
MSK-IX Samara | 193.232.135.39 | 2001:7f8:20:601::135:39 | 20 Gbps | |
PITER-IX Moscow | 185.1.160.248 | None | 20 Gbps | |
MSK-IX Novosibirsk | 193.232.87.45 | 2001:7f8:20:401::87:45 | 20 Gbps | |
MSK-IX Moscow | 195.208.210.86 | 2001:7f8:20:101::210:86 | 80 Gbps | |
MSK-IX Moscow | 195.208.210.87 | 2001:7f8:20:101::210:87 | 80 Gbps | |
MSK-IX Rostov-on-Don | 193.232.140.54 | 2001:7f8:20:501::140:54 | 20 Gbps | |
PITER-IX Moscow | 185.1.161.99 | None | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG