Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
103.142.108.0/24 | Airmimo Networks Private Limited | India | APNIC | |
103.160.24.0/24 | Stable Network Private Limited | India | 103.160.24.0/23 | APNIC |
103.205.95.0/24 | Life Positive Private Limited | India | 103.205.92.0/22 | APNIC |
103.215.238.0/24 | AAKASH INTERNET SERVICES PRIVATE LIMITED | India | 103.215.236.0/22 | APNIC |
103.38.71.0/24 | WORLD PHONE INTERNET SERVICES PVT LTD. | India | 103.38.70.0/23 | APNIC |
103.47.164.0/24 | Magus Sales and Services Private limited | India | 103.47.164.0/22 | APNIC |
103.47.165.0/24 | Magus Sales and Services Private limited | India | 103.47.164.0/22 | APNIC |
103.47.166.0/24 | Magus Sales and Services Private limited | India | 103.47.164.0/22 | APNIC |
103.47.167.0/24 | Magus Sales and Services Private limited | India | 103.47.164.0/22 | APNIC |
103.5.200.0/24 | World Phone Internet Services Pvt Ltd | India | 103.5.200.0/22 | APNIC |
103.5.201.0/24 | World Phone Internet Services Pvt Ltd | India | 103.5.200.0/22 | APNIC |
103.5.202.0/24 | World Phone Internet Services Pvt Ltd | India | 103.5.200.0/22 | APNIC |
103.5.203.0/24 | Ghaziabad | India | 103.5.200.0/22 | APNIC |
103.87.101.0/24 | Speed India.com Holdings Pvt Ltd | India | 103.87.100.0/22 | APNIC |
103.87.102.0/24 | Speed India.com Holdings Pvt Ltd | India | 103.87.100.0/22 | APNIC |
103.87.103.0/24 | Speed India.com Holdings Pvt Ltd | India | 103.87.100.0/22 | APNIC |
110.172.130.0/24 | World Phone Internet Services Pvt Ltd | India | 110.172.128.0/18 | APNIC |
110.172.131.0/24 | World Phone Internet Services Pvt Ltd | India | 110.172.128.0/18 | APNIC |
110.172.132.0/24 | Statically used on Sify network | India | 110.172.128.0/18 | APNIC |
110.172.133.0/24 | Azadpur, Delhi | India | 110.172.128.0/18 | APNIC |
2402:5b00:30::/44 | World Phone Internet Services Pvt Ltd | India | 2402:5b00::/32 | APNIC |
2402:5b00:40::/44 | World Phone Internet Services Pvt Ltd | India | 2402:5b00::/32 | APNIC |
2402:5b00::/44 | World Phone Internet Services Pvt Ltd | India | 2402:5b00::/32 | APNIC |
2402:5b00:d0::/44 | World Phone Internet Services Pvt Ltd | India | 2402:5b00::/32 | APNIC |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS132572 | Fasthook Networks Pvt Ltd | India | false |
AS132987 | Enew Infotech | India | false |
AS132993 | Flash Broadband Pvt Ltd | India | false |
AS133594 | World Phone Infrastructure services private ltd | India | true |
AS133647 | ELXIRE DATA SERVICES PVT. LTD. | India | false |
AS133963 | TRIANGULUM SYSTEM PRIVATE LIMITED | India | false |
AS134878 | GLORIOSA INFOTEL IT SERVICES INDIA PRIVATE LIMITED | India | false |
AS135031 | RI Networks Pvt. Ltd. | India | false |
AS135225 | SMART NET INDIA PVT LTD | India | false |
AS135266 | AAKASH INTERNET SERVICES PRIVATE LIMITED | India | false |
AS136315 | Wizone Tech Solutions Pvt. Ltd. | India | false |
AS136681 | Immortal Internet Private Limited | India | true |
AS136696 | Arktel Networks Pvt. Ltd | India | true |
AS137135 | Pc Care Airway Infratel Private Limited | India | false |
AS137163 | Quality Broadband Pvt Ltd | India | false |
AS137591 | ITECH HIVE PVT. LTD | India | false |
AS137643 | MANAGE SERVER | India | false |
AS139481 | Airmimo Networks Private Limited | India | false |
AS140189 | Treelink Broadband Private Limited | India | false |
AS141311 | Netmatix Network Private Limited | India | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS133594 | World Phone Infrastructure services private ltd | India | true |
AS136681 | Immortal Internet Private Limited | India | true |
AS136696 | Arktel Networks Pvt. Ltd | India | true |
AS150039 | Sbdr Network Solutions Private Limited | India | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS132572 | Fasthook Networks Pvt Ltd | India | false |
AS132993 | Flash Broadband Pvt Ltd | India | false |
AS133594 | World Phone Infrastructure services private ltd | India | true |
AS133647 | ELXIRE DATA SERVICES PVT. LTD. | India | false |
AS133963 | TRIANGULUM SYSTEM PRIVATE LIMITED | India | false |
AS134878 | GLORIOSA INFOTEL IT SERVICES INDIA PRIVATE LIMITED | India | false |
AS135031 | RI Networks Pvt. Ltd. | India | false |
AS135225 | SMART NET INDIA PVT LTD | India | false |
AS135266 | AAKASH INTERNET SERVICES PRIVATE LIMITED | India | false |
AS136315 | Wizone Tech Solutions Pvt. Ltd. | India | false |
AS136681 | Immortal Internet Private Limited | India | true |
AS136696 | Arktel Networks Pvt. Ltd | India | true |
AS137135 | Pc Care Airway Infratel Private Limited | India | false |
AS137163 | Quality Broadband Pvt Ltd | India | false |
AS137591 | ITECH HIVE PVT. LTD | India | false |
AS137643 | MANAGE SERVER | India | false |
AS139481 | Airmimo Networks Private Limited | India | false |
AS140189 | Treelink Broadband Private Limited | India | false |
AS141311 | Netmatix Network Private Limited | India | false |
AS141823 | Lazygone Network Private Limited | India | false |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS133594 | World Phone Infrastructure services private ltd | India | true |
AS136681 | Immortal Internet Private Limited | India | true |
AS136696 | Arktel Networks Pvt. Ltd | India | true |
AS150039 | Sbdr Network Solutions Private Limited | India | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
NIXI Delhi | 218.100.48.45 | None | 3 Gbps | |
DE-CIX Delhi | 103.27.168.232 | None | 20 Gbps | |
DE-CIX Kolkata | 103.228.172.35 | None | 1.2 Gbps | |
DE-CIX Chennai | 103.228.174.43 | None | 10 Gbps | |
DE-CIX Delhi | 103.27.168.20 | 2400:d180:67::20 | 5 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG