Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
103.10.100.0/22 | M1 NET LTD | Singapore | APNIC | |
103.14.236.0/22 | Xssist Group Pte Lrd | Singapore | APNIC | |
103.24.5.0/24 | Block 10 Ubi Crescent | Singapore | 103.24.4.0/22 | APNIC |
103.24.6.0/24 | Block 10 Ubi Crescent | Singapore | 103.24.4.0/22 | APNIC |
110.92.104.0/21 | M1 Net Home Broadband ADSL | Singapore | 110.92.96.0/19 | APNIC |
110.92.112.0/20 | M1 NET LTD | Singapore | 110.92.96.0/19 | APNIC |
110.92.96.0/20 | M1 NET LTD | Singapore | 110.92.96.0/19 | APNIC |
110.92.96.0/21 | M1 Net Dynamic IP range | Singapore | 110.92.96.0/19 | APNIC |
118.189.0.0/16 | M1 NET LTD | Singapore | APNIC | |
120.50.32.0/20 | M1 NET LTD | Singapore | APNIC | |
129.126.0.0/16 | M1 NET LTD | Singapore | APNIC | |
129.126.0.0/17 | M1 NET LTD | Singapore | 129.126.0.0/16 | APNIC |
129.126.128.0/20 | M1 NET LTD | Singapore | 129.126.0.0/16 | APNIC |
129.126.164.0/24 | M1 NET LTD | Singapore | 129.126.0.0/16 | APNIC |
129.126.32.0/22 | M1 NET LTD | Singapore | 129.126.0.0/16 | APNIC |
129.126.36.0/22 | M1 NET LTD | Singapore | 129.126.0.0/16 | APNIC |
178.160.128.0/18 | M1 NET LTD | Singapore | APNIC | |
178.160.128.0/19 | M1 NET LTD | Singapore | 178.160.128.0/18 | APNIC |
178.160.160.0/19 | M1 NET LTD | Singapore | 178.160.128.0/18 | APNIC |
202.128.160.0/19 | M1 NET LTD | Singapore | APNIC | |
2001:df0:30e::/48 | GOVERNMENT TECHNOLOGY AGENCY | Singapore | 2001:df0:30d::/48 | APNIC |
2001:df0:310::/48 | GOVERNMENT TECHNOLOGY AGENCY | Singapore | 2001:df0:30f::/48 | APNIC |
2001:fc0::/32 | M1 NET LTD | Singapore | APNIC | |
2401:3d00::/28 | M1 NET LTD | Singapore | APNIC |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS11746 | Waggener Edstrom Worldwide, Inc. | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131259 | QOXY PTE LTD | Singapore | false |
AS132739 | Scaffnet Pte Ltd | Singapore | false |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | false |
AS136553 | 3i Network Pte Ltd | Singapore | false |
AS137185 | HK GALAXY TELECOM HOLDING CO.,LIMITED | Hong Kong | false |
AS139028 | Singapore Technologies Engineering Ltd | Singapore | false |
AS140939 | Tenpage Pte Ltd | Singapore | false |
AS151958 | Sorb Security PTE. LTD. | Singapore | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18224 | Singapore Network Services | Singapore | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24075 | MINISTRY OF EDUCATION, SINGAPORE | Singapore | true |
AS24406 | China Internet Network Infomation Center | true | |
AS3491 | PCCW Global, Inc. | United States | true |
AS45505 | T-Global Pte Ltd | Singapore | false |
AS45887 | GPLHost LLC | Australia | false |
AS4657 | StarHub Ltd | Singapore | true |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24075 | MINISTRY OF EDUCATION, SINGAPORE | Singapore | true |
AS24406 | China Internet Network Infomation Center | true | |
AS3491 | PCCW Global, Inc. | United States | true |
AS4657 | StarHub Ltd | Singapore | true |
AS54201 | We Link Networks LLC | United States | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS58885 | IQON GLOBAL PTE LTD | Singapore | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS9002 | RETN Limited | United Kingdom | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS4657 | StarHub Ltd | Singapore | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS9002 | RETN Limited | United Kingdom | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4657 | StarHub Ltd | Singapore | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS9002 | RETN Limited | United Kingdom | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS11746 | Waggener Edstrom Worldwide, Inc. | United States | false |
AS131259 | QOXY PTE LTD | Singapore | false |
AS132739 | Scaffnet Pte Ltd | Singapore | false |
AS136553 | 3i Network Pte Ltd | Singapore | false |
AS137185 | HK GALAXY TELECOM HOLDING CO.,LIMITED | Hong Kong | false |
AS139028 | Singapore Technologies Engineering Ltd | Singapore | false |
AS140939 | Tenpage Pte Ltd | Singapore | false |
AS151958 | Sorb Security PTE. LTD. | Singapore | false |
AS18224 | Singapore Network Services | Singapore | false |
AS24075 | MINISTRY OF EDUCATION, SINGAPORE | Singapore | true |
AS24406 | China Internet Network Infomation Center | true | |
AS45505 | T-Global Pte Ltd | Singapore | false |
AS45887 | GPLHost LLC | Australia | false |
AS58885 | IQON GLOBAL PTE LTD | Singapore | true |
AS9247 | National Institute of Education | Singapore | false |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS24075 | MINISTRY OF EDUCATION, SINGAPORE | Singapore | true |
AS24406 | China Internet Network Infomation Center | true | |
AS54201 | We Link Networks LLC | United States | false |
AS58885 | IQON GLOBAL PTE LTD | Singapore | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
SGIX | 103.16.102.38 | 2001:de8:12:100::38 | 10 Gbps | |
Equinix Singapore | 27.111.228.16 | 2001:de8:4::1:7547:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG